#22 Smith, Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08  21  5-6  .833  0-1  .000  0-2  .000  8.0  10  10.0 
NORFOLK STATE  11/16/08  34  6-9  .667  1-3  .333  3-4  .750  11  9.5  16  13.0 
GARDNER-WEBB  11/18/08  33  9-13  .692  0-1  .000  0-0  .000  7.7  18  14.7 
at West Virginia  11/20/08  21  6-11  .545  0-1  .000  5-7  .714  6.8  17  15.3 
at Maryland-Eastern Shore  11/22/08  30  4-10  .400  0-2  .000  1-1  1.000  6.4  14.0 
at Kentucky  11/24/08  36  7-15  .467  1-4  .250  3-5  .600  6.3  18  14.7 
vs Southeast Missouri State  11/28/08  37  10-17  .588  0-3  .000  6-8  .750  6.7  26  16.3 
vs Delaware State  11/29/08  33  8-12  .667  0-0  .000  2-5  .400  6.9  18  16.5 
JAMES MADISON  12/3/08   35  6-12  .500  0-2  .000  4-7  .571  11  7.3  16  16.4 
at Virginia Tech  12/14/08  35  4-14  .286  3-4  .750  2-4  .500  7.0  13  16.1 
at Virginia  12/17/08  29  4-11  .364  1-3  .333  2-4  .500  6.6  11  15.6 
VIRGINIA INTERMONT  12/20/08  18  7-11  .636  0-0  .000  4-4  1.000  6.4  18  15.8 
at Lehigh  12/28/08  26  4-9  .444  1-3  .333  2-4  .500  6.1  11  15.5 
at Navy  12/30/08  33  7-18  .389  1-2  .500  4-6  .667  6.1  19  15.7 
GEORGE WASHINGTON  1/3/09   34  4-8  .500  1-4  .250  7-10  .700  6.1  16  15.7 
at Florida  1/6/09   31  5-11  .455  0-2  .000  0-0  .000  5.9  10  15.4 
CHICAGO STATE  1/12/09   36  6-8  .750  0-1  .000  1-2  .500  5.7  13  15.2 
SAVANNAH STATE  1/17/09   35  4-10  .400  0-1  .000  7-10  .700  5.8  15  15.2 
SOUTHERN VIRGINIA  1/21/09   32  5-11  .455  0-1  .000  1-2  .500  10  6.0  11  15.0 
NJIT  1/24/09   29  3-7  .429  0-1  .000  2-3  .667  6.1  14.7 
COLUMBIA UNION  1/31/09   20  4-8  .500  0-0  .000  0-1  .000  14  6.5  14.3 
MARYLAND-EASTERN SHORE  2/4/09   19  2-6  .333  0-1  .000  3-4  .750  6.3  14.0 
at Savannah State  2/7/09   36  6-13  .462  0-1  .000  6-8  .750  11  6.5  18  14.2 
TEXAS-PAN AMERICAN  2/11/09   21  4-8  .500  1-1  1.000  4-6  .667  6.3  13  14.1 
at Texas-Pan American  2/14/09   31  3-9  .333  0-1  .000  7-8  .875  6.4  13  14.1 
at Chicago State  2/16/09   31  7-12  .583  0-0  .000  4-8  .500  6.5  18  14.2 
COLGATE  2/21/09   29  8-12  .667  0-2  .000  5-6  .833  6.5  21  14.5 
at High Point  2/23/09     35  7-14  .500  2-4  .500  5-8  .625  6.5  21  14.7 
N.C. CENTRAL  2/25/09   33  11-14  .786  1-2  .500  1-3  .333  10  10  6.7  24  15.0 
at N.C. Central  2/28/09   27  1-6  .167  0-1  .000  3-6  .500  6.5  14.7 
at NJIT  3/4/09   31  6-9  .667  1-1  1.000  5-6  .833  6.4  18  14.8 
Totals     30  931  173-334  .518  14-53  .264  99-152  .651  71  128  199  6.4  107  65  69  26  54  459  14.8 
 
Games played: 31      Rebounds/game: 6.4 
Points/game: 14.8      Assists/game: 2.1 
FG Pct: 51.8      Turnovers/game: 2.2 
3FG Pct: 26.4      Assist/turnover ratio: 0.9 
FT Pct: 65.1      Steals/game: 1.7 
       Blocks/game: 0.8