#22 Smith, Dana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA-WISE | 11/14/08 | * | 21 | 5-6 | .833 | 0-1 | .000 | 0-2 | .000 | 3 | 5 | 8 | 8.0 | 4 | 0 | 2 | 0 | 5 | 1 | 10 | 10.0 |
| NORFOLK STATE | 11/16/08 | * | 34 | 6-9 | .667 | 1-3 | .333 | 3-4 | .750 | 4 | 7 | 11 | 9.5 | 5 | 1 | 2 | 4 | 1 | 4 | 16 | 13.0 |
| GARDNER-WEBB | 11/18/08 | * | 33 | 9-13 | .692 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.7 | 3 | 0 | 1 | 1 | 0 | 2 | 18 | 14.7 |
| at West Virginia | 11/20/08 | * | 21 | 6-11 | .545 | 0-1 | .000 | 5-7 | .714 | 0 | 4 | 4 | 6.8 | 4 | 0 | 0 | 2 | 0 | 0 | 17 | 15.3 |
| at Maryland-Eastern Shore | 11/22/08 | * | 30 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.4 | 3 | 0 | 2 | 0 | 2 | 1 | 9 | 14.0 |
| at Kentucky | 11/24/08 | * | 36 | 7-15 | .467 | 1-4 | .250 | 3-5 | .600 | 2 | 4 | 6 | 6.3 | 5 | 1 | 1 | 3 | 0 | 0 | 18 | 14.7 |
| vs Southeast Missouri State | 11/28/08 | * | 37 | 10-17 | .588 | 0-3 | .000 | 6-8 | .750 | 6 | 3 | 9 | 6.7 | 5 | 1 | 3 | 2 | 0 | 1 | 26 | 16.3 |
| vs Delaware State | 11/29/08 | * | 33 | 8-12 | .667 | 0-0 | .000 | 2-5 | .400 | 5 | 3 | 8 | 6.9 | 5 | 1 | 4 | 0 | 0 | 2 | 18 | 16.5 |
| JAMES MADISON | 12/3/08 | * | 35 | 6-12 | .500 | 0-2 | .000 | 4-7 | .571 | 4 | 7 | 11 | 7.3 | 4 | 0 | 2 | 6 | 1 | 1 | 16 | 16.4 |
| at Virginia Tech | 12/14/08 | * | 35 | 4-14 | .286 | 3-4 | .750 | 2-4 | .500 | 1 | 3 | 4 | 7.0 | 5 | 1 | 1 | 4 | 0 | 5 | 13 | 16.1 |
| at Virginia | 12/17/08 | * | 29 | 4-11 | .364 | 1-3 | .333 | 2-4 | .500 | 0 | 3 | 3 | 6.6 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 15.6 |
| VIRGINIA INTERMONT | 12/20/08 | * | 18 | 7-11 | .636 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.4 | 2 | 0 | 3 | 1 | 0 | 4 | 18 | 15.8 |
| at Lehigh | 12/28/08 | * | 26 | 4-9 | .444 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 6.1 | 4 | 0 | 1 | 2 | 3 | 1 | 11 | 15.5 |
| at Navy | 12/30/08 | * | 33 | 7-18 | .389 | 1-2 | .500 | 4-6 | .667 | 0 | 7 | 7 | 6.1 | 5 | 1 | 2 | 4 | 0 | 1 | 19 | 15.7 |
| GEORGE WASHINGTON | 1/3/09 | * | 34 | 4-8 | .500 | 1-4 | .250 | 7-10 | .700 | 2 | 3 | 5 | 6.1 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | 15.7 |
| at Florida | 1/6/09 | * | 31 | 5-11 | .455 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 5 | 1 | 1 | 2 | 0 | 2 | 10 | 15.4 |
| CHICAGO STATE | 1/12/09 | * | 36 | 6-8 | .750 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.7 | 1 | 0 | 4 | 0 | 1 | 0 | 13 | 15.2 |
| SAVANNAH STATE | 1/17/09 | * | 35 | 4-10 | .400 | 0-1 | .000 | 7-10 | .700 | 0 | 7 | 7 | 5.8 | 2 | 0 | 1 | 4 | 2 | 4 | 15 | 15.2 |
| SOUTHERN VIRGINIA | 1/21/09 | * | 32 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 3 | 7 | 10 | 6.0 | 3 | 0 | 5 | 4 | 0 | 0 | 11 | 15.0 |
| NJIT | 1/24/09 | * | 29 | 3-7 | .429 | 0-1 | .000 | 2-3 | .667 | 3 | 5 | 8 | 6.1 | 2 | 0 | 4 | 2 | 1 | 1 | 8 | 14.7 |
| COLUMBIA UNION | 1/31/09 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 9 | 14 | 6.5 | 0 | 0 | 6 | 1 | 1 | 1 | 8 | 14.3 |
| MARYLAND-EASTERN SHORE | 2/4/09 | * | 19 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 2 | 6.3 | 4 | 0 | 4 | 0 | 0 | 3 | 7 | 14.0 |
| at Savannah State | 2/7/09 | * | 36 | 6-13 | .462 | 0-1 | .000 | 6-8 | .750 | 4 | 7 | 11 | 6.5 | 1 | 0 | 2 | 2 | 1 | 2 | 18 | 14.2 |
| TEXAS-PAN AMERICAN | 2/11/09 | * | 21 | 4-8 | .500 | 1-1 | 1.000 | 4-6 | .667 | 0 | 2 | 2 | 6.3 | 5 | 1 | 2 | 1 | 1 | 2 | 13 | 14.1 |
| at Texas-Pan American | 2/14/09 | * | 31 | 3-9 | .333 | 0-1 | .000 | 7-8 | .875 | 4 | 5 | 9 | 6.4 | 4 | 0 | 4 | 6 | 0 | 1 | 13 | 14.1 |
| at Chicago State | 2/16/09 | * | 31 | 7-12 | .583 | 0-0 | .000 | 4-8 | .500 | 6 | 3 | 9 | 6.5 | 3 | 0 | 0 | 1 | 3 | 1 | 18 | 14.2 |
| COLGATE | 2/21/09 | * | 29 | 8-12 | .667 | 0-2 | .000 | 5-6 | .833 | 2 | 4 | 6 | 6.5 | 5 | 1 | 0 | 4 | 0 | 2 | 21 | 14.5 |
| at High Point | 2/23/09 | 35 | 7-14 | .500 | 2-4 | .500 | 5-8 | .625 | 6 | 2 | 8 | 6.5 | 4 | 0 | 0 | 2 | 1 | 0 | 21 | 14.7 | |
| N.C. CENTRAL | 2/25/09 | * | 33 | 11-14 | .786 | 1-2 | .500 | 1-3 | .333 | 0 | 10 | 10 | 6.7 | 3 | 0 | 4 | 4 | 2 | 2 | 24 | 15.0 |
| at N.C. Central | 2/28/09 | * | 27 | 1-6 | .167 | 0-1 | .000 | 3-6 | .500 | 1 | 2 | 3 | 6.5 | 2 | 0 | 1 | 2 | 0 | 4 | 5 | 14.7 |
| at NJIT | 3/4/09 | * | 31 | 6-9 | .667 | 1-1 | 1.000 | 5-6 | .833 | 1 | 2 | 3 | 6.4 | 4 | 0 | 2 | 2 | 0 | 4 | 18 | 14.8 |
| Totals | 30 | 931 | 173-334 | .518 | 14-53 | .264 | 99-152 | .651 | 71 | 128 | 199 | 6.4 | 107 | 9 | 65 | 69 | 26 | 54 | 459 | 14.8 | |
| Games played: 31 | Rebounds/game: 6.4 | |
| Points/game: 14.8 | Assists/game: 2.1 | |
| FG Pct: 51.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.1 | Steals/game: 1.7 | |
| Blocks/game: 0.8 |