#23 Bogan, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08  27  4-11  .364  3-6  .500  2-4  .500  6.0  13  13.0 
NORFOLK STATE  11/16/08  36  8-23  .348  3-12  .250  1-2  .500  5.5  20  16.5 
GARDNER-WEBB  11/18/08  35  5-13  .385  0-4  .000  1-2  .500  5.7  11  14.7 
at West Virginia  11/20/08  34  3-9  .333  0-3  .000  5-7  .714  4.3  11  13.8 
at Maryland-Eastern Shore  11/22/08  26  4-11  .364  1-3  .333  3-4  .750  4.4  12  13.4 
at Kentucky  11/24/08  30  6-19  .316  6-12  .500  2-2  1.000  4.3  20  14.5 
vs Southeast Missouri State  11/28/08  26  3-13  .231  2-6  .333  0-0  .000  4.1  13.6 
vs Delaware State  11/29/08  36  3-8  .375  1-3  .333  2-3  .667  3.9  13.0 
JAMES MADISON  12/3/08   35  9-15  .600  4-5  .800  2-3  .667  4.4  24  14.2 
at Virginia Tech  12/14/08  34  3-12  .250  3-7  .429  0-0  .000  4.5  13.7 
at Virginia  12/17/08  26  5-9  .556  1-3  .333  0-0  .000  4.3  11  13.5 
VIRGINIA INTERMONT  12/20/08  29  8-13  .615  3-5  .600  1-1  1.000  4.3  20  14.0 
at Lehigh  12/28/08  34  4-12  .333  0-5  .000  2-2  1.000  4.2  10  13.7 
at Navy  12/30/08  35  8-17  .471  3-8  .375  2-3  .667  4.4  21  14.2 
GEORGE WASHINGTON  1/3/09   34  4-10  .400  2-7  .286  4-4  1.000  4.5  14  14.2 
at Florida  1/6/09   31  3-11  .273  0-5  .000  1-2  .500  4.4  13.8 
CHICAGO STATE  1/12/09   30  2-10  .200  1-6  .167  2-2  1.000  4.3  13.4 
SAVANNAH STATE  1/17/09   35  9-18  .500  1-4  .250  6-8  .750  4.3  25  14.0 
SOUTHERN VIRGINIA  1/21/09   29  8-13  .615  5-8  .625  2-2  1.000  4.4  23  14.5 
NJIT  1/24/09   35  5-21  .238  2-10  .200  1-2  .500  4.3  13  14.4 
COLUMBIA UNION  1/31/09   25  5-9  .556  3-6  .500  0-0  .000  4.2  13  14.3 
MARYLAND-EASTERN SHORE  2/4/09   30  4-12  .333  1-5  .200  4-4  1.000  4.3  13  14.3 
at Savannah State  2/7/09   37  3-12  .250  1-7  .143  2-2  1.000  4.3  14.0 
TEXAS-PAN AMERICAN  2/11/09   30  3-8  .375  2-5  .400  0-0  .000  4.2  13.8 
at Texas-Pan American  2/14/09   36  9-15  .600  4-7  .571  1-2  .500  4.3  23  14.2 
at Chicago State  2/16/09   35  7-15  .467  5-10  .500  2-4  .500  4.5  21  14.4 
COLGATE  2/21/09   25  1-10  .100  0-5  .000  2-2  1.000  4.4  14.0 
at High Point  2/23/09     32  8-21  .381  5-15  .333  0-0  .000  4.5  21  14.3 
N.C. CENTRAL  2/25/09   35  7-14  .500  5-11  .455  0-0  .000  4.5  19  14.4 
at N.C. Central  2/28/09   32  0-6  .000  0-3  .000  3-4  .750  4.5  14.1 
at NJIT  3/4/09   36  5-17  .294  3-8  .375  0-0  .000  4.5  13  14.0 
Totals     30  990  156-407  .383  70-204  .343  53-71  .746  52  87  139  4.5  61  89  85  57  435  14.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 14.0      Assists/game: 2.9 
FG Pct: 38.3      Turnovers/game: 2.7 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 74.6      Steals/game: 1.8 
       Blocks/game: 0.0