#24 Swecker, Kevin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA-WISE | 11/14/08 | * | 24 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 5 | 0 | 0 | 2 | 9 | 9.0 |
| NORFOLK STATE | 11/16/08 | * | 30 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 10.0 |
| GARDNER-WEBB | 11/18/08 | * | 31 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 11.3 |
| at West Virginia | 11/20/08 | * | 22 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8.5 |
| at Maryland-Eastern Shore | 11/22/08 | * | 29 | 4-9 | .444 | 3-5 | .600 | 6-6 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 2 | 0 | 2 | 17 | 10.2 |
| at Kentucky | 11/24/08 | * | 28 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9.2 |
| vs Southeast Missouri State | 11/28/08 | * | 36 | 4-14 | .286 | 2-8 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 9.3 |
| vs Delaware State | 11/29/08 | * | 30 | 3-10 | .300 | 1-6 | .167 | 3-4 | .750 | 2 | 0 | 2 | 1.8 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | 9.4 |
| JAMES MADISON | 12/3/08 | * | 29 | 3-9 | .333 | 1-3 | .333 | 4-6 | .667 | 2 | 3 | 5 | 2.1 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | 9.6 |
| at Virginia Tech | 12/14/08 | * | 29 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 2 | 3 | 0 | 3 | 6 | 9.2 |
| at Virginia | 12/17/08 | * | 29 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8.8 |
| VIRGINIA INTERMONT | 12/20/08 | * | 24 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 6 | 1 | 0 | 7 | 9 | 8.8 |
| at Lehigh | 12/28/08 | * | 29 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.2 |
| at Navy | 12/30/08 | * | 32 | 5-12 | .417 | 2-6 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | 8.5 |
| GEORGE WASHINGTON | 1/3/09 | * | 34 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 8.7 |
| at Florida | 1/6/09 | * | 30 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 3 | 2 | 0 | 3 | 9 | 8.8 |
| CHICAGO STATE | 1/12/09 | * | 36 | 8-16 | .500 | 7-9 | .778 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 4 | 1 | 0 | 5 | 25 | 9.7 |
| SAVANNAH STATE | 1/17/09 | * | 31 | 6-10 | .600 | 3-6 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 2 | 19 | 10.2 |
| SOUTHERN VIRGINIA | 1/21/09 | * | 36 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 10.0 |
| NJIT | 1/24/09 | * | 33 | 2-10 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 9.8 |
| COLUMBIA UNION | 1/31/09 | * | 25 | 5-12 | .417 | 2-8 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 3 | 1 | 0 | 3 | 14 | 10.0 |
| MARYLAND-EASTERN SHORE | 2/4/09 | * | 34 | 9-13 | .692 | 5-7 | .714 | 0-0 | .000 | 2 | 4 | 6 | 2.2 | 2 | 0 | 3 | 1 | 0 | 3 | 23 | 10.5 |
| at Savannah State | 2/7/09 | * | 33 | 5-12 | .417 | 4-7 | .571 | 4-4 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 3 | 18 | 10.9 |
| TEXAS-PAN AMERICAN | 2/11/09 | * | 33 | 4-9 | .444 | 3-8 | .375 | 2-4 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 11.0 |
| at Texas-Pan American | 2/14/09 | * | 31 | 5-10 | .500 | 1-5 | .200 | 7-8 | .875 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 3 | 18 | 11.2 |
| at Chicago State | 2/16/09 | * | 32 | 1-10 | .100 | 1-9 | .111 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 11.0 |
| COLGATE | 2/21/09 | * | 34 | 5-6 | .833 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 5 | 1 | 0 | 4 | 16 | 11.2 |
| at High Point | 2/23/09 | 25 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 10.8 | |
| N.C. CENTRAL | 2/25/09 | * | 32 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 6 | 0 | 0 | 3 | 14 | 10.9 |
| at N.C. Central | 2/28/09 | * | 31 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 10.9 |
| at NJIT | 3/4/09 | * | 36 | 4-10 | .400 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 4 | 1 | 0 | 3 | 12 | 10.9 |
| Totals | 30 | 948 | 114-289 | .394 | 63-170 | .371 | 48-57 | .842 | 15 | 49 | 64 | 2.1 | 54 | 0 | 73 | 40 | 0 | 72 | 339 | 10.9 | |
| Games played: 31 | Rebounds/game: 2.1 | |
| Points/game: 10.9 | Assists/game: 2.4 | |
| FG Pct: 39.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.8 | |
| FT Pct: 84.2 | Steals/game: 2.3 | |
| Blocks/game: 0.0 |