#25 Neil, Durann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08  23  5-14  .357  1-7  .143  3-6  .500  5.0  14  14.0 
NORFOLK STATE  11/16/08  23  2-11  .182  1-6  .167  2-4  .500  3.0  10.5 
GARDNER-WEBB  11/18/08  23  3-5  .600  0-1  .000  0-0  .000  2.0  9.0 
at West Virginia  11/20/08  19  1-7  .143  1-3  .333  0-0  .000  1.8  7.5 
at Maryland-Eastern Shore  11/22/08  22  0-3  .000  0-2  .000  2-3  .667  2.0  6.4 
at Kentucky  11/24/08  19  1-4  .250  1-2  .500  1-2  .500  2.0  6.0 
vs Southeast Missouri State  11/28/08  26  6-12  .500  1-4  .250  1-2  .500  2.3  14  7.1 
vs Delaware State  11/29/08  27  2-10  .200  1-5  .200  1-3  .333  2.0  7.0 
JAMES MADISON  12/3/08   27  3-11  .273  1-5  .200  1-1  1.000  1.9  7.1 
at Virginia Tech  12/14/08  19  0-7  .000  0-1  .000  1-3  .333  1.8  6.5 
at Virginia  12/17/08  17  1-5  .200  0-1  .000  0-0  .000  1.8  6.1 
VIRGINIA INTERMONT  12/20/08  17  3-6  .500  1-2  .500  0-0  .000  1.8  6.2 
at Lehigh  12/28/08  23  6-11  .545  6-10  .600  0-2  .000  1.7  18  7.1 
at Navy  12/30/08  24  3-7  .429  3-6  .500  0-0  .000  1.9  7.2 
GEORGE WASHINGTON  1/3/09   30  3-6  .500  2-4  .500  0-0  .000  1.8  7.3 
at Florida  1/6/09   21  0-6  .000  0-4  .000  0-0  .000  1.7  6.8 
CHICAGO STATE  1/12/09   13  2-6  .333  1-4  .250  0-0  .000  1.7  6.7 
SAVANNAH STATE  1/17/09   21  2-4  .500  1-2  .500  0-2  .000  1.7  6.6 
SOUTHERN VIRGINIA  1/21/09   27  4-8  .500  4-6  .667  3-4  .750  1.7  15  7.1 
NJIT  1/24/09   17  1-4  .250  1-4  .250  1-2  .500  1.7  6.9 
COLUMBIA UNION  1/31/09   15  2-3  .667  1-1  1.000  0-2  .000  1.6  6.8 
MARYLAND-EASTERN SHORE  2/4/09   26  3-6  .500  3-6  .500  3-6  .500  1.7  12  7.0 
at Savannah State  2/7/09   26  3-4  .750  1-2  .500  1-2  .500  1.7  7.1 
TEXAS-PAN AMERICAN  2/11/09   19  1-3  .333  0-2  .000  4-6  .667  1.7  7.0 
at Texas-Pan American  2/14/09   27  4-11  .364  3-7  .429  3-4  .750  1.8  14  7.3 
at Chicago State  2/16/09   29  2-6  .333  2-5  .400  0-0  .000  1.7  7.3 
COLGATE  2/21/09   23  2-6  .333  2-4  .500  2-4  .500  1.7  7.3 
at High Point  2/23/09     28  1-6  .167  1-6  .167  0-1  .000  1.8  7.1 
N.C. CENTRAL  2/25/09   26  1-3  .333  1-2  .500  2-4  .500  1.8  10  7.1 
at N.C. Central  2/28/09   21  4-11  .364  1-5  .200  3-3  1.000  1.8  12  7.2 
at NJIT  3/4/09   21  0-2  .000  0-2  .000  2-4  .500  1.9  7.1 
Totals     30  699  71-208  .341  41-121  .339  36-70  .514  16  42  58  1.9  84  121  54  28  219  7.1 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 7.1      Assists/game: 3.9 
FG Pct: 34.1      Turnovers/game: 1.7 
3FG Pct: 33.9      Assist/turnover ratio: 2.2 
FT Pct: 51.4      Steals/game: 0.9 
       Blocks/game: 0.0