#31 Ryan, Jeffrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    10  0-2  .000  0-1  .000  1-2  .500  3.0  1.0 
GARDNER-WEBB  11/18/08    2-3  .667  0-0  .000  2-2  1.000  2.0  3.5 
at West Virginia  11/20/08    17  3-6  .500  1-1  1.000  2-2  1.000  1.7  5.3 
vs Delaware State  11/29/08    0-0  .000  0-0  .000  0-0  .000  1.3  4.0 
JAMES MADISON  12/3/08     1-4  .250  0-0  .000  1-1  1.000  1.4  3.8 
at Virginia Tech  12/14/08    1-2  .500  0-1  .000  0-0  .000  1.2  3.5 
at Virginia  12/17/08    11  3-8  .375  0-0  .000  0-0  .000  1.1  3.9 
VIRGINIA INTERMONT  12/20/08    14  1-3  .333  0-1  .000  0-0  .000  1.4  3.6 
at Lehigh  12/28/08    2-4  .500  1-2  .500  0-0  .000  1.3  3.8 
at Navy  12/30/08    0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
GEORGE WASHINGTON  1/3/09     1-1  1.000  0-0  .000  3-4  .750  1.2  3.5 
at Florida  1/6/09     0-0  .000  0-0  .000  3-4  .750  1.2  3.5 
CHICAGO STATE  1/12/09     1-1  1.000  0-0  .000  0-0  .000  1.2  3.4 
SAVANNAH STATE  1/17/09     0-0  .000  0-0  .000  0-0  .000  1.2  3.1 
SOUTHERN VIRGINIA  1/21/09     0-2  .000  0-1  .000  0-0  .000  1.3  2.9 
NJIT  1/24/09     11  1-4  .250  0-1  .000  0-0  .000  1.7  2.9 
COLUMBIA UNION  1/31/09     20  4-7  .571  0-2  .000  5-6  .833  2.0  13  3.5 
MARYLAND-EASTERN SHORE  2/4/09     11  0-2  .000  0-0  .000  4-4  1.000  1.9  3.5 
at Savannah State  2/7/09     0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
TEXAS-PAN AMERICAN  2/11/09     15  1-2  .500  0-0  .000  2-6  .333  1.9  3.4 
at Texas-Pan American  2/14/09     0-0  .000  0-0  .000  1-2  .500  1.8  3.2 
at Chicago State  2/16/09     0-1  .000  0-0  .000  0-0  .000  1.7  3.1 
COLGATE  2/21/09     10  2-3  .667  0-1  .000  1-1  1.000  1.9  3.2 
at High Point  2/23/09   0-1  .000  0-0  .000  0-0  .000  1.8  3.0 
N.C. CENTRAL  2/25/09     1-3  .333  0-0  .000  0-0  .000  1.8  3.0 
at N.C. Central  2/28/09     13  1-1  1.000  0-0  .000  2-2  1.000  1.8  3.0 
at NJIT  3/4/09     0-0  .000  0-0  .000  0-0  .000  1.8  2.9 
Totals     235  25-60  .417  2-11  .182  27-36  .750  19  29  48  1.8  45  18  79  2.9 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 41.7      Turnovers/game: 0.7 
3FG Pct: 18.2      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.2