#33 van der Kooij, Jan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
at West Virginia  11/20/08    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
at Kentucky  11/24/08    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at Virginia Tech  12/14/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Virginia  12/17/08    0-1  .000  0-1  .000  0-0  .000  0.2  0.6 
VIRGINIA INTERMONT  12/20/08    12  2-6  .333  1-3  .333  0-0  .000  1.3  1.3 
at Lehigh  12/28/08    0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
at Florida  1/6/09     1-1  1.000  1-1  1.000  0-0  .000  1.0  1.4 
COLUMBIA UNION  1/31/09     10  2-3  .667  2-3  .667  0-0  .000  0.9  1.9 
TEXAS-PAN AMERICAN  2/11/09     0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
COLGATE  2/21/09     0-3  .000  0-1  .000  0-0  .000  0.9  1.5 
at High Point  2/23/09   0-1  .000  0-1  .000  0-0  .000  0.8  1.4 
N.C. CENTRAL  2/25/09     1-2  .500  0-1  .000  0-0  .000  0.8  1.5 
Totals     50  7-22  .318  5-15  .333  0-0  .000  10  0.8  19  1.5 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 31.8      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1