#42 Evans, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    10  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
GARDNER-WEBB  11/18/08    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at West Virginia  11/20/08    1-1  1.000  0-0  .000  3-3  1.000  2.3  2.3 
at Maryland-Eastern Shore  11/22/08    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
at Kentucky  11/24/08    16  1-2  .500  0-0  .000  1-2  .500  3.0  2.0 
vs Southeast Missouri State  11/28/08    10  1-3  .333  0-0  .000  1-2  .500  3.5  2.2 
vs Delaware State  11/29/08    0-0  .000  0-0  .000  0-0  .000  3.4  1.9 
JAMES MADISON  12/3/08     0-0  .000  0-0  .000  0-0  .000  3.0  1.6 
at Virginia Tech  12/14/08    12  2-3  .667  0-0  .000  2-3  .667  3.1  2.1 
at Virginia  12/17/08    0-1  .000  0-0  .000  0-0  .000  2.8  1.9 
VIRGINIA INTERMONT  12/20/08    15  3-5  .600  0-0  .000  3-3  1.000  3.2  2.5 
at Lehigh  12/28/08    1-1  1.000  0-0  .000  0-0  .000  3.3  2.5 
at Navy  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.0  2.3 
GEORGE WASHINGTON  1/3/09     1-1  1.000  0-0  .000  0-0  .000  2.8  2.3 
at Florida  1/6/09     0-0  .000  0-0  .000  0-0  .000  2.7  2.1 
SAVANNAH STATE  1/17/09     0-0  .000  0-0  .000  0-0  .000  2.6  2.0 
SOUTHERN VIRGINIA  1/21/09     1-1  1.000  0-0  .000  0-0  .000  2.5  2.0 
COLUMBIA UNION  1/31/09     18  4-6  .667  0-0  .000  2-4  .500  2.8  10  2.4 
TEXAS-PAN AMERICAN  2/11/09     0-0  .000  0-0  .000  0-0  .000  2.6  2.3 
at Chicago State  2/16/09     1-1  1.000  0-0  .000  1-3  .333  2.6  2.4 
COLGATE  2/21/09     1-2  .500  0-0  .000  0-0  .000  2.5  2.3 
at High Point  2/23/09   0-1  .000  0-0  .000  0-0  .000  2.4  2.2 
N.C. CENTRAL  2/25/09     0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
at N.C. Central  2/28/09     1-1  1.000  0-0  .000  4-5  .800  2.3  2.3 
Totals     165  19-31  .613  0-0  .000  17-25  .680  23  33  56  2.3  26  21  10  55  2.3 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 61.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 0.4 
       Blocks/game: 0.9