#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA-WISE  11/14/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORFOLK STATE  11/16/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
GARDNER-WEBB  11/18/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Virginia  11/20/08    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Maryland-Eastern Shore  11/22/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kentucky  11/24/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Southeast Missouri State  11/28/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Delaware State  11/29/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
JAMES MADISON  12/3/08     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Virginia Tech  12/14/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Virginia  12/17/08    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
VIRGINIA INTERMONT  12/20/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lehigh  12/28/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Navy  12/30/08    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
GEORGE WASHINGTON  1/3/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Florida  1/6/09     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CHICAGO STATE  1/12/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SAVANNAH STATE  1/17/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SOUTHERN VIRGINIA  1/21/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NJIT  1/24/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COLUMBIA UNION  1/31/09     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MARYLAND-EASTERN SHORE  2/4/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Savannah State  2/7/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
TEXAS-PAN AMERICAN  2/11/09     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Texas-Pan American  2/14/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Chicago State  2/16/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
COLGATE  2/21/09     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at High Point  2/23/09     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
N.C. CENTRAL  2/25/09     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at N.C. Central  2/28/09     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at NJIT  3/4/09     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  43  85  2.7  0.0 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0