|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Robinson Jr., Billy | * | 3-3 | 0-0 | 2-3 | 1-2 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 26 |
| 22 | Smith, Dana | * | 6-13 | 0-1 | 6-8 | 4-7 | 11 | 1 | 18 | 2 | 2 | 1 | 2 | 36 |
| 23 | Bogan, Ryan | * | 3-12 | 1-7 | 2-2 | 2-3 | 5 | 1 | 9 | 3 | 3 | 0 | 2 | 37 |
| 24 | Swecker, Kevin | * | 5-12 | 4-7 | 4-4 | 0-2 | 2 | 2 | 18 | 0 | 1 | 0 | 3 | 33 |
| 25 | Neil, Durann | * | 3-4 | 1-2 | 1-2 | 0-2 | 2 | 4 | 8 | 5 | 5 | 0 | 2 | 26 |
| 01 | Dawson, E.J. | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 15 |
| 04 | Carter, Antwan | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 05 | Washington, Martiz | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 11 | Gee II, Earl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ryan, Jeffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 7-19 | 15-19 | 9-22 | 31 | 24 | 68 | 11 | 17 | 3 | 10 | 200 | |
| 44.2% | 36.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-10 | 5-7 | |||||||||||
| 39.1% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-29 | 3-9 | 10-12 | |||||||||||
| 48.3% | 33.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BAILEY,Raye | * | 2-6 | 0-1 | 8-9 | 2-5 | 7 | 1 | 12 | 2 | 3 | 0 | 1 | 32 |
| 13 | JONES,Anthony | * | 4-7 | 0-1 | 2-2 | 2-2 | 4 | 1 | 10 | 2 | 3 | 0 | 1 | 31 |
| 20 | SHULER,Jovonni | * | 1-6 | 0-2 | 9-10 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 20 |
| 22 | HASSAN,Rashad | * | 2-5 | 0-0 | 4-6 | 3-2 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 23 |
| 24 | LINTON,Chris | * | 7-14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 14 | 2 | 0 | 0 | 2 | 35 |
| 01 | HARDY,Patrick | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 17 |
| 02 | RANKINS,Tracy | - | 2-4 | 1-2 | 0-2 | 0-2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 20 |
| 04 | MITCHELL,Rod | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 14 | IZEVBIGIE,Glen | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | LOUIS,Arnold | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 1-11 | 23-29 | 15-22 | 37 | 15 | 64 | 9 | 17 | 1 | 6 | 200 | |
| 37.0% | 9.1% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-6 | 9-11 | |||||||||||
| 35.7% | 0.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-26 | 1-5 | 14-18 | |||||||||||
| 38.5% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Longwood | 27 | 41 | 68 | Record: (13-10) |
| Savannah State | 29 | 35 | 64 | Record: (12-12) |
|
Officials: Lawrence Truman, Alan Spainhour, Leon Haskins
Technical fouls: Longwood-Washington, Martiz. Savannah State-None. Attendance: 712 |
Play-by-Play |
| 19:32 | SSUM | GOOD! JUMPER by LINTON,Chris (in the paint) | SSUM 2 - LW 0 | (SSUM by 2) |
| ASSIST by JONES,Anthony | ||||
| 19:24 | LW | TURNOVR by Neil, Durann | ||
| 19:21 | SSUM | STEAL by LINTON,Chris | ||
| 19:19 | SSUM | GOOD! DUNK by LINTON,Chris | SSUM 4 - LW 0 | (SSUM by 4) |
| 18:54 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | SSUM | GOOD! DUNK by HASSAN,Rashad | SSUM 6 - LW 0 | (SSUM by 6) |
| ASSIST by LINTON,Chris | ||||
| 18:14 | LW | GOOD! LAYUP by Smith, Dana | SSUM 6 - LW 2 | (SSUM by 4) |
| 18:00 | SSUM | MISSED JUMPER by HASSAN,Rashad | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 17:37 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by BAILEY,Raye | ||||
| 17:02 | SSUM | MISSED 3 PTR by LINTON,Chris | ||
| REBOUND (OFF) by BAILEY,Raye | ||||
| 16:50 | SSUM | FOUL by SHULER,Jovonni (1) | ||
| 16:50 | SSUM | TURNOVR by SHULER,Jovonni | ||
| 16:41 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 16:32 | LW | GOOD! LAYUP by Smith, Dana | SSUM 6 - LW 4 | (SSUM by 2) |
| 16:27 | SSUM | MISSED LAYUP by BAILEY,Raye | ||
| REBOUND (OFF) by JONES,Anthony | ||||
| 16:23 | SSUM | TURNOVR by JONES,Anthony | ||
| 16:22 | LW | STEAL by Neil, Durann | ||
| 16:16 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 16:12 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by SHULER,Jovonni | ||||
| 15:55 | LW | FOUL by Swecker, Kevin (1) | ||
| 15:55 | SSUM | TIMEOUT MEDIA | ||
| 15:45 | SSUM | TURNOVR by JONES,Anthony | ||
| 15:44 | LW | STEAL by Robinson Jr., Billy | ||
| 15:33 | LW | FOUL by Neil, Durann (1) | ||
| 15:33 | LW | TURNOVR by Neil, Durann | ||
| 15:19 | SSUM | MISSED JUMPER by SHULER,Jovonni | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 14:44 | LW | GOOD! LAYUP by Smith, Dana | SSUM 6 - LW 6 | Tied |
| 14:24 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 14:22 | SSUM | TURNOVR by RANKINS,Tracy | ||
| 14:06 | LW | TURNOVR by Bogan, Ryan | ||
| 13:52 | SSUM | TURNOVR by RANKINS,Tracy | ||
| 13:50 | LW | STEAL by Smith, Dana | ||
| 13:47 | LW | GOOD! LAYUP by Smith, Dana | LW 8 - SSUM 6 | (LW by 2) |
| ASSIST by Dawson, E.J. | ||||
| 13:32 | SSUM | TURNOVR by LOUIS,Arnold | ||
| 13:21 | LW | GOOD! 3 PTR by Washington, Martiz | LW 11 - SSUM 6 | (LW by 5) |
| ASSIST by Smith, Dana | ||||
| 13:13 | SSUM | MISSED LAYUP by HARDY,Patrick | ||
| 13:13 | LW | BLOCK by Smith, Dana | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 13:03 | LW | TURNOVR by Dawson, E.J. | ||
| 13:02 | SSUM | STEAL by HARDY,Patrick | ||
| 13:02 | LW | FOUL by Dawson, E.J. (1) | ||
| 12:38 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 12:34 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
| 12:34 | LW | BLOCK by Dawson, E.J. | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 12:26 | SSUM | GOOD! LAYUP by LOUIS,Arnold | LW 11 - SSUM 8 | (LW by 3) |
| 12:18 | LW | TURNOVR by Dawson, E.J. | ||
| 12:04 | SSUM | MISSED 3 PTR by HARDY,Patrick | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 11:51 | LW | TURNOVR by Carter, Antwan | ||
| 11:51 | SSUM | TIMEOUT MEDIA | ||
| 11:33 | SSUM | GOOD! JUMPER by LINTON,Chris (in the paint) | LW 11 - SSUM 10 | (LW by 1) |
| ASSIST by LOUIS,Arnold | ||||
| 11:16 | LW | TURNOVR by Swecker, Kevin | ||
| 11:15 | SSUM | STEAL by HARDY,Patrick | ||
| 11:12 | LW | FOUL by Ryan, Jeffrey (1) | ||
| 11:12 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | SSUM 11 - LW 11 | Tied |
| 11:12 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | SSUM 12 - LW 11 | (SSUM by 1) |
| 11:08 | SSUM | MISSED JUMPER by SHULER,Jovonni | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 10:49 | LW | MISSED LAYUP by Carter, Antwan | ||
| 10:49 | SSUM | BLOCK by HARDY,Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (DEF) by HARDY,Patrick | ||||
| 10:28 | LW | FOUL by Washington, Martiz (1) | ||
| 10:17 | SSUM | TURNOVR by RANKINS,Tracy | ||
| 10:14 | LW | STEAL by Swecker, Kevin | ||
| 10:13 | SSUM | FOUL by LOUIS,Arnold (1) | ||
| 10:13 | LW | GOOD! FT SHOT by Swecker, Kevin | SSUM 12 - LW 12 | Tied |
| 10:13 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 13 - SSUM 12 | (LW by 1) |
| 09:57 | SSUM | GOOD! DUNK by LINTON,Chris | SSUM 14 - LW 13 | (SSUM by 1) |
| 09:43 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 16 - SSUM 14 | (LW by 2) |
| ASSIST by Neil, Durann | ||||
| 09:21 | SSUM | MISSED LAYUP by LINTON,Chris | ||
| REBOUND (OFF) by IZEVBIGIE,Glen | ||||
| 09:18 | SSUM | MISSED LAYUP by IZEVBIGIE,Glen | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 09:07 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by IZEVBIGIE,Glen | ||||
| 08:57 | SSUM | MISSED JUMPER by IZEVBIGIE,Glen | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 08:38 | LW | GOOD! 3 PTR by Neil, Durann | LW 19 - SSUM 14 | (LW by 5) |
| 08:18 | SSUM | MISSED 3 PTR by LINTON,Chris | ||
| REBOUND (DEF) by Neil, Durann | ||||
| 08:04 | SSUM | FOUL by HARDY,Patrick (1) | ||
| 08:04 | LW | MISSED FT SHOT by Neil, Durann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | LW | GOOD! FT SHOT by Neil, Durann | LW 20 - SSUM 14 | (LW by 6) |
| 07:46 | SSUM | MISSED LAYUP by BAILEY,Raye | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 07:42 | LW | TURNOVR by Bogan, Ryan | ||
| 07:42 | SSUM | TIMEOUT MEDIA | ||
| 07:17 | SSUM | TURNOVR by IZEVBIGIE,Glen | ||
| 07:12 | LW | TURNOVR by Smith, Dana | ||
| 06:54 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 06:54 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 20 - SSUM 15 | (LW by 5) |
| 06:54 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 20 - SSUM 16 | (LW by 4) |
| 06:20 | SSUM | FOUL by MITCHELL,Rod (1) | ||
| 06:20 | LW | GOOD! FT SHOT by Smith, Dana | LW 21 - SSUM 16 | (LW by 5) |
| 06:20 | LW | GOOD! FT SHOT by Smith, Dana | LW 22 - SSUM 16 | (LW by 6) |
| 05:50 | SSUM | MISSED 3 PTR by SHULER,Jovonni | ||
| REBOUND (OFF) by SHULER,Jovonni | ||||
| 05:34 | SSUM | GOOD! JUMPER by MITCHELL,Rod | LW 22 - SSUM 18 | (LW by 4) |
| 05:19 | LW | TURNOVR by Carter, Antwan | ||
| 05:12 | LW | FOUL by Washington, Martiz (2) | ||
| 05:12 | SSUM | MISSED FT SHOT by BAILEY,Raye | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 04:53 | SSUM | FOUL by JONES,Anthony (1) | ||
| 04:53 | LW | FOUL TECHNCL by Washington, Martiz | ||
| 04:53 | LW | FOUL by Washington, Martiz (3) | ||
| 04:53 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 22 - SSUM 19 | (LW by 3) |
| 04:53 | SSUM | MISSED FT SHOT by SHULER,Jovonni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 25 - SSUM 19 | (LW by 6) |
| ASSIST by Neil, Durann | ||||
| 04:21 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 25 - SSUM 20 | (LW by 5) |
| 04:21 | LW | FOUL by Neil, Durann (2) | ||
| 04:21 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 25 - SSUM 21 | (LW by 4) |
| 04:11 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 03:52 | SSUM | TURNOVR by BAILEY,Raye | ||
| 03:52 | LW | TIMEOUT MEDIA | ||
| 03:34 | LW | MISSED JUMPER by Dawson, E.J. | ||
| REBOUND (DEF) by SHULER,Jovonni | ||||
| 03:18 | SSUM | GOOD! JUMPER by LINTON,Chris | LW 25 - SSUM 23 | (LW by 2) |
| ASSIST by HARDY,Patrick | ||||
| 02:48 | SSUM | FOUL by LOUIS,Arnold (2) | ||
| 02:48 | LW | TIMEOUT 30sec | ||
| 02:45 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | SSUM | GOOD! LAYUP by LINTON,Chris | SSUM 25 - LW 25 | Tied |
| ASSIST by BAILEY,Raye | ||||
| 02:05 | LW | GOOD! LAYUP by Carter, Antwan | LW 27 - SSUM 25 | (LW by 2) |
| ASSIST by Smith, Dana | ||||
| 01:36 | SSUM | MISSED 3 PTR by HARDY,Patrick | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 01:13 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by BAILEY,Raye | ||||
| 01:06 | SSUM | MISSED LAYUP by LINTON,Chris | ||
| REBOUND (OFF) by JONES,Anthony | ||||
| 01:04 | SSUM | GOOD! LAYUP by JONES,Anthony | SSUM 27 - LW 27 | Tied |
| 00:47 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 00:41 | LW | MISSED LAYUP by Bogan, Ryan | ||
| REBOUND (DEF) by BAILEY,Raye | ||||
| 00:39 | SSUM | TIMEOUT 30sec | ||
| 00:18 | SSUM | MISSED 3 PTR by JONES,Anthony | ||
| REBOUND (OFF) by BAILEY,Raye | ||||
| 00:07 | LW | FOUL by Gee II, Earl (1) | ||
| 00:07 | SSUM | GOOD! FT SHOT by BAILEY,Raye | SSUM 28 - LW 27 | (SSUM by 1) |
| 00:07 | SSUM | GOOD! FT SHOT by BAILEY,Raye | SSUM 29 - LW 27 | (SSUM by 2) |
| 00:01 | SSUM | FOUL by HARDY,Patrick (2) | ||
| 00:01 | LW | MISSED FT SHOT by Robinson Jr., Billy | ||
| REBOUND (DEF) by RANKINS,Tracy |
| 19:41 | SSUM | FOUL by HASSAN,Rashad (1) | SSUM 29 - LW 27 | (SSUM by 2) |
| 19:41 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (DEF) by HASSAN,Rashad | ||||
| 19:21 | SSUM | GOOD! JUMPER by BAILEY,Raye | SSUM 31 - LW 27 | (SSUM by 4) |
| 19:05 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by SHULER,Jovonni | ||||
| 19:02 | SSUM | TURNOVR by SHULER,Jovonni | ||
| 18:57 | LW | STEAL by Swecker, Kevin | ||
| 18:55 | LW | GOOD! 3 PTR by Swecker, Kevin | SSUM 31 - LW 30 | (SSUM by 1) |
| 18:37 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 18:25 | LW | GOOD! LAYUP by Bogan, Ryan | LW 32 - SSUM 31 | (LW by 1) |
| ASSIST by Neil, Durann | ||||
| 18:10 | SSUM | TURNOVR by BAILEY,Raye | ||
| 18:05 | LW | STEAL by Swecker, Kevin | ||
| 18:03 | LW | GOOD! LAYUP by Swecker, Kevin (fastbreak) | LW 34 - SSUM 31 | (LW by 3) |
| 17:46 | SSUM | GOOD! LAYUP by LINTON,Chris | LW 34 - SSUM 33 | (LW by 1) |
| ASSIST by JONES,Anthony | ||||
| 17:32 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | SSUM | TURNOVR by RANKINS,Tracy | ||
| 16:48 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 36 - SSUM 33 | (LW by 3) |
| ASSIST by Bogan, Ryan | ||||
| 16:38 | LW | FOUL by Swecker, Kevin (2) | ||
| 16:38 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | LW 36 - SSUM 34 | (LW by 2) |
| 16:38 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | LW 36 - SSUM 35 | (LW by 1) |
| 16:07 | LW | TURNOVR by Bogan, Ryan | ||
| 16:07 | SSUM | STEAL by JONES,Anthony | ||
| 15:54 | SSUM | MISSED JUMPER by BAILEY,Raye | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 15:48 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 39 - SSUM 35 | (LW by 4) |
| ASSIST by Neil, Durann | ||||
| 15:17 | SSUM | MISSED LAYUP by RANKINS,Tracy | ||
| REBOUND (OFF) by HASSAN,Rashad | ||||
| 15:15 | SSUM | GOOD! LAYUP by HASSAN,Rashad | LW 39 - SSUM 37 | (LW by 2) |
| 14:50 | LW | GOOD! JUMPER by Bogan, Ryan | LW 41 - SSUM 37 | (LW by 4) |
| 14:20 | SSUM | GOOD! JUMPER by JONES,Anthony | LW 41 - SSUM 39 | (LW by 2) |
| ASSIST by BAILEY,Raye | ||||
| 14:07 | LW | FOUL by Ryan, Jeffrey (2) | ||
| 14:07 | LW | TURNOVR by Ryan, Jeffrey | ||
| 14:07 | SSUM | TIMEOUT MEDIA | ||
| 13:49 | LW | FOUL by Carter, Antwan (1) | ||
| 13:49 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 13:37 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 13:36 | SSUM | FOUL by HASSAN,Rashad (2) | ||
| 13:36 | LW | GOOD! FT SHOT by Smith, Dana | LW 42 - SSUM 39 | (LW by 3) |
| 13:36 | LW | GOOD! FT SHOT by Smith, Dana | LW 43 - SSUM 39 | (LW by 4) |
| 13:21 | SSUM | GOOD! JUMPER by SHULER,Jovonni (in the paint) | LW 43 - SSUM 41 | (LW by 2) |
| 13:08 | LW | TURNOVR by Smith, Dana | ||
| 13:07 | SSUM | STEAL by LINTON,Chris | ||
| 12:46 | SSUM | TURNOVR by SHULER,Jovonni | ||
| 12:43 | LW | STEAL by Bogan, Ryan | ||
| 12:40 | LW | MISSED 3 PTR by Dawson, E.J. | ||
| REBOUND (OFF) by Smith, Dana | ||||
| 12:34 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (OFF) by Dawson, E.J. | ||||
| 12:31 | LW | GOOD! LAYUP by Dawson, E.J. | LW 45 - SSUM 41 | (LW by 4) |
| 12:16 | LW | FOUL by Washington, Martiz (4) | ||
| 11:58 | LW | FOUL by Carter, Antwan (2) | ||
| 11:58 | SSUM | TIMEOUT MEDIA | ||
| 11:58 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 45 - SSUM 42 | (LW by 3) |
| 11:58 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 45 - SSUM 43 | (LW by 2) |
| 11:35 | LW | GOOD! LAYUP by Smith, Dana | LW 47 - SSUM 43 | (LW by 4) |
| ASSIST by Neil, Durann | ||||
| 11:15 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 11:11 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (DEF) by HASSAN,Rashad | ||||
| 11:02 | SSUM | GOOD! LAYUP by BAILEY,Raye | LW 47 - SSUM 45 | (LW by 2) |
| 10:46 | LW | GOOD! JUMPER by Neil, Durann | LW 49 - SSUM 45 | (LW by 4) |
| 10:36 | LW | FOUL by Dawson, E.J. (2) | ||
| 10:24 | SSUM | MISSED JUMPER by HARDY,Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | SSUM | GOOD! 3 PTR by RANKINS,Tracy | LW 49 - SSUM 48 | (LW by 1) |
| ASSIST by LINTON,Chris | ||||
| 10:01 | LW | TURNOVR by Neil, Durann | ||
| 10:01 | LW | TIMEOUT 30sec | ||
| 09:44 | SSUM | MISSED JUMPER by JONES,Anthony | ||
| REBOUND (OFF) by HASSAN,Rashad | ||||
| 09:40 | SSUM | MISSED LAYUP by HASSAN,Rashad | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 09:26 | LW | MISSED JUMPER by Swecker, Kevin | ||
| REBOUND (OFF) by Bogan, Ryan | ||||
| 09:23 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:01 | SSUM | TURNOVR by JONES,Anthony | ||
| 08:59 | LW | STEAL by Neil, Durann | ||
| 08:49 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 51 - SSUM 48 | (LW by 3) |
| 08:39 | LW | FOUL by Neil, Durann (3) | ||
| 08:39 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 51 - SSUM 49 | (LW by 2) |
| 08:39 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 51 - SSUM 50 | (LW by 1) |
| 08:16 | LW | GOOD! DUNK by Smith, Dana | LW 53 - SSUM 50 | (LW by 3) |
| ASSIST by Bogan, Ryan | ||||
| 07:57 | SSUM | MISSED LAYUP by SHULER,Jovonni | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 07:50 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 56 - SSUM 50 | (LW by 6) |
| ASSIST by Bogan, Ryan | ||||
| 07:34 | LW | FOUL by Dawson, E.J. (3) | ||
| 07:34 | SSUM | TIMEOUT MEDIA | ||
| 07:34 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 56 - SSUM 51 | (LW by 5) |
| 07:34 | SSUM | GOOD! FT SHOT by BAILEY,Raye | LW 56 - SSUM 52 | (LW by 4) |
| 07:18 | SSUM | FOUL by SHULER,Jovonni (2) | ||
| 07:18 | LW | GOOD! FT SHOT by Bogan, Ryan | LW 57 - SSUM 52 | (LW by 5) |
| 07:18 | LW | GOOD! FT SHOT by Bogan, Ryan | LW 58 - SSUM 52 | (LW by 6) |
| 06:52 | SSUM | MISSED 3 PTR by SHULER,Jovonni | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 06:30 | LW | MISSED 3 PTR by Smith, Dana | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 06:27 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 60 - SSUM 52 | (LW by 8) |
| 06:18 | LW | FOUL by Dawson, E.J. (4) | ||
| 06:18 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 60 - SSUM 53 | (LW by 7) |
| 06:18 | SSUM | GOOD! FT SHOT by SHULER,Jovonni | LW 60 - SSUM 54 | (LW by 6) |
| 06:02 | LW | TURNOVR by Neil, Durann | ||
| 05:33 | SSUM | MISSED 3 PTR by BAILEY,Raye | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 05:28 | SSUM | FOUL by BAILEY,Raye (1) | ||
| 05:28 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 61 - SSUM 54 | (LW by 7) |
| 05:28 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 62 - SSUM 54 | (LW by 8) |
| 05:24 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by JONES,Anthony | ||||
| 05:04 | SSUM | GOOD! LAYUP by RANKINS,Tracy | LW 62 - SSUM 56 | (LW by 6) |
| ASSIST by HARDY,Patrick | ||||
| 04:53 | LW | GOOD! JUMPER by Neil, Durann | LW 64 - SSUM 56 | (LW by 8) |
| 04:31 | LW | FOUL by Smith, Dana (1) | ||
| 04:31 | SSUM | MISSED FT SHOT by RANKINS,Tracy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | SSUM | MISSED FT SHOT by RANKINS,Tracy | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 04:23 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | LW | FOUL by Carter, Antwan (3) | ||
| 04:05 | SSUM | GOOD! FT SHOT by JONES,Anthony | LW 64 - SSUM 57 | (LW by 7) |
| 04:05 | SSUM | GOOD! FT SHOT by JONES,Anthony | LW 64 - SSUM 58 | (LW by 6) |
| 03:59 | SSUM | FOUL by HASSAN,Rashad (3) | ||
| 03:59 | LW | TIMEOUT MEDIA | ||
| 03:57 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by JONES,Anthony | ||||
| 03:35 | SSUM | MISSED LAYUP by HARDY,Patrick | ||
| REBOUND (OFF) by HASSAN,Rashad | ||||
| 03:35 | LW | FOUL by Bogan, Ryan (1) | ||
| 03:35 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | LW 64 - SSUM 59 | (LW by 5) |
| 03:35 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | LW 64 - SSUM 60 | (LW by 4) |
| 03:11 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (DEF) by BAILEY,Raye | ||||
| 03:00 | SSUM | MISSED JUMPER by JONES,Anthony | ||
| 03:00 | LW | BLOCK by Robinson Jr., Billy | ||
