Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA-WISE | 15-Washington, M | 9-Carter, Antwa | 5-Dawson, E.J. | 2-Neil, Durann | 5-Smith, Dana |
| 11/14/08 | Swecker, Kevi | Washington, M | |||
| W 87-44 | Bogan, Ryan | ||||
| Swecker, Kevi | |||||
| NORFOLK STATE | 20-Bogan, Ryan | 11-Smith, Dana | 4-Neil, Durann | 4-Smith, Dana | 1-Smith, Dana |
| 11/16/08 | Dawson, E.J. | Dawson, E.J. | |||
| L 74-81 | |||||
| GARDNER-WEBB | 18-Smith, Dana | 6-Bogan, Ryan | 9-Neil, Durann | 2-Smith, Dana | 1-Carter, Antwa |
| 11/18/08 | Robinson Jr., | ||||
| W 85-84 | Ryan, Jeffrey | ||||
| at West Virginia | 17-Smith, Dana | 5-Dawson, E.J. | 6-Bogan, Ryan | 2-Dawson, E.J. | 3-Evans, Brando |
| 11/20/08 | Neil, Durann | ||||
| L 54-86 | Swecker, Kevi | ||||
| at Maryland-Eastern Shore | 17-Swecker, Kevi | 6-Carter, Antwa | 2-Smith, Dana | 2-Swecker, Kevi | 2-Evans, Brando |
| 11/22/08 | Neil, Durann | Washington, M | Smith, Dana | ||
| W 61-49 | Dawson, E.J. | ||||
| at Kentucky | 20-Bogan, Ryan | 7-Evans, Brando | 5-Neil, Durann | 1-van der Kooij | None |
| 11/24/08 | Washington, M | ||||
| L 57-91 | Evans, Brando | ||||
| Robinson Jr., | |||||
| Neil, Durann | |||||
| vs Southeast Missouri State | 26-Smith, Dana | 9-Smith, Dana | 3-Smith, Dana | 2-Bogan, Ryan | None |
| 11/28/08 | Neil, Durann | ||||
| L 77-81 | |||||
| vs Delaware State | 18-Smith, Dana | 9-Carter, Antwa | 5-Swecker, Kevi | 2-Washington, M | None |
| 11/29/08 | Smith, Dana | ||||
| W 69-65 | |||||
| JAMES MADISON | 24-Bogan, Ryan | 11-Smith, Dana | 4-Neil, Durann | 3-Swecker, Kevi | 1-Smith, Dana |
| 12/3/08 | Dawson, E.J. | ||||
| W 79-76 | Carter, Antwa | ||||
| at Virginia Tech | 13-Smith, Dana | 5-Bogan, Ryan | 5-Bogan, Ryan | 5-Smith, Dana | 1-Evans, Brando |
| 12/14/08 | |||||
| L 57-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Virginia | 13-Carter, Antwa | 5-Dawson, E.J. | 3-Bogan, Ryan | 2-Bogan, Ryan | 4-Evans, Brando |
| 12/17/08 | Gee II, Earl | ||||
| L 61-90 | Smith, Dana | ||||
| VIRGINIA INTERMONT | 20-Bogan, Ryan | 11-Carter, Antwa | 6-Swecker, Kevi | 7-Swecker, Kevi | 2-Carter, Antwa |
| 12/20/08 | Dawson, E.J. | ||||
| W 113-60 | |||||
| at Lehigh | 18-Neil, Durann | 9-Carter, Antwa | 2-Carter, Antwa | 2-Bogan, Ryan | 3-Smith, Dana |
| 12/28/08 | Neil, Durann | Washington, M | |||
| L 57-72 | Swecker, Kevi | ||||
| Bogan, Ryan | |||||
| at Navy | 21-Bogan, Ryan | 7-Smith, Dana | 5-Neil, Durann | 5-Bogan, Ryan | 1-Evans, Brando |
| 12/30/08 | Bogan, Ryan | ||||
| L 80-81 | |||||
| GEORGE WASHINGTON | 16-Smith, Dana | 7-Swecker, Kevi | 7-Neil, Durann | 3-Carter, Antwa | 1-Smith, Dana |
| 1/3/09 | |||||
| W 80-78 | |||||
| at Florida | 13-Carter, Antwa | 6-Carter, Antwa | 3-Swecker, Kevi | 3-Swecker, Kevi | 2-Carter, Antwa |
| 1/6/09 | Neil, Durann | ||||
| L 69-95 | Bogan, Ryan | ||||
| CHICAGO STATE | 25-Swecker, Kevi | 9-Robinson Jr., | 6-Dawson, E.J. | 5-Swecker, Kevi | 2-Carter, Antwa |
| 1/12/09 | |||||
| L 86-94 | |||||
| SAVANNAH STATE | 25-Bogan, Ryan | 8-Robinson Jr., | 6-Neil, Durann | 6-Bogan, Ryan | 2-Smith, Dana |
| 1/17/09 | |||||
| W 86-76 | |||||
| SOUTHERN VIRGINIA | 23-Bogan, Ryan | 10-Carter, Antwa | 5-Dawson, E.J. | 3-Swecker, Kevi | 1-Carter, Antwa |
| 1/21/09 | Smith, Dana | Smith, Dana | |||
| W 91-82 | |||||
| NJIT | 18-Carter, Antwa | 11-Carter, Antwa | 4-Smith, Dana | 4-Bogan, Ryan | 2-Robinson Jr., |
| 1/24/09 | |||||
| W 63-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLUMBIA UNION | 17-Robinson Jr., | 14-Smith, Dana | 6-Smith, Dana | 3-Swecker, Kevi | 3-Evans, Brando |
| 1/31/09 | |||||
| W 106-46 | |||||
| MARYLAND-EASTERN SHORE | 23-Swecker, Kevi | 7-Carter, Antwa | 6-Neil, Durann | 4-Bogan, Ryan | 2-Carter, Antwa |
| 2/4/09 | |||||
| W 98-86 | |||||
| at Savannah State | 18-Smith, Dana | 11-Smith, Dana | 5-Neil, Durann | 3-Swecker, Kevi | 1-Smith, Dana |
| 2/7/09 | Swecker, Kevi | Robinson Jr., | |||
| W 68-64 | Dawson, E.J. | ||||
| TEXAS-PAN AMERICAN | 13-Smith, Dana | 6-Robinson Jr., | 5-Neil, Durann | 3-Swecker, Kevi | 1-Carter, Antwa |
| 2/11/09 | Swecker, Kevi | Smith, Dana | |||
| W 77-61 | |||||
| at Texas-Pan American | 23-Bogan, Ryan | 9-Smith, Dana | 5-Neil, Durann | 3-Swecker, Kevi | None |
| 2/14/09 | |||||
| L 82-86 | |||||
| at Chicago State | 21-Bogan, Ryan | 9-Smith, Dana | 5-Neil, Durann | 2-Neil, Durann | 3-Smith, Dana |
| 2/16/09 | Swecker, Kevi | ||||
| L 84-94 | |||||
| COLGATE | 21-Smith, Dana | 6-Smith, Dana | 5-Swecker, Kevi | 4-Swecker, Kevi | 1-Evans, Brando |
| 2/21/09 | Bogan, Ryan | ||||
| W 80-75 | |||||
| at High Point | 21-Smith, Dana | 9-Carter, Antwa | 8-Neil, Durann | 2-Bogan, Ryan | 1-Smith, Dana |
| 2/23/09 | Bogan, Ryan | Swecker, Kevi | Carter, Antwa | ||
| L 69-81 | Carter, Antwa | ||||
| N.C. CENTRAL | 24-Smith, Dana | 10-Smith, Dana | 10-Neil, Durann | 3-Swecker, Kevi | 2-Smith, Dana |
| 2/25/09 | Robinson Jr., | ||||
| W 109-89 | |||||
| at N.C. Central | 12-Neil, Durann | 5-Robinson Jr., | 2-Neil, Durann | 4-Smith, Dana | 2-Evans, Brando |
| 2/28/09 | |||||
| L 64-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NJIT | 22-Carter, Antwa | 9-Carter, Antwa | 6-Neil, Durann | 4-Smith, Dana | 2-Carter, Antwa |
| 3/4/09 | |||||
| W 77-70 | |||||
Team High/Low Analysis |
| POINTS | 113 | VIRGINIA INTERMONT (12/20/08) | |
| 109 | N.C. CENTRAL (2/25/09) | ||
| 106 | COLUMBIA UNION (1/31/09) | ||
| 98 | MARYLAND-EASTERN SHORE (2/4/09) | ||
| 91 | SOUTHERN VIRGINIA (1/21/09) | ||
| FIELD GOALS MADE | 43 | VIRGINIA INTERMONT (12/20/08) | |
| 41 | N.C. CENTRAL (2/25/09) | ||
| FIELD GOAL ATTEMPTS | 84 | VIRGINIA INTERMONT (12/20/08) | |
| 78 | vs Southeast Missouri State (11/28/08) | ||
| FIELD GOAL PERCENTAGE | .631 | 41-65 | N.C. CENTRAL (2/25/09) |
| .574 | 35-61 | GARDNER-WEBB (11/18/08) | |
| 3 PT FIELD GOALS MADE | 14 | N.C. CENTRAL (2/25/09) | |
| 13 | COLUMBIA UNION (1/31/09) | ||
| 13 | SOUTHERN VIRGINIA (1/21/09) | ||
| 3 PT FG ATTEMPTS | 38 | at High Point (2/23/09) | |
| 32 | NORFOLK STATE (11/16/08) | ||
| 3 PT FG PERCENTAGE | .519 | 14-27 | N.C. CENTRAL (2/25/09) |
| .500 | 11-22 | VIRGINIA INTERMONT (12/20/08) | |
| FREE THROWS MADE | 25 | TEXAS-PAN AMERICAN (2/11/09) | |
| 24 | at Texas-Pan American (2/14/09) | ||
| FREE THROW ATTEMPTS | 39 | TEXAS-PAN AMERICAN (2/11/09) | |
| 34 | at N.C. Central (2/28/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | VIRGINIA INTERMONT (12/20/08) |
| .850 | 17-20 | at Maryland-Eastern Shore (11/22/08) | |
| REBOUNDS | 53 | VIRGINIA-WISE (11/14/08) | |
| 51 | COLUMBIA UNION (1/31/09) | ||
| ASSISTS | 33 | N.C. CENTRAL (2/25/09) | |
| 28 | COLUMBIA UNION (1/31/09) | ||
| STEALS | 21 | VIRGINIA INTERMONT (12/20/08) | |
| 17 | SAVANNAH STATE (1/17/09) | ||
| BLOCKED SHOTS | 8 | VIRGINIA-WISE (11/14/08) | |
| 6 | at Maryland-Eastern Shore (11/22/08) | ||
| TURNOVERS | 26 | at N.C. Central (2/28/09) | |
| 23 | SOUTHERN VIRGINIA (1/21/09) | ||
| FOULS | 28 | at Chicago State (2/16/09) | |
| 28 | MARYLAND-EASTERN SHORE (2/4/09) | ||
| 28 | at West Virginia (11/20/08) |
| POINTS | 95 | at Florida (1/6/09) | |
| 94 | at Chicago State (2/16/09) | ||
| 94 | CHICAGO STATE (1/12/09) | ||
| 91 | at Kentucky (11/24/08) | ||
| 90 | at Virginia (12/17/08) | ||
| FIELD GOALS MADE | 38 | at Florida (1/6/09) | |
| 37 | CHICAGO STATE (1/12/09) | ||
| FIELD GOAL ATTEMPTS | 76 | N.C. CENTRAL (2/25/09) | |
| 69 | CHICAGO STATE (1/12/09) | ||
| FIELD GOAL PERCENTAGE | .688 | 33-48 | at Texas-Pan American (2/14/09) |
| .594 | 38-64 | at Florida (1/6/09) | |
| 3 PT FIELD GOALS MADE | 10 | NORFOLK STATE (11/16/08) | |
| 9 | SOUTHERN VIRGINIA (1/21/09) | ||
| 9 | CHICAGO STATE (1/12/09) | ||
| 3 PT FG ATTEMPTS | 24 | JAMES MADISON (12/3/08) | |
| 23 | CHICAGO STATE (1/12/09) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | NORFOLK STATE (11/16/08) |
| .500 | 5-10 | MARYLAND-EASTERN SHORE (2/4/09) | |
| FREE THROWS MADE | 36 | at Chicago State (2/16/09) | |
| 35 | MARYLAND-EASTERN SHORE (2/4/09) | ||
| FREE THROW ATTEMPTS | 45 | at Chicago State (2/16/09) | |
| 45 | MARYLAND-EASTERN SHORE (2/4/09) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | NORFOLK STATE (11/16/08) |
| .800 | 36-45 | at Chicago State (2/16/09) | |
| REBOUNDS | 56 | at Chicago State (2/16/09) | |
| 54 | at Lehigh (12/28/08) | ||
| 54 | at West Virginia (11/20/08) | ||
| ASSISTS | 23 | at Texas-Pan American (2/14/09) | |
| 23 | at Florida (1/6/09) | ||
| 23 | at Kentucky (11/24/08) | ||
| STEALS | 16 | SOUTHERN VIRGINIA (1/21/09) | |
| 15 | N.C. CENTRAL (2/25/09) | ||
| BLOCKED SHOTS | 10 | at Kentucky (11/24/08) | |
| 9 | at West Virginia (11/20/08) | ||
| TURNOVERS | 30 | VIRGINIA INTERMONT (12/20/08) | |
| 27 | SAVANNAH STATE (1/17/09) | ||
| FOULS | 26 | TEXAS-PAN AMERICAN (2/11/09) | |
| 25 | at N.C. Central (2/28/09) | ||
| 25 | SAVANNAH STATE (1/17/09) |
| POINTS | 54 | at West Virginia (11/20/08) | |
| 57 | at Kentucky (11/24/08) | ||
| 57 | at Virginia Tech (12/14/08) | ||
| 57 | at Lehigh (12/28/08) | ||
| 61 | at Maryland-Eastern Shore (11/22/08) | ||
| 61 | at Virginia (12/17/08) | ||
| FIELD GOALS MADE | 17 | at West Virginia (11/20/08) | |
| 19 | at Maryland-Eastern Shore (11/22/08) | ||
| 19 | at N.C. Central (2/28/09) | ||
| FIELD GOAL ATTEMPTS | 51 | TEXAS-PAN AMERICAN (2/11/09) | |
| 51 | at N.C. Central (2/28/09) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | at Virginia Tech (12/14/08) |
| .303 | 20-66 | at Kentucky (11/24/08) | |
| 3 PT FIELD GOALS MADE | 3 | at West Virginia (11/20/08) | |
| 3 | NJIT (1/24/09) | ||
| 3 | at N.C. Central (2/28/09) | ||
| 3 PT FG ATTEMPTS | 15 | at West Virginia (11/20/08) | |
| 15 | SAVANNAH STATE (1/17/09) | ||
| 15 | at N.C. Central (2/28/09) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | NJIT (1/24/09) |
| .200 | 3-15 | at West Virginia (11/20/08) | |
| .200 | 3-15 | at N.C. Central (2/28/09) | |
| .200 | 4-20 | vs Delaware State (11/29/08) | |
| .200 | 5-25 | vs Southeast Missouri State (11/28/08) | |
| FREE THROWS MADE | 5 | CHICAGO STATE (1/12/09) | |
| 6 | at Virginia (12/17/08) | ||
| 6 | at Lehigh (12/28/08) | ||
| FREE THROW ATTEMPTS | 9 | CHICAGO STATE (1/12/09) | |
| 11 | GARDNER-WEBB (11/18/08) | ||
| 11 | at Virginia (12/17/08) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | NORFOLK STATE (11/16/08) |
| .500 | 6-12 | at Lehigh (12/28/08) | |
| REBOUNDS | 23 | at Virginia (12/17/08) | |
| 24 | GARDNER-WEBB (11/18/08) | ||
| ASSISTS | 6 | at N.C. Central (2/28/09) | |
| 8 | at Maryland-Eastern Shore (11/22/08) | ||
| STEALS | 3 | GARDNER-WEBB (11/18/08) | |
| 5 | at Kentucky (11/24/08) | ||
| 5 | vs Southeast Missouri State (11/28/08) | ||
| 5 | vs Delaware State (11/29/08) | ||
| BLOCKED SHOTS | 0 | at Kentucky (11/24/08) | |
| 0 | vs Southeast Missouri State (11/28/08) | ||
| 0 | vs Delaware State (11/29/08) | ||
| 0 | at Texas-Pan American (2/14/09) | ||
| TURNOVERS | 8 | VIRGINIA-WISE (11/14/08) | |
| 9 | GARDNER-WEBB (11/18/08) | ||
| 9 | GEORGE WASHINGTON (1/3/09) | ||
| 9 | NJIT (1/24/09) | ||
| 9 | COLGATE (2/21/09) | ||
| FOULS | 16 | CHICAGO STATE (1/12/09) | |
| 16 | NJIT (1/24/09) | ||
| 16 | COLUMBIA UNION (1/31/09) |
| POINTS | 44 | VIRGINIA-WISE (11/14/08) | |
| 46 | COLUMBIA UNION (1/31/09) | ||
| 49 | at Maryland-Eastern Shore (11/22/08) | ||
| 51 | NJIT (1/24/09) | ||
| 60 | VIRGINIA INTERMONT (12/20/08) | ||
| FIELD GOALS MADE | 15 | VIRGINIA-WISE (11/14/08) | |
| 19 | COLUMBIA UNION (1/31/09) | ||
| FIELD GOAL ATTEMPTS | 44 | MARYLAND-EASTERN SHORE (2/4/09) | |
| 48 | at Texas-Pan American (2/14/09) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | VIRGINIA-WISE (11/14/08) |
| .302 | 19-63 | COLUMBIA UNION (1/31/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Maryland-Eastern Shore (11/22/08) | |
| 1 | at Savannah State (2/7/09) | ||
| 3 PT FG ATTEMPTS | 8 | SAVANNAH STATE (1/17/09) | |
| 8 | at NJIT (3/4/09) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Maryland-Eastern Shore (11/22/08) |
| .091 | 1-11 | at Savannah State (2/7/09) | |
| FREE THROWS MADE | 5 | NJIT (1/24/09) | |
| 5 | COLUMBIA UNION (1/31/09) | ||
| FREE THROW ATTEMPTS | 10 | COLUMBIA UNION (1/31/09) | |
| 14 | NJIT (1/24/09) | ||
| 14 | at N.C. Central (2/28/09) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | NJIT (1/24/09) |
| .424 | 14-33 | VIRGINIA INTERMONT (12/20/08) | |
| REBOUNDS | 24 | SOUTHERN VIRGINIA (1/21/09) | |
| 28 | at Texas-Pan American (2/14/09) | ||
| ASSISTS | 6 | NJIT (1/24/09) | |
| 7 | VIRGINIA-WISE (11/14/08) | ||
| 7 | vs Delaware State (11/29/08) | ||
| STEALS | 2 | vs Southeast Missouri State (11/28/08) | |
| 2 | at Virginia (12/17/08) | ||
| BLOCKED SHOTS | 0 | GARDNER-WEBB (11/18/08) | |
| 0 | COLUMBIA UNION (1/31/09) | ||
| 0 | TEXAS-PAN AMERICAN (2/11/09) | ||
| TURNOVERS | 13 | GEORGE WASHINGTON (1/3/09) | |
| 15 | GARDNER-WEBB (11/18/08) | ||
| FOULS | 11 | at Lehigh (12/28/08) | |
| 12 | NORFOLK STATE (11/16/08) | ||
| 12 | at Virginia Tech (12/14/08) | ||
| 12 | at Navy (12/30/08) | ||
| 12 | at High Point (2/23/09) |
Player High/Low Analysis |
| Points....................... | 26 | Smith, Dana vs Southeast Missouri State (11/28/08) | |
| 25 | Bogan, Ryan vs Savannah State (1/17/09) | ||
| 25 | Swecker, Kevin vs Chicago State (1/12/09) | ||
| 24 | Smith, Dana vs N.C. Central (2/25/09) | ||
| 24 | Bogan, Ryan vs James Madison (12/3/08) | ||
| Field Goals Made............. | 11 | Smith, Dana vs N.C. Central (2/25/09) | |
| 10 | Smith, Dana vs Southeast Missouri State (11/28/08) | ||
| Field Goal Att............... | 23 | Bogan, Ryan vs Norfolk State (11/16/08) | |
| 21 | Bogan, Ryan at High Point (2/23/09) | ||
| 21 | Bogan, Ryan vs NJIT (1/24/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Dawson, E.J. vs Gardner-Webb (11/18/08) |
| .889 | 8-9 | Carter, Antwan vs Virginia Intermont (12/20/08) | |
| 3-Point FG Made.............. | 7 | Swecker, Kevin vs Chicago State (1/12/09) | |
| 6 | Neil, Durann at Lehigh (12/28/08) | ||
| 6 | Bogan, Ryan at Kentucky (11/24/08) | ||
| 3-Point FG Att............... | 15 | Bogan, Ryan at High Point (2/23/09) | |
| 12 | Bogan, Ryan at Kentucky (11/24/08) | ||
| 12 | Bogan, Ryan vs Norfolk State (11/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Swecker, Kevin vs Colgate (2/21/09) |
| .800 | 4-5 | Swecker, Kevin vs N.C. Central (2/25/09) | |
| .800 | 4-5 | Washington, Martiz vs Columbia Union (1/31/09) | |
| .800 | 4-5 | Bogan, Ryan vs James Madison (12/3/08) | |
| Free Throws Made............. | 7 | Swecker, Kevin at Texas-Pan American (2/14/09) | |
| 7 | Smith, Dana at Texas-Pan American (2/14/09) | ||
| 7 | Smith, Dana vs Savannah State (1/17/09) | ||
| 7 | Smith, Dana vs George Washington (1/3/09) | ||
| Free Throw Att............... | 10 | Smith, Dana vs Savannah State (1/17/09) | |
| 10 | Smith, Dana vs George Washington (1/3/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Swecker, Kevin at Maryland-Eastern Shore (11/22/08) |
| 1.000 | 4-4 | Swecker, Kevin vs Colgate (2/21/09) | |
| 1.000 | 4-4 | Swecker, Kevin at Savannah State (2/7/09) | |
| 1.000 | 4-4 | Bogan, Ryan vs Maryland-Eastern Shore (2/4/09) | |
| 1.000 | 4-4 | Ryan, Jeffrey vs Maryland-Eastern Shore (2/4/09) | |
| 1.000 | 4-4 | Robinson Jr., Billy vs Columbia Union (1/31/09) | |
| 1.000 | 4-4 | Swecker, Kevin vs Savannah State (1/17/09) | |
| 1.000 | 4-4 | Bogan, Ryan vs George Washington (1/3/09) | |
| 1.000 | 4-4 | Washington, Martiz vs Virginia Intermont (12/20/08) | |
| 1.000 | 4-4 | Smith, Dana vs Virginia Intermont (12/20/08) | |
| 1.000 | 3-3 | Neil, Durann at N.C. Central (2/28/09) | |
| 1.000 | 3-3 | Evans, Brandon vs Virginia Intermont (12/20/08) | |
| 1.000 | 3-3 | Evans, Brandon at West Virginia (11/20/08) | |
| Rebounds..................... | 14 | Smith, Dana vs Columbia Union (1/31/09) | |
| 11 | Smith, Dana at Savannah State (2/7/09) | ||
| 11 | Carter, Antwan vs NJIT (1/24/09) | ||
| 11 | Carter, Antwan vs Virginia Intermont (12/20/08) | ||
| 11 | Smith, Dana vs James Madison (12/3/08) | ||
| 11 | Smith, Dana vs Norfolk State (11/16/08) | ||
| Assists...................... | 10 | Neil, Durann vs N.C. Central (2/25/09) | |
| 9 | Neil, Durann vs Gardner-Webb (11/18/08) | ||
| Steals....................... | 7 | Swecker, Kevin vs Virginia Intermont (12/20/08) | |
| 6 | Bogan, Ryan vs Savannah State (1/17/09) | ||
| Blocked Shots................ | 5 | Smith, Dana vs Virginia-Wise (11/14/08) | |
| 4 | Evans, Brandon at Virginia (12/17/08) | ||
| Turnovers.................... | 6 | Neil, Durann at N.C. Central (2/28/09) | |
| 6 | Neil, Durann vs N.C. Central (2/25/09) | ||
| 6 | Bogan, Ryan vs N.C. Central (2/25/09) | ||
| 6 | Bogan, Ryan at Chicago State (2/16/09) | ||
| 6 | Smith, Dana at Texas-Pan American (2/14/09) | ||
| 6 | Smith, Dana vs James Madison (12/3/08) | ||
| Fouls........................ | 5 | Smith, Dana vs Colgate (2/21/09) | |
| 5 | Carter, Antwan at Texas-Pan American (2/14/09) | ||
| 5 | Smith, Dana vs Texas-Pan American (2/11/09) | ||
| 5 | Smith, Dana at Florida (1/6/09) | ||
| 5 | Smith, Dana at Navy (12/30/08) | ||
| 5 | Washington, Martiz at Lehigh (12/28/08) | ||
| 5 | Ryan, Jeffrey vs Virginia Intermont (12/20/08) | ||
| 5 | Neil, Durann at Virginia (12/17/08) | ||
| 5 | Smith, Dana at Virginia Tech (12/14/08) | ||
| 5 | Carter, Antwan at Virginia Tech (12/14/08) | ||
| 5 | Smith, Dana vs Delaware State (11/29/08) | ||
| 5 | Carter, Antwan vs Southeast Missouri State (11/28/08) | ||
| 5 | Smith, Dana vs Southeast Missouri State (11/28/08) | ||
| 5 | Carter, Antwan at Kentucky (11/24/08) | ||
| 5 | Smith, Dana at Kentucky (11/24/08) | ||
| 5 | Carter, Antwan at Maryland-Eastern Shore (11/22/08) | ||
| 5 | Carter, Antwan vs Gardner-Webb (11/18/08) | ||
| 5 | Smith, Dana vs Norfolk State (11/16/08) |
| Points....................... | 37 | BRISCOE,Jamar at N.C. Central (2/28/09) | |
| 34 | BRISCOE,Jamar vs N.C. Central (2/25/09) | ||
| 32 | HOLSTON, David vs Chicago State (1/12/09) | ||
| 28 | Patterson, Patrick at Kentucky (11/24/08) | ||
| 27 | DAVIS,Vincent vs N.C. Central (2/25/09) | ||
| 27 | CANTRELL, John vs Chicago State (1/12/09) | ||
| Field Goals Made............. | 14 | BRISCOE,Jamar at N.C. Central (2/28/09) | |
| 13 | CANTRELL, John vs Chicago State (1/12/09) | ||
| Field Goal Att............... | 25 | HOLSTON, David vs Chicago State (1/12/09) | |
| 22 | BRISCOE,Jamar at N.C. Central (2/28/09) | ||
| 22 | BRISCOE,Jamar vs N.C. Central (2/25/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HENLEY, Joshua vs Gardner-Webb (11/18/08) |
| 1.000 | 5-5 | Wesley Evans vs Southern Virginia (1/21/09) | |
| 1.000 | 5-5 | O'QUINN,Kyle vs Norfolk State (11/16/08) | |
| 3-Point FG Made.............. | 6 | HOLSTON, David vs Chicago State (1/12/09) | |
| 6 | LYONS,Corey vs Norfolk State (11/16/08) | ||
| 3-Point FG Att............... | 15 | HOLSTON, David vs Chicago State (1/12/09) | |
| 8 | BRISCOE,Jamar at N.C. Central (2/28/09) | ||
| 8 | Venezia, Mike vs Colgate (2/21/09) | ||
| 8 | Meeks, Jodie at Kentucky (11/24/08) | ||
| 8 | RUOFF, Alex at West Virginia (11/20/08) | ||
| 8 | LYONS,Corey vs Norfolk State (11/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wesley Evans vs Southern Virginia (1/21/09) |
| 1.000 | 3-3 | Parker, Matt vs James Madison (12/3/08) | |
| 1.000 | 2-2 | SILVA, Steve vs Texas-Pan American (2/11/09) | |
| 1.000 | 2-2 | BRYANT, Darryl at West Virginia (11/20/08) | |
| Free Throws Made............. | 15 | HOLSTON, David at Chicago State (2/16/09) | |
| 12 | CONNER,Chris vs Maryland-Eastern Shore (2/4/09) | ||
| Free Throw Att............... | 16 | HOLSTON, David at Chicago State (2/16/09) | |
| 15 | DAVIS,Marc vs Maryland-Eastern Shore (2/4/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | CONNER,Chris vs Maryland-Eastern Shore (2/4/09) |
| 1.000 | 8-8 | Landesberg, Sylven at Virginia (12/17/08) | |
| 1.000 | 8-8 | Malcolm Delaney at Virginia Tech (12/14/08) | |
| 1.000 | 8-8 | FLITTNER, Grayson vs Gardner-Webb (11/18/08) | |
| 1.000 | 7-7 | SANDIDGE,Frisco vs Delaware State (11/29/08) | |
| 1.000 | 6-6 | WILKERSON, Isaiah at NJIT (3/4/09) | |
| 1.000 | 6-6 | BRISCOE,Jamar at N.C. Central (2/28/09) | |
| 1.000 | 6-6 | DIGGS, Rob vs George Washington (1/3/09) | |
| 1.000 | 6-6 | BRYANT, Darryl at West Virginia (11/20/08) | |
| 1.000 | 4-4 | WILSON, Jheryl at NJIT (3/4/09) | |
| 1.000 | 4-4 | DANIELS, Cruz at High Point (2/23/09) | |
| 1.000 | 4-4 | Jonson, Ben vs Colgate (2/21/09) | |
| 1.000 | 4-4 | WALTON, Tawrence vs Chicago State (1/12/09) | |
| 1.000 | 4-4 | Walker, Erving at Florida (1/6/09) | |
| 1.000 | 4-4 | Veazey, Mark at Navy (12/30/08) | |
| 1.000 | 4-4 | Anderson, Phil at Lehigh (12/28/08) | |
| 1.000 | 4-4 | Baker, Calvin at Virginia (12/17/08) | |
| 1.000 | 4-4 | A.D. Vassallo at Virginia Tech (12/14/08) | |
| 1.000 | 4-4 | MAXWELL, Jajuan vs Southeast Missouri State (11/28/08) | |
| 1.000 | 4-4 | Stevenson, Perry at Kentucky (11/24/08) | |
| 1.000 | 4-4 | Patterson, Patrick at Kentucky (11/24/08) | |
| 1.000 | 3-3 | McNair, Shaheem vs Columbia Union (1/31/09) | |
| 1.000 | 3-3 | Harris, Chris at Navy (12/30/08) | |
| 1.000 | 3-3 | HERRING, Jaycen vs Southeast Missouri State (11/28/08) | |
| 1.000 | 3-3 | HILL, Johnny vs Southeast Missouri State (11/28/08) | |
| Rebounds..................... | 21 | Jeff Allen at Virginia Tech (12/14/08) | |
| 21 | DUBOIS,Arturo vs Delaware State (11/29/08) | ||
| Assists...................... | 12 | TURNER, P.J. at Texas-Pan American (2/14/09) | |
| 9 | J.J. Holt vs Southern Virginia (1/21/09) | ||
| Steals....................... | 5 | AYALA,Bryan at N.C. Central (2/28/09) | |
| 5 | AYALA,Bryan vs N.C. Central (2/25/09) | ||
| 5 | J.J. Holt vs Southern Virginia (1/21/09) | ||
| 5 | Jimmie Ross vs Virginia Intermont (12/20/08) | ||
| Blocked Shots................ | 5 | JONES, Emmanuel at Texas-Pan American (2/14/09) | |
| 4 | DANIELS, Cruz at High Point (2/23/09) | ||
| 4 | YOUNG, Marquis at Chicago State (2/16/09) | ||
| 4 | Patterson, Patrick at Kentucky (11/24/08) | ||
| Turnovers.................... | 10 | BAILEY,Raye vs Savannah State (1/17/09) | |
| 10 | HOLSTON, David vs Chicago State (1/12/09) | ||
| Fouls........................ | 5 | GARRIS, Gary at NJIT (3/4/09) | |
| 5 | DAVIS,Vincent at N.C. Central (2/28/09) | ||
| 5 | CHASTEN,Nick at N.C. Central (2/28/09) | ||
