|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HAWKINS, Nathan | * | 4-6 | 0-0 | 4-7 | 3-4 | 7 | 4 | 12 | 1 | 1 | 0 | 1 | 22 |
| 10 | JONES, Emmanuel | * | 7-11 | 0-0 | 3-4 | 2-8 | 10 | 4 | 17 | 1 | 5 | 0 | 0 | 29 |
| 11 | MAREE, Jared | * | 1-4 | 0-1 | 3-4 | 1-1 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 27 |
| 12 | WEIERMILLER, Nick | * | 1-10 | 0-4 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 24 |
| 33 | SMITH, Ben | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 01 | TURNER, P.J. | - | 2-7 | 0-1 | 2-2 | 0-2 | 2 | 4 | 6 | 6 | 7 | 0 | 4 | 28 |
| 20 | SILVA, Steve | - | 2-2 | 2-2 | 1-2 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 31 | VALERA, Luis | - | 1-2 | 0-0 | 2-6 | 2-4 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| 34 | JENSEN, Jason | - | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 20 |
| 35 | SMITH, Andrew | - | 2-4 | 0-0 | 2-3 | 3-1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 40 | TRADER, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | ZANEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | ALLGOOD, Julius | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 2-12 | 17-28 | 17-30 | 47 | 26 | 61 | 11 | 26 | 0 | 5 | 200 | |
| 39.6% | 16.7% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 0-4 | 6-11 | |||||||||||
| 44.0% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 10-28 | 2-8 | 11-17 | |||||||||||
| 35.7% | 25.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Robinson Jr., Billy | * | 4-6 | 0-1 | 4-5 | 3-3 | 6 | 2 | 12 | 0 | 2 | 0 | 0 | 24 |
| 22 | Smith, Dana | * | 4-8 | 1-1 | 4-6 | 0-2 | 2 | 5 | 13 | 2 | 1 | 1 | 2 | 21 |
| 23 | Bogan, Ryan | * | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 1 | 30 |
| 24 | Swecker, Kevin | * | 4-9 | 3-8 | 2-4 | 0-4 | 4 | 1 | 13 | 1 | 2 | 0 | 3 | 33 |
| 25 | Neil, Durann | * | 1-3 | 0-2 | 4-6 | 0-0 | 0 | 3 | 6 | 5 | 0 | 0 | 1 | 19 |
| 01 | Dawson, E.J. | - | 0-4 | 0-1 | 3-4 | 2-2 | 4 | 2 | 3 | 4 | 3 | 0 | 0 | 16 |
| 04 | Carter, Antwan | - | 2-3 | 0-0 | 5-6 | 1-1 | 2 | 4 | 9 | 1 | 1 | 1 | 1 | 19 |
| 05 | Washington, Martiz | - | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 11 | Gee II, Earl | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 31 | Ryan, Jeffrey | - | 1-2 | 0-0 | 2-6 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 15 |
| 33 | van der Kooij, Jan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Evans, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 8-23 | 25-39 | 9-20 | 29 | 26 | 77 | 17 | 13 | 2 | 10 | 200 | |
| 43.1% | 34.8% | 64.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-10 | 11-17 | |||||||||||
| 40.7% | 30.0% | 64.7% | ||||||||||||
| 2nd Half: | 11-24 | 5-13 | 14-22 | |||||||||||
| 45.8% | 38.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Pan American | 28 | 33 | 61 | Record: (6-16) |
| Longwood | 36 | 41 | 77 | Record: (14-10) |
|
Officials: Tony Dawkins (R), Tim Ebersole, Scott Smith
Technical fouls: Texas-Pan American-None. Longwood-None. Attendance: 1021 Longwood with seven-straight wins. |
Play-by-Play |
| 19:36 | UTPA | GOOD! DUNK by JONES, Emmanuel | UTPA 2 - LW 0 | (UTPA by 2) |
| ASSIST by HAWKINS, Nathan | ||||
| 19:18 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by HAWKINS, Nathan | ||||
| 19:04 | UTPA | MISSED JUMPER by MAREE, Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | UTPA | MISSED JUMPER by MAREE, Jared | ||
| REBOUND (OFF) by JONES, Emmanuel | ||||
| 18:43 | UTPA | MISSED JUMPER by JONES, Emmanuel | ||
| REBOUND (OFF) by MAREE, Jared | ||||
| 18:34 | UTPA | MISSED JUMPER by HAWKINS, Nathan | ||
| REBOUND (OFF) by HAWKINS, Nathan | ||||
| 18:31 | UTPA | MISSED JUMPER by HAWKINS, Nathan | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 18:22 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 2 - UTPA 2 | Tied |
| ASSIST by Neil, Durann | ||||
| 18:13 | LW | FOUL by Neil, Durann (1) | ||
| 18:00 | UTPA | TURNOVR by JONES, Emmanuel | ||
| 17:50 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 4 - UTPA 2 | (LW by 2) |
| ASSIST by Bogan, Ryan | ||||
| 17:50 | UTPA | FOUL by JONES, Emmanuel (1) | ||
| 17:50 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 5 - UTPA 2 | (LW by 3) |
| 17:26 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 17:10 | LW | MISSED JUMPER by Robinson Jr., Billy | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:01 | UTPA | TURNOVR by SMITH, Ben | ||
| 16:35 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by JONES, Emmanuel | ||||
| 16:21 | LW | FOUL by Robinson Jr., Billy (1) | ||
| 16:11 | UTPA | GOOD! DUNK by JONES, Emmanuel | LW 5 - UTPA 4 | (LW by 1) |
| 15:51 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (DEF) by JENSEN, Jason | ||||
| 15:34 | UTPA | TURNOVR by JONES, Emmanuel | ||
| 15:33 | LW | STEAL by Neil, Durann | ||
| 15:24 | LW | MISSED JUMPER by Smith, Dana | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 15:16 | UTPA | MISSED LAYUP by WEIERMILLER, Nick | ||
| 15:16 | LW | BLOCK by Smith, Dana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | UTPA | TIMEOUT MEDIA | ||
| 15:01 | UTPA | TURNOVR by VALERA, Luis | ||
| 14:59 | LW | STEAL by Bogan, Ryan | ||
| 14:56 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by JENSEN, Jason | ||||
| 14:34 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
| 14:33 | LW | STEAL by Swecker, Kevin | ||
| 14:31 | LW | FOUL by Smith, Dana (1) | ||
| 14:31 | LW | TURNOVR by Smith, Dana | ||
| 14:17 | UTPA | GOOD! LAYUP by JONES, Emmanuel | UTPA 6 - LW 5 | (UTPA by 1) |
| ASSIST by TURNER, P.J. | ||||
| 14:03 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 8 - UTPA 6 | (LW by 2) |
| ASSIST by Smith, Dana | ||||
| 13:47 | LW | FOUL by Carter, Antwan (1) | ||
| 13:47 | UTPA | MISSED FT SHOT by VALERA, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | UTPA | GOOD! FT SHOT by VALERA, Luis | LW 8 - UTPA 7 | (LW by 1) |
| 13:40 | UTPA | FOUL by JONES, Emmanuel (2) | ||
| 13:40 | LW | MISSED FT SHOT by Carter, Antwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | LW | GOOD! FT SHOT by Carter, Antwan | LW 9 - UTPA 7 | (LW by 2) |
| 13:12 | UTPA | FOUL by HAWKINS, Nathan (1) | ||
| 13:11 | UTPA | MISSED JUMPER by TURNER, P.J. | ||
| REBOUND (DEF) by Carter, Antwan | ||||
| 13:03 | LW | TURNOVR by Dawson, E.J. | ||
| 13:02 | UTPA | STEAL by TURNER, P.J. | ||
| 12:59 | UTPA | TURNOVR by ALLGOOD, Julius | ||
| 12:51 | LW | FOUL by Dawson, E.J. (1) | ||
| 12:51 | LW | TURNOVR by Dawson, E.J. | ||
| 12:32 | UTPA | TURNOVR by JENSEN, Jason | ||
| 12:16 | LW | GOOD! JUMPER by Ryan, Jeffrey | LW 11 - UTPA 7 | (LW by 4) |
| ASSIST by Swecker, Kevin | ||||
| 11:55 | UTPA | MISSED JUMPER by WEIERMILLER, Nick | ||
| REBOUND (OFF) by JONES, Emmanuel | ||||
| 11:53 | UTPA | GOOD! DUNK by JONES, Emmanuel | LW 11 - UTPA 9 | (LW by 2) |
| 11:53 | LW | TIMEOUT MEDIA | ||
| 11:40 | LW | GOOD! LAYUP by Carter, Antwan | LW 13 - UTPA 9 | (LW by 4) |
| ASSIST by Dawson, E.J. | ||||
| 11:25 | LW | FOUL by Carter, Antwan (2) | ||
| 11:25 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | UTPA | GOOD! FT SHOT by HAWKINS, Nathan | LW 13 - UTPA 10 | (LW by 3) |
| 11:11 | LW | MISSED JUMPER by Carter, Antwan | ||
| REBOUND (DEF) by WEIERMILLER, Nick | ||||
| 11:02 | LW | FOUL by Ryan, Jeffrey (1) | ||
| 11:02 | UTPA | GOOD! FT SHOT by HAWKINS, Nathan | LW 13 - UTPA 11 | (LW by 2) |
| 11:02 | UTPA | GOOD! FT SHOT by HAWKINS, Nathan | LW 13 - UTPA 12 | (LW by 1) |
| 10:39 | LW | TURNOVR by Swecker, Kevin | ||
| 10:38 | UTPA | STEAL by HAWKINS, Nathan | ||
| 10:25 | UTPA | GOOD! LAYUP by TURNER, P.J. | UTPA 14 - LW 13 | (UTPA by 1) |
| 10:17 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by TURNER, P.J. | ||||
| 10:07 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
| REBOUND (OFF) by HAWKINS, Nathan | ||||
| 10:01 | UTPA | GOOD! LAYUP by HAWKINS, Nathan | UTPA 16 - LW 13 | (UTPA by 3) |
| 09:43 | LW | MISSED LAYUP by Smith, Dana | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 09:38 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (OFF) by Robinson Jr., Billy | ||||
| 09:31 | UTPA | FOUL by MAREE, Jared (1) | ||
| 09:20 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by WEIERMILLER, Nick | ||||
| 09:14 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
| 09:08 | UTPA | FOUL by WEIERMILLER, Nick (1) | ||
| 09:08 | LW | GOOD! FT SHOT by Neil, Durann | UTPA 16 - LW 14 | (UTPA by 2) |
| 09:08 | LW | GOOD! FT SHOT by Neil, Durann | UTPA 16 - LW 15 | (UTPA by 1) |
| 08:56 | UTPA | FOUL by HAWKINS, Nathan (2) | ||
| 08:56 | UTPA | TURNOVR by HAWKINS, Nathan | ||
| 08:50 | LW | GOOD! LAYUP by Neil, Durann | LW 17 - UTPA 16 | (LW by 1) |
| 08:26 | UTPA | GOOD! LAYUP by HAWKINS, Nathan | UTPA 18 - LW 17 | (UTPA by 1) |
| ASSIST by WEIERMILLER, Nick | ||||
| 08:26 | LW | FOUL by Neil, Durann (2) | ||
| 08:26 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 08:13 | LW | GOOD! JUMPER by Smith, Dana | LW 19 - UTPA 18 | (LW by 1) |
| ASSIST by Dawson, E.J. | ||||
| 07:53 | UTPA | MISSED 3 PTR by MAREE, Jared | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 07:43 | LW | GOOD! JUMPER by Smith, Dana | LW 21 - UTPA 18 | (LW by 3) |
| 07:26 | UTPA | TIMEOUT 20sec | ||
| 07:13 | UTPA | TURNOVR by TURNER, P.J. | ||
| 07:12 | LW | STEAL by Swecker, Kevin | ||
| 07:08 | LW | MISSED 3 PTR by Dawson, E.J. | ||
| REBOUND (DEF) by MAREE, Jared | ||||
| 06:39 | UTPA | MISSED JUMPER by TURNER, P.J. | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 06:33 | LW | GOOD! 3 PTR by Swecker, Kevin (fastbreak in the paint) | LW 24 - UTPA 18 | (LW by 6) |
| ASSIST by Dawson, E.J. | ||||
| 06:09 | UTPA | GOOD! LAYUP by VALERA, Luis | LW 24 - UTPA 20 | (LW by 4) |
| ASSIST by TURNER, P.J. | ||||
| 05:48 | LW | GOOD! JUMPER by Smith, Dana | LW 26 - UTPA 20 | (LW by 6) |
| ASSIST by Carter, Antwan | ||||
| 05:39 | UTPA | TIMEOUT media | ||
| 05:08 | UTPA | TURNOVR by VALERA, Luis | ||
| 05:08 | LW | STEAL by Carter, Antwan | ||
| 04:43 | LW | GOOD! 3 PTR by Bogan, Ryan | LW 29 - UTPA 20 | (LW by 9) |
| ASSIST by Gee II, Earl | ||||
| 04:20 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
| 04:19 | LW | STEAL by Smith, Dana | ||
| 04:18 | UTPA | FOUL by TURNER, P.J. (1) | ||
| 04:18 | LW | GOOD! FT SHOT by Smith, Dana | LW 30 - UTPA 20 | (LW by 10) |
| 04:18 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (DEF) by JONES, Emmanuel | ||||
| 03:59 | LW | FOUL by Bogan, Ryan (1) | ||
| 03:59 | UTPA | TIMEOUT MEDIA | ||
| 03:59 | UTPA | MISSED FT SHOT by HAWKINS, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | UTPA | GOOD! FT SHOT by HAWKINS, Nathan | LW 30 - UTPA 21 | (LW by 9) |
| 03:50 | LW | TURNOVR by Robinson Jr., Billy | ||
| 03:48 | UTPA | STEAL by TURNER, P.J. | ||
| 03:46 | UTPA | GOOD! DUNK by JONES, Emmanuel (fastbreak) | LW 30 - UTPA 23 | (LW by 7) |
| ASSIST by TURNER, P.J. | ||||
| 03:32 | UTPA | FOUL by TURNER, P.J. (2) | ||
| 03:32 | LW | GOOD! FT SHOT by Gee II, Earl | LW 31 - UTPA 23 | (LW by 8) |
| 03:32 | LW | MISSED FT SHOT by Gee II, Earl | ||
| REBOUND (DEF) by JONES, Emmanuel | ||||
| 03:15 | UTPA | TURNOVR by TURNER, P.J. | ||
| 03:14 | LW | STEAL by Smith, Dana | ||
| 03:11 | LW | TURNOVR by Robinson Jr., Billy | ||
| 03:01 | LW | FOUL by Smith, Dana (2) | ||
| 03:01 | UTPA | GOOD! FT SHOT by JONES, Emmanuel | LW 31 - UTPA 24 | (LW by 7) |
| 03:01 | UTPA | MISSED FT SHOT by JONES, Emmanuel | ||
| REBOUND (DEF) by Smith, Dana | ||||
| 03:00 | UTPA | FOUL by MAREE, Jared (2) | ||
| 03:00 | LW | GOOD! FT SHOT by Smith, Dana | LW 32 - UTPA 24 | (LW by 8) |
| 03:00 | LW | GOOD! FT SHOT by Smith, Dana | LW 33 - UTPA 24 | (LW by 9) |
| 02:46 | UTPA | GOOD! LAYUP by HAWKINS, Nathan | LW 33 - UTPA 26 | (LW by 7) |
| ASSIST by TURNER, P.J. | ||||
| 02:34 | UTPA | FOUL by MAREE, Jared (3) | ||
| 02:34 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 34 - UTPA 26 | (LW by 8) |
| 02:34 | LW | GOOD! FT SHOT by Robinson Jr., Billy | LW 35 - UTPA 26 | (LW by 9) |
| 02:19 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
| REBOUND (OFF) by HAWKINS, Nathan | ||||
| 02:15 | UTPA | GOOD! JUMPER by HAWKINS, Nathan (in the paint) | LW 35 - UTPA 28 | (LW by 7) |
| 01:52 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by Dawson, E.J. | ||||
| 01:47 | LW | MISSED LAYUP by Dawson, E.J. | ||
| REBOUND (OFF) by Ryan, Jeffrey | ||||
| 01:46 | UTPA | FOUL by WEIERMILLER, Nick (2) | ||
| 01:46 | LW | MISSED FT SHOT by Ryan, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | LW | MISSED FT SHOT by Ryan, Jeffrey | ||
| REBOUND (DEF) by WEIERMILLER, Nick | ||||
| 01:28 | UTPA | MISSED LAYUP by WEIERMILLER, Nick | ||
| REBOUND (DEF) by Washington, Martiz | ||||
| 01:20 | LW | MISSED 3 PTR by Robinson Jr., Billy | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 00:53 | UTPA | TURNOVR by WEIERMILLER, Nick | ||
| 00:53 | UTPA | FOUL by HAWKINS, Nathan (3) | ||
| 00:53 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 36 - UTPA 28 | (LW by 8) |
| 00:53 | LW | MISSED FT SHOT by Dawson, E.J. | ||
| REBOUND (DEF) by JENSEN, Jason | ||||
| 00:35 | UTPA | FOUL by SMITH, Ben (1) | ||
| 00:35 | UTPA | TURNOVR by SMITH, Ben | ||
| 00:25 | LW | MISSED JUMPER by Dawson, E.J. | ||
| REBOUND (DEF) by VALERA, Luis |
| 19:44 | UTPA | GOOD! LAYUP by JONES, Emmanuel | LW 36 - UTPA 30 | (LW by 6) |
| ASSIST by WEIERMILLER, Nick | ||||
| 19:38 | LW | GOOD! 3 PTR by Swecker, Kevin (fastbreak in the paint) | LW 39 - UTPA 30 | (LW by 9) |
| ASSIST by Smith, Dana | ||||
| 19:19 | LW | FOUL by Bogan, Ryan (2) | ||
| 19:09 | UTPA | TURNOVR by JONES, Emmanuel | ||
| 19:08 | LW | STEAL by Swecker, Kevin | ||
| 19:04 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | UTPA | MISSED JUMPER by JONES, Emmanuel | ||
| REBOUND (OFF) by VALERA, Luis | ||||
| 18:41 | UTPA | MISSED JUMPER by VALERA, Luis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | UTPA | GOOD! LAYUP by JENSEN, Jason | LW 39 - UTPA 32 | (LW by 7) |
| 17:59 | LW | GOOD! LAYUP by Robinson Jr., Billy | LW 41 - UTPA 32 | (LW by 9) |
| 17:42 | UTPA | MISSED 3 PTR by JENSEN, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | LW | TURNOVR by Bogan, Ryan | ||
| 17:21 | UTPA | TURNOVR by MAREE, Jared | ||
| 17:08 | LW | GOOD! JUMPER by Swecker, Kevin | LW 43 - UTPA 32 | (LW by 11) |
| ASSIST by Bogan, Ryan | ||||
| 16:43 | LW | FOUL by Smith, Dana (3) | ||
| 16:35 | LW | FOUL by Neil, Durann (3) | ||
| 16:29 | UTPA | TURNOVR by TURNER, P.J. | ||
| 16:12 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | LW | TIMEOUT MEDIA | ||
| 15:53 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | LW | FOUL by Smith, Dana (4) | ||
| 15:41 | UTPA | TURNOVR by MAREE, Jared | ||
| 15:32 | LW | GOOD! LAYUP by Carter, Antwan | LW 45 - UTPA 32 | (LW by 13) |
| ASSIST by Bogan, Ryan | ||||
| 15:14 | UTPA | GOOD! JUMPER by JONES, Emmanuel | LW 45 - UTPA 34 | (LW by 11) |
| ASSIST by MAREE, Jared | ||||
| 15:02 | LW | MISSED 3 PTR by Swecker, Kevin | ||
| REBOUND (DEF) by VALERA, Luis | ||||
| 14:44 | LW | FOUL by Ryan, Jeffrey (2) | ||
| 14:44 | UTPA | MISSED JUMPER by JONES, Emmanuel | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 14:21 | LW | MISSED JUMPER by Ryan, Jeffrey | ||
| REBOUND (DEF) by HAWKINS, Nathan | ||||
| 14:09 | LW | FOUL by Bogan, Ryan (3) | ||
| 14:02 | UTPA | TURNOVR by TURNER, P.J. | ||
| 13:46 | LW | TURNOVR by Swecker, Kevin | ||
| 13:44 | UTPA | STEAL by TURNER, P.J. | ||
| 13:26 | UTPA | MISSED 3 PTR by TURNER, P.J. | ||
| REBOUND (DEF) by Swecker, Kevin | ||||
| 13:11 | UTPA | FOUL by WEIERMILLER, Nick (3) | ||
| 13:11 | LW | GOOD! FT SHOT by Swecker, Kevin | LW 46 - UTPA 34 | (LW by 12) |
| 13:11 | LW | MISSED FT SHOT by Swecker, Kevin | ||
| REBOUND (DEF) by JONES, Emmanuel | ||||
| 13:03 | UTPA | TIMEOUT 30sec | ||
| 12:47 | UTPA | TURNOVR by JONES, Emmanuel | ||
| 12:39 | LW | MISSED 3 PTR by Neil, Durann | ||
| REBOUND (DEF) by HAWKINS, Nathan | ||||
| 12:29 | UTPA | GOOD! JUMPER by MAREE, Jared (in the paint) | LW 46 - UTPA 36 | (LW by 10) |
| 12:12 | LW | MISSED JUMPER by Washington, Martiz | ||
| REBOUND (DEF) by HAWKINS, Nathan | ||||
| 11:56 | LW | FOUL by Robinson Jr., Billy (2) | ||
| 11:56 | UTPA | TIMEOUT MEDIA | ||
| 11:56 | UTPA | GOOD! FT SHOT by MAREE, Jared | LW 46 - UTPA 37 | (LW by 9) |
| 11:56 | UTPA | MISSED FT SHOT by MAREE, Jared | ||
| REBOUND (DEF) by Robinson Jr., Billy | ||||
| 11:51 | LW | MISSED 3 PTR by Washington, Martiz | ||
| REBOUND (DEF) by WEIERMILLER, Nick | ||||
| 11:43 | LW | FOUL by Swecker, Kevin (1) | ||
| 11:43 | UTPA | GOOD! FT SHOT by MAREE, Jared | LW 46 - UTPA 38 | (LW by 8) |
| 11:43 | UTPA | GOOD! FT SHOT by MAREE, Jared | LW 46 - UTPA 39 | (LW by 7) |
| 11:35 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 49 - UTPA 39 | (LW by 10) |
| ASSIST by Neil, Durann | ||||
| 11:18 | UTPA | TURNOVR by TURNER, P.J. | ||
| 11:08 | UTPA | FOUL by MAREE, Jared (4) | ||
| 11:07 | LW | GOOD! LAYUP by Bogan, Ryan | LW 51 - UTPA 39 | (LW by 12) |
| ASSIST by Neil, Durann | ||||
| 10:37 | UTPA | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 10:30 | UTPA | GOOD! LAYUP by TURNER, P.J. | LW 51 - UTPA 41 | (LW by 10) |
| ASSIST by JONES, Emmanuel | ||||
| 10:22 | UTPA | FOUL by VALERA, Luis (1) | ||
| 10:19 | LW | MISSED JUMPER by Bogan, Ryan | ||
| REBOUND (OFF) by Carter, Antwan | ||||
| 10:16 | UTPA | FOUL by JONES, Emmanuel (3) | ||
| 10:16 | LW | MISSED FT SHOT by Smith, Dana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | LW | GOOD! FT SHOT by Smith, Dana | LW 52 - UTPA 41 | (LW by 11) |
| 09:57 | UTPA | TIMEOUT 30sec | ||
| 09:47 | LW | FOUL by Carter, Antwan (3) | ||
| 09:47 | UTPA | MISSED FT SHOT by VALERA, Luis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | UTPA | GOOD! FT SHOT by VALERA, Luis | LW 52 - UTPA 42 | (LW by 10) |
| 09:38 | LW | FOUL by Carter, Antwan (4) | ||
| 09:38 | LW | TURNOVR by Carter, Antwan | ||
| 09:24 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
| REBOUND (DEF) by Dawson, E.J. | ||||
| 09:00 | LW | GOOD! 3 PTR by Smith, Dana | LW 55 - UTPA 42 | (LW by 13) |
| ASSIST by Dawson, E.J. | ||||
| 08:36 | LW | FOUL by Smith, Dana (5) | ||
| 08:36 | UTPA | GOOD! FT SHOT by JONES, Emmanuel | LW 55 - UTPA 43 | (LW by 12) |
| 08:36 | UTPA | GOOD! FT SHOT by JONES, Emmanuel | LW 55 - UTPA 44 | (LW by 11) |
| 08:28 | UTPA | FOUL by SMITH, Ben (2) | ||
| 08:28 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 56 - UTPA 44 | (LW by 12) |
| 08:28 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 57 - UTPA 44 | (LW by 13) |
| 08:14 | UTPA | MISSED 3 PTR by WEIERMILLER, Nick | ||
| REBOUND (DEF) by Bogan, Ryan | ||||
| 08:07 | UTPA | FOUL by HAWKINS, Nathan (4) | ||
| 08:07 | LW | GOOD! FT SHOT by Ryan, Jeffrey | LW 58 - UTPA 44 | (LW by 14) |
| 08:07 | LW | MISSED FT SHOT by Ryan, Jeffrey | ||
| REBOUND (OFF) by Dawson, E.J. | ||||
| 08:04 | LW | MISSED 3 PTR by Bogan, Ryan | ||
| REBOUND (DEF) by TURNER, P.J. | ||||
| 07:57 | UTPA | TURNOVR by TURNER, P.J. | ||
| 07:57 | LW | TIMEOUT MEDIA | ||
| 07:39 | UTPA | FOUL by ALLGOOD, Julius (1) | ||
| 07:39 | LW | GOOD! FT SHOT by Ryan, Jeffrey | LW 59 - UTPA 44 | (LW by 15) |
| 07:39 | LW | MISSED FT SHOT by Ryan, Jeffrey | ||
| REBOUND (DEF) by JONES, Emmanuel | ||||
