#01 Dawson, E.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/13/09  31  4-7  .571  2-3  .667  0-0  .000  3.0  10  10.0 
NAVY  11/15/09  27  0-2  .000  0-1  .000  0-0  .000  2.5  5.0 
at Old Dominion  11/17/09  24  1-5  .200  0-1  .000  0-1  .000  2.0  4.0 
at Columbia  11/20/09  27  0-2  .000  0-0  .000  0-0  .000  1.8  3.0 
at Richmond  11/24/09  23  0-5  .000  0-0  .000  2-2  1.000  2.0  2.8 
vs Bethune-Cookman  11/27/09  24  1-3  .333  0-0  .000  0-1  .000  1.7  2.7 
vs Chattanooga  11/28/09  33  1-3  .333  0-2  .000  0-0  .000  1.7  2.6 
at William and Mary  12/2/09   24  2-3  .667  2-2  1.000  0-0  .000  2.0  3.0 
FLORIDA GULF COAST  12/5/09   33  1-2  .500  1-2  .500  0-0  .000  1.8  3.0 
STEPHEN F. AUSTIN  12/12/09  29  4-10  .400  3-7  .429  0-0  .000  1.6  11  3.8 
VIRGINIA-WISE  12/14/09  23  0-1  .000  0-1  .000  0-0  .000  1.7  3.5 
CAMPBELL  12/22/09  25  2-5  .400  0-1  .000  2-2  1.000  1.7  3.7 
LEHIGH  12/28/09  34  2-3  .667  0-1  .000  0-2  .000  1.7  3.7 
at Virginia Tech  12/30/09  15  0-1  .000  0-0  .000  0-0  .000  1.6  3.4 
at Colgate  1/2/10   23  2-3  .667  1-1  1.000  2-2  1.000  1.6  3.7 
at South Carolina  1/5/10   21  0-3  .000  0-2  .000  0-0  .000  1.5  3.4 
at CSU Bakersfield  1/9/10   29  2-3  .667  0-1  .000  2-2  1.000  1.5  3.6 
at South Dakota  1/12/10   23  1-5  .200  0-0  .000  0-0  .000  1.6  3.5 
at Maryland  1/19/10   18  1-2  .500  0-0  .000  0-0  .000  1.5  3.4 
at Savannah State  1/23/10   31  2-4  .500  0-0  .000  0-0  .000  1.5  3.5 
WASHINGTON ADVENTIST  1/30/10   18  1-2  .500  0-0  .000  1-2  .500  1.5  3.4 
HIGH POINT  2/2/10   30  0-7  .000  0-1  .000  0-4  .000  1.5  3.3 
at NJIT  2/6/10   25  2-3  .667  0-0  .000  0-0  .000  1.7  3.3 
at Fairleigh Dickinson  2/8/10   21  1-2  .500  0-0  .000  0-1  .000  1.8  3.3 
VIRGINIA INTERMONT  2/11/10   19  0-1  .000  0-1  .000  0-0  .000  1.8  3.1 
at North Carolina Central  2/13/10   30  2-4  .500  2-3  .667  0-0  .000  1.8  3.2 
SOUTHERN VIRGINIA  2/17/10   21  5-8  .625  2-3  .667  0-0  .000  1.9  12  3.6 
SAVANNAH STATE  2/20/10   39  1-5  .200  0-2  .000  3-5  .600  1.9  3.6 
at James Madison  2/22/10   37  4-7  .571  2-4  .500  0-0  .000  1.9  10  3.8 
NORTH CAROLINA CENTRAL  2/25/10   32  2-4  .500  1-2  .500  1-2  .500  1.9  3.9 
at Hampton  3/1/10   18  0-2  .000  0-1  .000  0-1  .000  1.8  3.8 
Totals     31  807  44-117  .376  16-42  .381  13-27  .481  15  42  57  1.8  96  110  58  31  117  3.8 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 3.8      Assists/game: 3.5 
FG Pct: 37.6      Turnovers/game: 1.9 
3FG Pct: 38.1      Assist/turnover ratio: 1.9 
FT Pct: 48.1      Steals/game: 1.0 
       Blocks/game: 0.2