#04 Carter, Antwan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia | 11/13/09 | 24 | 8-10 | .800 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 3 | 18 | 18.0 | |
NAVY | 11/15/09 | 21 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 15.0 | |
at Old Dominion | 11/17/09 | 27 | 9-17 | .529 | 1-2 | .500 | 1-2 | .500 | 4 | 7 | 11 | 6.3 | 4 | 0 | 1 | 2 | 0 | 0 | 20 | 16.7 | |
at Columbia | 11/20/09 | 25 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 6.3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 15.5 | |
at Richmond | 11/24/09 | 27 | 7-13 | .538 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.4 | 3 | 0 | 1 | 4 | 0 | 0 | 15 | 15.4 | |
vs Bethune-Cookman | 11/27/09 | 25 | 7-14 | .500 | 0-0 | .000 | 5-5 | 1.000 | 4 | 0 | 4 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 16.0 | |
vs Chattanooga | 11/28/09 | 25 | 8-17 | .471 | 2-3 | .667 | 0-0 | .000 | 5 | 3 | 8 | 6.3 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 16.3 | |
at William and Mary | 12/2/09 | 27 | 5-13 | .385 | 0-0 | .000 | 3-5 | .600 | 2 | 6 | 8 | 6.5 | 3 | 0 | 2 | 1 | 0 | 3 | 13 | 15.9 | |
FLORIDA GULF COAST | 12/5/09 | 28 | 6-10 | .600 | 0-0 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 6.4 | 3 | 0 | 0 | 1 | 2 | 2 | 20 | 16.3 | |
STEPHEN F. AUSTIN | 12/12/09 | 20 | 5-8 | .625 | 1-2 | .500 | 0-2 | .000 | 0 | 9 | 9 | 6.7 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 15.8 | |
VIRGINIA-WISE | 12/14/09 | 26 | 8-17 | .471 | 0-1 | .000 | 0-1 | .000 | 7 | 6 | 13 | 7.3 | 3 | 0 | 0 | 3 | 3 | 0 | 16 | 15.8 | |
CAMPBELL | 12/22/09 | 26 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 7.4 | 2 | 0 | 1 | 2 | 0 | 2 | 19 | 16.1 | |
LEHIGH | 12/28/09 | 25 | 5-17 | .294 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.3 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | 15.6 | |
at Virginia Tech | 12/30/09 | 15 | 1-11 | .091 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 7.4 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 14.6 | |
at Colgate | 1/2/10 | 20 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.1 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 14.7 | |
at South Carolina | 1/5/10 | 27 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.1 | 3 | 0 | 0 | 3 | 0 | 0 | 16 | 14.8 | |
at CSU Bakersfield | 1/9/10 | 14 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 6.8 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | 14.2 | |
at South Dakota | 1/12/10 | 25 | 5-15 | .333 | 0-0 | .000 | 3-3 | 1.000 | 4 | 7 | 11 | 7.1 | 3 | 0 | 2 | 2 | 1 | 0 | 13 | 14.2 | |
at Maryland | 1/19/10 | 23 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.0 | 4 | 0 | 0 | 3 | 1 | 0 | 8 | 13.8 | |
at Savannah State | 1/23/10 | * | 27 | 5-10 | .500 | 0-1 | .000 | 7-10 | .700 | 4 | 5 | 9 | 7.1 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 14.0 |
WASHINGTON ADVENTIST | 1/30/10 | * | 26 | 9-13 | .692 | 0-0 | .000 | 2-2 | 1.000 | 8 | 11 | 19 | 7.7 | 3 | 0 | 1 | 3 | 0 | 1 | 20 | 14.3 |
HIGH POINT | 2/2/10 | * | 33 | 9-17 | .529 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 7.7 | 4 | 0 | 0 | 1 | 1 | 0 | 19 | 14.5 |
at NJIT | 2/6/10 | * | 31 | 8-16 | .500 | 0-2 | .000 | 0-0 | .000 | 4 | 9 | 13 | 7.9 | 3 | 0 | 1 | 3 | 1 | 1 | 16 | 14.6 |
at Fairleigh Dickinson | 2/8/10 | * | 33 | 7-13 | .538 | 0-0 | .000 | 0-4 | .000 | 3 | 7 | 10 | 8.0 | 3 | 0 | 5 | 3 | 0 | 0 | 14 | 14.5 |
VIRGINIA INTERMONT | 2/11/10 | * | 26 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 3 | 12 | 15 | 8.3 | 4 | 0 | 1 | 2 | 2 | 2 | 17 | 14.6 |
at North Carolina Central | 2/13/10 | * | 28 | 10-14 | .714 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 13 | 8.5 | 4 | 0 | 0 | 6 | 0 | 1 | 22 | 14.9 |
SOUTHERN VIRGINIA | 2/17/10 | * | 27 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 8.4 | 3 | 0 | 1 | 2 | 2 | 2 | 12 | 14.8 |
SAVANNAH STATE | 2/20/10 | * | 26 | 5-9 | .556 | 0-0 | .000 | 4-8 | .500 | 1 | 7 | 8 | 8.4 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 14.8 |
at James Madison | 2/22/10 | * | 27 | 7-12 | .583 | 1-2 | .500 | 2-4 | .500 | 1 | 8 | 9 | 8.4 | 4 | 0 | 1 | 2 | 1 | 0 | 17 | 14.9 |
NORTH CAROLINA CENTRAL | 2/25/10 | 21 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 8.5 | 3 | 0 | 1 | 1 | 1 | 3 | 10 | 14.7 | |
at Hampton | 3/1/10 | * | 24 | 6-12 | .500 | 0-1 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 8.5 | 5 | 1 | 0 | 2 | 1 | 0 | 13 | 14.6 |
Totals | 11 | 779 | 196-374 | .524 | 5-18 | .278 | 57-92 | .620 | 106 | 159 | 265 | 8.5 | 105 | 3 | 26 | 70 | 20 | 25 | 454 | 14.6 | |
Games played: 31 | Rebounds/game: 8.5 | |
Points/game: 14.6 | Assists/game: 0.8 | |
FG Pct: 52.4 | Turnovers/game: 2.3 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 62.0 | Steals/game: 0.8 | |
Blocks/game: 0.6 |