#05 Washington, Martiz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/13/09    24  4-9  .444  3-7  .429  0-0  .000  1.0  11  11.0 
NAVY  11/15/09    17  1-3  .333  1-2  .500  1-2  .500  0.5  7.5 
at Old Dominion  11/17/09    17  1-6  .167  0-4  .000  0-0  .000  0.7  5.7 
at Columbia  11/20/09    29  4-13  .308  1-7  .143  0-0  .000  1.5  6.5 
at Richmond  11/24/09  28  3-8  .375  3-7  .429  0-0  .000  2.0  7.0 
vs Bethune-Cookman  11/27/09  30  1-10  .100  0-6  .000  0-0  .000  1.7  6.2 
vs Chattanooga  11/28/09  22  4-13  .308  4-10  .400  0-0  .000  1.6  12  7.0 
at William and Mary  12/2/09   28  4-13  .308  4-13  .308  0-0  .000  1.8  12  7.6 
FLORIDA GULF COAST  12/5/09   22  4-8  .500  2-5  .400  0-3  .000  1.7  10  7.9 
STEPHEN F. AUSTIN  12/12/09  19  0-2  .000  0-2  .000  0-0  .000  1.8  7.1 
VIRGINIA-WISE  12/14/09  22  2-11  .182  1-7  .143  3-4  .750  1.9  7.2 
CAMPBELL  12/22/09  23  2-9  .222  2-9  .222  0-0  .000  1.8  7.1 
LEHIGH  12/28/09  24  2-9  .222  2-5  .400  0-0  .000  1.9  7.0 
at Virginia Tech  12/30/09  19  4-9  .444  2-5  .400  0-0  .000  2.0  10  7.2 
at Colgate  1/2/10   23  3-8  .375  1-4  .250  0-0  .000  2.0  7.2 
at South Carolina  1/5/10     19  1-7  .143  1-6  .167  0-0  .000  2.1  6.9 
at CSU Bakersfield  1/9/10     18  5-8  .625  2-5  .400  1-1  1.000  2.1  13  7.3 
at South Dakota  1/12/10     23  2-5  .400  2-5  .400  0-0  .000  2.0  7.2 
at Maryland  1/19/10     18  2-8  .250  1-6  .167  0-0  .000  1.9  7.1 
at Savannah State  1/23/10     21  3-5  .600  2-3  .667  0-0  .000  2.0  7.2 
WASHINGTON ADVENTIST  1/30/10     25  2-8  .250  1-4  .250  0-3  .000  2.0  7.0 
HIGH POINT  2/2/10     15  2-6  .333  2-4  .500  1-1  1.000  2.0  7.0 
at NJIT  2/6/10     18  2-5  .400  1-3  .333  0-0  .000  2.0  7.0 
at Fairleigh Dickinson  2/8/10     15  7-9  .778  4-6  .667  1-1  1.000  2.0  19  7.5 
VIRGINIA INTERMONT  2/11/10     26  5-15  .333  4-11  .364  0-0  .000  2.1  14  7.7 
at North Carolina Central  2/13/10     20  5-8  .625  4-6  .667  1-3  .333  2.2  15  8.0 
SOUTHERN VIRGINIA  2/17/10     27  5-13  .385  4-8  .500  0-1  .000  2.3  14  8.2 
SAVANNAH STATE  2/20/10     20  3-6  .500  3-5  .600  0-0  .000  2.2  8.3 
at James Madison  2/22/10     29  3-6  .500  2-5  .400  0-0  .000  2.2  8.2 
NORTH CAROLINA CENTRAL  2/25/10     19  1-4  .250  1-4  .250  0-0  .000  2.2  8.1 
at Hampton  3/1/10   30  5-11  .455  4-10  .400  0-0  .000  2.3  14  8.3 
Totals     12  690  92-255  .361  64-184  .348  8-19  .421  13  58  71  2.3  75  59  41  24  256  8.3 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 8.3      Assists/game: 1.9 
FG Pct: 36.1      Turnovers/game: 1.3 
3FG Pct: 34.8      Assist/turnover ratio: 1.4 
FT Pct: 42.1      Steals/game: 0.8 
       Blocks/game: 0.0