#11 Gee II, Earl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/13/09    10  0-0  .000  0-0  .000  2-2  1.000  3.0  2.0 
NAVY  11/15/09    11  2-3  .667  2-3  .667  0-0  .000  1.5  4.0 
at Old Dominion  11/17/09    15  3-4  .750  0-1  .000  0-0  .000  1.3  4.7 
at Columbia  11/20/09    10  3-3  1.000  2-2  1.000  1-2  .500  1.0  5.8 
at Richmond  11/24/09    16  1-2  .500  0-0  .000  0-1  .000  1.0  5.0 
vs Bethune-Cookman  11/27/09    17  0-1  .000  0-0  .000  0-0  .000  1.2  4.2 
vs Chattanooga  11/28/09    0-1  .000  0-1  .000  0-0  .000  1.1  3.6 
at William and Mary  12/2/09     1-2  .500  1-2  .500  2-2  1.000  1.1  3.8 
FLORIDA GULF COAST  12/5/09     0-1  .000  0-1  .000  0-0  .000  1.1  3.3 
STEPHEN F. AUSTIN  12/12/09    11  2-3  .667  1-1  1.000  1-2  .500  1.1  3.6 
VIRGINIA-WISE  12/14/09    14  1-3  .333  0-1  .000  0-2  .000  1.0  3.5 
CAMPBELL  12/22/09    12  1-2  .500  1-2  .500  0-0  .000  0.9  3.4 
LEHIGH  12/28/09    0-1  .000  0-0  .000  0-0  .000  0.9  3.2 
at Virginia Tech  12/30/09    15  0-3  .000  0-0  .000  0-0  .000  1.1  2.9 
at Colgate  1/2/10     0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
at South Carolina  1/5/10     1-3  .333  1-3  .333  0-0  .000  1.1  2.8 
at CSU Bakersfield  1/9/10     10  2-3  .667  1-1  1.000  1-1  1.000  1.1  2.9 
at South Dakota  1/12/10     18  1-3  .333  0-0  .000  1-2  .500  1.0  2.9 
at Maryland  1/19/10     16  0-3  .000  0-1  .000  0-0  .000  1.1  2.8 
at Savannah State  1/23/10     2-3  .667  1-2  .500  0-0  .000  1.1  2.9 
WASHINGTON ADVENTIST  1/30/10     16  2-5  .400  1-3  .333  2-2  1.000  1.2  3.1 
HIGH POINT  2/2/10     10  0-0  .000  0-0  .000  0-0  .000  1.2  3.0 
at NJIT  2/6/10     15  1-1  1.000  0-0  .000  0-0  .000  1.1  2.9 
at Fairleigh Dickinson  2/8/10     19  0-2  .000  0-1  .000  0-0  .000  1.1  2.8 
VIRGINIA INTERMONT  2/11/10     18  2-4  .500  0-0  .000  3-4  .750  1.2  3.0 
at North Carolina Central  2/13/10     11  0-0  .000  0-0  .000  1-2  .500  1.2  2.9 
SOUTHERN VIRGINIA  2/17/10     15  0-3  .000  0-0  .000  4-4  1.000  1.2  2.9 
SAVANNAH STATE  2/20/10     0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
at James Madison  2/22/10     0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
NORTH CAROLINA CENTRAL  2/25/10     4-4  1.000  1-1  1.000  0-0  .000  1.1  2.9 
at Hampton  3/1/10     20  3-4  .750  1-2  .500  0-0  .000  1.1  3.1 
Totals     361  32-67  .478  13-28  .464  18-26  .692  15  18  33  1.1  34  54  43  21  95  3.1 
 
Games played: 31      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 1.7 
FG Pct: 47.8      Turnovers/game: 1.4 
3FG Pct: 46.4      Assist/turnover ratio: 1.3 
FT Pct: 69.2      Steals/game: 0.7 
       Blocks/game: 0.0