#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia  11/13/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NAVY  11/15/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Old Dominion  11/17/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Columbia  11/20/09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Richmond  11/24/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Bethune-Cookman  11/27/09    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Chattanooga  11/28/09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at William and Mary  12/2/09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FLORIDA GULF COAST  12/5/09     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
STEPHEN F. AUSTIN  12/12/09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
VIRGINIA-WISE  12/14/09    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CAMPBELL  12/22/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LEHIGH  12/28/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Virginia Tech  12/30/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Colgate  1/2/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at South Carolina  1/5/10     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at CSU Bakersfield  1/9/10     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at South Dakota  1/12/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Maryland  1/19/10     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Savannah State  1/23/10     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WASHINGTON ADVENTIST  1/30/10     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HIGH POINT  2/2/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at NJIT  2/6/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Fairleigh Dickinson  2/8/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
VIRGINIA INTERMONT  2/11/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Carolina Central  2/13/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SOUTHERN VIRGINIA  2/17/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SAVANNAH STATE  2/20/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at James Madison  2/22/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH CAROLINA CENTRAL  2/25/10     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hampton  3/1/10     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  51  106  3.4  0.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0