Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HARDY,Patrick | * | 4-9 | 2-5 | 2-4 | 0-3 | 3 | 1 | 12 | 0 | 2 | 0 | 1 | 32 |
01 | BLACKMON,Preston | * | 4-9 | 0-1 | 1-1 | 0-3 | 3 | 2 | 9 | 3 | 11 | 0 | 1 | 37 |
02 | RANKINS,Tracy | * | 4-13 | 1-5 | 2-4 | 0-2 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 33 |
22 | HASSAN,Rashad | * | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 17 |
34 | LOUIS,Arnold | * | 2-6 | 0-0 | 3-5 | 4-5 | 9 | 5 | 7 | 1 | 3 | 0 | 0 | 30 |
04 | MITCHELL,Rod | - | 0-2 | 0-0 | 1-2 | 0-5 | 5 | 3 | 1 | 0 | 2 | 2 | 2 | 18 |
05 | ANDERSON,Andrew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
10 | STOWERS,Devin | - | 0-1 | 0-0 | 4-4 | 4-1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
14 | IZEVBIGIE,Glen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | CHAWA,Marius | - | 1-5 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 21 |
TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 18-50 | 3-11 | 15-23 | 15-26 | 41 | 22 | 54 | 4 | 25 | 3 | 7 | 200 | |
36.0% | 27.3% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 1-6 | 4-9 | |||||||||||
30.0% | 16.7% | 44.4% | ||||||||||||
2nd Half: | 12-30 | 2-5 | 11-14 | |||||||||||
40.0% | 40.0% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dawson, E.J. | * | 1-5 | 0-2 | 3-5 | 0-2 | 2 | 2 | 5 | 4 | 3 | 1 | 1 | 39 |
04 | Carter, Antwan | * | 5-9 | 0-0 | 4-8 | 1-7 | 8 | 4 | 14 | 0 | 3 | 0 | 1 | 26 |
20 | Mitchell, Aaron | * | 3-5 | 0-0 | 5-5 | 2-4 | 6 | 0 | 11 | 6 | 5 | 0 | 0 | 31 |
22 | Smith, Dana | * | 5-11 | 0-2 | 5-8 | 0-3 | 3 | 5 | 15 | 5 | 4 | 0 | 0 | 33 |
24 | Swecker, Kevin | * | 5-9 | 4-6 | 0-0 | 0-2 | 2 | 3 | 14 | 3 | 0 | 0 | 0 | 36 |
05 | Washington, Martiz | - | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 3 | 0 | 0 | 20 |
11 | Gee II, Earl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Robinson Jr., Billy | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 13 |
33 | van der Kooij, Jan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-47 | 7-15 | 17-26 | 5-22 | 27 | 23 | 68 | 18 | 20 | 2 | 2 | 200 | |
46.8% | 46.7% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-8 | 3-4 | |||||||||||
42.9% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 10-19 | 4-7 | 14-22 | |||||||||||
52.6% | 57.1% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Savannah State | 17 | 37 | 54 | Record: (10-15) |
Longwood | 30 | 38 | 68 | Record: (11-17) |
Officials: Tim Ebersole (R), Alvin Cox, Jason Page
Technical fouls: Savannah State-None. Longwood-None. Attendance: 1220 |
Play-by-Play |
19:33 | SSUM | GOOD! JUMPER by HASSAN,Rashad (in the paint) | SSUM 2 - LW 0 | (SSUM by 2) |
ASSIST by LOUIS,Arnold | ||||
19:18 | LW | GOOD! LAYUP by Carter, Antwan | LW 2 - SSUM 2 | Tied |
ASSIST by Mitchell, Aaron | ||||
19:03 | SSUM | TURNOVR by LOUIS,Arnold | ||
18:39 | LW | GOOD! LAYUP by Mitchell, Aaron | LW 4 - SSUM 2 | (LW by 2) |
ASSIST by Smith, Dana | ||||
18:14 | SSUM | MISSED JUMPER by HASSAN,Rashad | ||
REBOUND (DEF) by Dawson, E.J. | ||||
18:04 | LW | GOOD! JUMPER by Smith, Dana (in the paint) | LW 6 - SSUM 2 | (LW by 4) |
17:49 | SSUM | GOOD! JUMPER by HARDY,Patrick | LW 6 - SSUM 4 | (LW by 2) |
17:33 | LW | GOOD! DUNK by Mitchell, Aaron (fastbreak) | LW 8 - SSUM 4 | (LW by 4) |
ASSIST by Smith, Dana | ||||
17:24 | SSUM | FOUL by HASSAN,Rashad (1) | ||
17:24 | LW | GOOD! FT SHOT by Mitchell, Aaron | LW 9 - SSUM 4 | (LW by 5) |
16:56 | SSUM | MISSED 3 PTR by RANKINS,Tracy | ||
REBOUND (DEF) by Robinson Jr., Billy | ||||
16:51 | LW | MISSED JUMPER by Smith, Dana | ||
REBOUND (DEF) by LOUIS,Arnold | ||||
16:40 | SSUM | MISSED JUMPER by LOUIS,Arnold | ||
REBOUND (OFF) by (TEAM) | ||||
16:26 | SSUM | GOOD! JUMPER by RANKINS,Tracy | LW 9 - SSUM 6 | (LW by 3) |
ASSIST by BLACKMON,Preston | ||||
16:12 | LW | GOOD! DUNK by Smith, Dana (fastbreak) | LW 11 - SSUM 6 | (LW by 5) |
ASSIST by Mitchell, Aaron | ||||
16:07 | SSUM | FOUL by LOUIS,Arnold (1) | ||
16:07 | LW | GOOD! FT SHOT by Smith, Dana | LW 12 - SSUM 6 | (LW by 6) |
16:00 | LW | FOUL by Smith, Dana (1) | ||
15:59 | SSUM | TIMEOUT MEDIA | ||
15:59 | SSUM | MISSED FT SHOT by HARDY,Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:59 | SSUM | MISSED FT SHOT by HARDY,Patrick | ||
REBOUND (DEF) by Smith, Dana | ||||
15:44 | LW | GOOD! JUMPER by Swecker, Kevin | LW 14 - SSUM 6 | (LW by 8) |
ASSIST by Dawson, E.J. | ||||
15:23 | SSUM | TURNOVR by BLACKMON,Preston | ||
14:55 | LW | GOOD! JUMPER by Smith, Dana | LW 16 - SSUM 6 | (LW by 10) |
ASSIST by Mitchell, Aaron | ||||
14:46 | SSUM | TURNOVR by BLACKMON,Preston | ||
14:36 | LW | GOOD! LAYUP by Carter, Antwan | LW 18 - SSUM 6 | (LW by 12) |
ASSIST by Swecker, Kevin | ||||
14:21 | SSUM | TURNOVR by BLACKMON,Preston | ||
14:20 | LW | STEAL by Dawson, E.J. | ||
14:15 | LW | TURNOVR by Smith, Dana | ||
13:55 | SSUM | MISSED JUMPER by RANKINS,Tracy | ||
REBOUND (DEF) by Swecker, Kevin | ||||
13:44 | LW | GOOD! LAYUP by Carter, Antwan | LW 20 - SSUM 6 | (LW by 14) |
ASSIST by Swecker, Kevin | ||||
13:31 | SSUM | MISSED JUMPER by BLACKMON,Preston | ||
REBOUND (DEF) by Smith, Dana | ||||
13:16 | LW | MISSED LAYUP by Dawson, E.J. | ||
REBOUND (DEF) by BLACKMON,Preston | ||||
13:10 | SSUM | GOOD! JUMPER by BLACKMON,Preston (fastbreak in the paint) | LW 20 - SSUM 8 | (LW by 12) |
13:10 | LW | FOUL by Carter, Antwan (1) | ||
13:10 | SSUM | GOOD! FT SHOT by BLACKMON,Preston | LW 20 - SSUM 9 | (LW by 11) |
12:50 | LW | TURNOVR by Carter, Antwan | ||
12:48 | SSUM | STEAL by BLACKMON,Preston | ||
12:45 | SSUM | GOOD! JUMPER by BLACKMON,Preston (fastbreak in the paint) | LW 20 - SSUM 11 | (LW by 9) |
12:24 | LW | TURNOVR by Washington, Martiz | ||
12:23 | SSUM | STEAL by MITCHELL,Rod | ||
12:13 | SSUM | TURNOVR by BLACKMON,Preston | ||
12:01 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (DEF) by MITCHELL,Rod | ||||
11:50 | LW | FOUL by Washington, Martiz (1) | ||
11:49 | SSUM | TIMEOUT MEDIA | ||
11:43 | LW | FOUL by Washington, Martiz (2) | ||
11:35 | SSUM | MISSED 3 PTR by RANKINS,Tracy | ||
REBOUND (OFF) by LOUIS,Arnold | ||||
11:31 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
REBOUND (OFF) by LOUIS,Arnold | ||||
11:26 | SSUM | MISSED JUMPER by LOUIS,Arnold | ||
REBOUND (DEF) by (TEAM) | ||||
11:12 | LW | MISSED JUMPER by Washington, Martiz | ||
REBOUND (DEF) by (TEAM) | ||||
11:11 | LW | FOUL by Robinson Jr., Billy (1) | ||
11:03 | SSUM | FOUL by LOUIS,Arnold (2) | ||
11:03 | SSUM | TURNOVR by LOUIS,Arnold | ||
10:54 | LW | MISSED LAYUP by Robinson Jr., Billy | ||
10:54 | SSUM | BLOCK by HASSAN,Rashad | ||
REBOUND (DEF) by HASSAN,Rashad | ||||
10:36 | SSUM | MISSED JUMPER by CHAWA,Marius | ||
REBOUND (OFF) by (TEAM) | ||||
09:57 | SSUM | MISSED LAYUP by MITCHELL,Rod | ||
REBOUND (DEF) by Robinson Jr., Billy | ||||
09:38 | LW | MISSED JUMPER by Carter, Antwan | ||
09:38 | SSUM | BLOCK by MITCHELL,Rod | ||
REBOUND (DEF) by RANKINS,Tracy | ||||
09:28 | SSUM | FOUL by HASSAN,Rashad (2) | ||
09:28 | SSUM | TURNOVR by HASSAN,Rashad | ||
09:23 | LW | MISSED LAYUP by Dawson, E.J. | ||
REBOUND (OFF) by Robinson Jr., Billy | ||||
09:15 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 23 - SSUM 11 | (LW by 12) |
ASSIST by Dawson, E.J. | ||||
08:55 | SSUM | TURNOVR by RANKINS,Tracy | ||
08:43 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 26 - SSUM 11 | (LW by 15) |
ASSIST by Mitchell, Aaron | ||||
08:17 | SSUM | TURNOVR by MITCHELL,Rod | ||
08:04 | LW | FOUL by Carter, Antwan (2) | ||
08:04 | LW | TURNOVR by Carter, Antwan | ||
07:51 | SSUM | TURNOVR by IZEVBIGIE,Glen | ||
07:48 | LW | TIMEOUT MEDIA | ||
07:12 | LW | MISSED JUMPER by Mitchell, Aaron | ||
REBOUND (DEF) by HARDY,Patrick | ||||
06:59 | SSUM | TURNOVR by CHAWA,Marius | ||
06:44 | LW | MISSED 3 PTR by Dawson, E.J. | ||
REBOUND (OFF) by Robinson Jr., Billy | ||||
06:39 | LW | TURNOVR by Robinson Jr., Billy | ||
06:38 | SSUM | STEAL by CHAWA,Marius | ||
06:22 | SSUM | MISSED LAYUP by CHAWA,Marius | ||
06:22 | LW | BLOCK by Robinson Jr., Billy | ||
REBOUND (OFF) by (TEAM) | ||||
06:09 | SSUM | TURNOVR by BLACKMON,Preston | ||
05:46 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 29 - SSUM 11 | (LW by 18) |
ASSIST by Smith, Dana | ||||
05:12 | SSUM | GOOD! 3 PTR by RANKINS,Tracy | LW 29 - SSUM 14 | (LW by 15) |
ASSIST by BLACKMON,Preston | ||||
04:36 | LW | MISSED 3 PTR by Swecker, Kevin | ||
REBOUND (DEF) by HASSAN,Rashad | ||||
04:28 | SSUM | MISSED 3 PTR by RANKINS,Tracy | ||
REBOUND (OFF) by HASSAN,Rashad | ||||
04:25 | LW | FOUL by Swecker, Kevin (1) | ||
04:25 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
REBOUND (DEF) by Carter, Antwan | ||||
04:18 | SSUM | FOUL by HASSAN,Rashad (3) | ||
04:18 | LW | GOOD! FT SHOT by Smith, Dana | LW 30 - SSUM 14 | (LW by 16) |
04:18 | LW | MISSED FT SHOT by Smith, Dana | ||
REBOUND (DEF) by LOUIS,Arnold | ||||
04:15 | SSUM | MISSED 3 PTR by HARDY,Patrick | ||
REBOUND (DEF) by Mitchell, Aaron | ||||
04:09 | LW | MISSED 3 PTR by Smith, Dana | ||
REBOUND (DEF) by (TEAM) | ||||
03:48 | SSUM | TIMEOUT MEDIA | ||
03:48 | LW | FOUL by Robinson Jr., Billy (2) | ||
03:48 | SSUM | GOOD! FT SHOT by HARDY,Patrick | LW 30 - SSUM 15 | (LW by 15) |
03:48 | SSUM | GOOD! FT SHOT by HARDY,Patrick | LW 30 - SSUM 16 | (LW by 14) |
03:45 | LW | TURNOVR by Dawson, E.J. | ||
03:27 | SSUM | FOUL by LOUIS,Arnold (3) | ||
03:27 | SSUM | TURNOVR by LOUIS,Arnold | ||
03:24 | LW | MISSED 3 PTR by Washington, Martiz | ||
REBOUND (OFF) by Mitchell, Aaron | ||||
03:19 | LW | MISSED LAYUP by Mitchell, Aaron | ||
REBOUND (DEF) by BLACKMON,Preston | ||||
03:14 | SSUM | TURNOVR by BLACKMON,Preston | ||
02:37 | LW | MISSED 3 PTR by Dawson, E.J. | ||
REBOUND (DEF) by HARDY,Patrick | ||||
02:15 | SSUM | TURNOVR by RANKINS,Tracy | ||
01:58 | LW | MISSED LAYUP by Smith, Dana | ||
REBOUND (DEF) by MITCHELL,Rod | ||||
01:52 | SSUM | TURNOVR by BLACKMON,Preston | ||
01:22 | LW | MISSED JUMPER by Smith, Dana | ||
REBOUND (DEF) by LOUIS,Arnold | ||||
01:12 | LW | FOUL by Smith, Dana (2) | ||
01:12 | SSUM | MISSED FT SHOT by LOUIS,Arnold | ||
REBOUND (DEF) by Mitchell, Aaron | ||||
01:05 | LW | TURNOVR by Dawson, E.J. | ||
01:05 | SSUM | TIMEOUT 20sec | ||
00:56 | SSUM | MISSED 3 PTR by RANKINS,Tracy | ||
REBOUND (DEF) by Washington, Martiz | ||||
00:39 | LW | FOUL by Robinson Jr., Billy (3) | ||
00:39 | LW | TURNOVR by Robinson Jr., Billy | ||
00:30 | LW | FOUL by Robinson Jr., Billy (4) | ||
00:30 | SSUM | GOOD! FT SHOT by MITCHELL,Rod | LW 30 - SSUM 17 | (LW by 13) |
00:30 | SSUM | MISSED FT SHOT by MITCHELL,Rod | ||
REBOUND (DEF) by Mitchell, Aaron | ||||
00:25 | LW | TURNOVR by Mitchell, Aaron |
19:48 | LW | TURNOVR by Smith, Dana | LW 30 - SSUM 17 | (LW by 13) |
19:24 | SSUM | GOOD! JUMPER by CHAWA,Marius (in the paint) | LW 30 - SSUM 19 | (LW by 11) |
19:06 | LW | MISSED JUMPER by Smith, Dana | ||
REBOUND (DEF) by (TEAM) | ||||
19:06 | LW | FOUL by Carter, Antwan (3) | ||
18:36 | SSUM | MISSED JUMPER by BLACKMON,Preston | ||
REBOUND (DEF) by Carter, Antwan | ||||
18:28 | LW | GOOD! LAYUP by Mitchell, Aaron (fastbreak) | LW 32 - SSUM 19 | (LW by 13) |
ASSIST by Dawson, E.J. | ||||
18:06 | SSUM | GOOD! 3 PTR by HARDY,Patrick | LW 32 - SSUM 22 | (LW by 10) |
17:45 | LW | TURNOVR by Carter, Antwan | ||
17:17 | SSUM | FOUL by RANKINS,Tracy (1) | ||
17:17 | SSUM | TURNOVR by RANKINS,Tracy | ||
17:07 | LW | MISSED JUMPER by Swecker, Kevin | ||
REBOUND (DEF) by HARDY,Patrick | ||||
17:00 | SSUM | GOOD! 3 PTR by HARDY,Patrick | LW 32 - SSUM 25 | (LW by 7) |
16:56 | SSUM | TIMEOUT 20sec | ||
16:44 | LW | GOOD! LAYUP by Carter, Antwan (fastbreak) | LW 34 - SSUM 25 | (LW by 9) |
ASSIST by Mitchell, Aaron | ||||
16:32 | SSUM | TURNOVR by BLACKMON,Preston | ||
16:30 | LW | STEAL by Carter, Antwan | ||
16:25 | LW | GOOD! LAYUP by Dawson, E.J. (fastbreak) | LW 36 - SSUM 25 | (LW by 11) |
15:49 | SSUM | MISSED JUMPER by RANKINS,Tracy | ||
REBOUND (OFF) by (TEAM) | ||||
15:45 | SSUM | TIMEOUT MEDIA | ||
15:33 | LW | FOUL by Swecker, Kevin (2) | ||
15:33 | SSUM | MISSED FT SHOT by LOUIS,Arnold | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:33 | SSUM | GOOD! FT SHOT by LOUIS,Arnold | LW 36 - SSUM 26 | (LW by 10) |
15:28 | SSUM | FOUL by MITCHELL,Rod (1) | ||
15:28 | LW | MISSED FT SHOT by Carter, Antwan | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:28 | LW | MISSED FT SHOT by Carter, Antwan | ||
REBOUND (DEF) by RANKINS,Tracy | ||||
15:18 | SSUM | FOUL by HARDY,Patrick (1) | ||
15:18 | SSUM | TURNOVR by HARDY,Patrick | ||
15:10 | LW | TURNOVR by Mitchell, Aaron | ||
15:08 | SSUM | STEAL by HARDY,Patrick | ||
14:49 | SSUM | MISSED JUMPER by RANKINS,Tracy | ||
REBOUND (OFF) by (TEAM) | ||||
14:39 | SSUM | MISSED LAYUP by HARDY,Patrick | ||
REBOUND (DEF) by Carter, Antwan | ||||
14:23 | LW | MISSED 3 PTR by Smith, Dana | ||
REBOUND (DEF) by MITCHELL,Rod | ||||
14:01 | SSUM | MISSED JUMPER by HARDY,Patrick | ||
REBOUND (DEF) by Swecker, Kevin | ||||
13:52 | LW | MISSED LAYUP by Carter, Antwan | ||
13:52 | SSUM | BLOCK by MITCHELL,Rod | ||
REBOUND (DEF) by MITCHELL,Rod | ||||
13:47 | SSUM | TIMEOUT 20sec | ||
13:24 | SSUM | MISSED LAYUP by MITCHELL,Rod | ||
REBOUND (OFF) by LOUIS,Arnold | ||||
13:18 | SSUM | GOOD! LAYUP by LOUIS,Arnold | LW 36 - SSUM 28 | (LW by 8) |
13:10 | LW | FOUL by Smith, Dana (3) | ||
13:10 | LW | TURNOVR by Smith, Dana | ||
13:01 | LW | FOUL by Dawson, E.J. (1) | ||
13:01 | SSUM | TURNOVR by BLACKMON,Preston | ||
12:31 | LW | TURNOVR by Washington, Martiz | ||
12:30 | SSUM | STEAL by MITCHELL,Rod | ||
12:15 | SSUM | MISSED JUMPER by CHAWA,Marius | ||
REBOUND (OFF) by (TEAM) | ||||
12:13 | LW | FOUL by Robinson Jr., Billy (5) | ||
12:13 | SSUM | FOUL by RANKINS,Tracy (2) | ||
12:13 | SSUM | TURNOVR by RANKINS,Tracy | ||
12:10 | LW | MISSED LAYUP by Carter, Antwan | ||
REBOUND (DEF) by BLACKMON,Preston | ||||
12:04 | SSUM | FOUL by MITCHELL,Rod (2) | ||
12:04 | SSUM | TURNOVR by MITCHELL,Rod | ||
11:33 | LW | GOOD! 3 PTR by Washington, Martiz | LW 39 - SSUM 28 | (LW by 11) |
ASSIST by Smith, Dana | ||||
11:10 | SSUM | TURNOVR by BLACKMON,Preston | ||
11:10 | LW | TIMEOUT MEDIA | ||
10:57 | LW | GOOD! 3 PTR by Washington, Martiz | LW 42 - SSUM 28 | (LW by 14) |
ASSIST by Smith, Dana | ||||
10:33 | SSUM | GOOD! JUMPER by HARDY,Patrick | LW 42 - SSUM 30 | (LW by 12) |
10:10 | LW | GOOD! 3 PTR by Washington, Martiz | LW 45 - SSUM 30 | (LW by 15) |
ASSIST by Dawson, E.J. | ||||
09:39 | SSUM | TURNOVR by HARDY,Patrick | ||
09:18 | LW | FOUL by Smith, Dana (4) | ||
09:18 | LW | TURNOVR by Smith, Dana | ||
09:01 | SSUM | MISSED 3 PTR by HARDY,Patrick | ||
REBOUND (OFF) by STOWERS,Devin | ||||
08:53 | LW | FOUL by Carter, Antwan (4) | ||
08:53 | SSUM | GOOD! FT SHOT by CHAWA,Marius | LW 45 - SSUM 31 | (LW by 14) |
08:53 | SSUM | GOOD! FT SHOT by CHAWA,Marius | LW 45 - SSUM 32 | (LW by 13) |
08:50 | LW | TURNOVR by Mitchell, Aaron | ||
08:49 | SSUM | STEAL by ANDERSON,Andrew | ||
08:48 | SSUM | MISSED JUMPER by BLACKMON,Preston | ||
REBOUND (DEF) by Dawson, E.J. | ||||
08:45 | SSUM | FOUL by CHAWA,Marius (1) | ||
08:43 | SSUM | FOUL by BLACKMON,Preston (1) | ||
08:41 | LW | GOOD! FT SHOT by Mitchell, Aaron | LW 46 - SSUM 32 | (LW by 14) |
08:41 | LW | GOOD! FT SHOT by Mitchell, Aaron | LW 47 - SSUM 32 | (LW by 15) |
08:28 | SSUM | MISSED JUMPER by ANDERSON,Andrew | ||
08:28 | LW | BLOCK by Dawson, E.J. | ||
REBOUND (OFF) by STOWERS,Devin | ||||
08:16 | SSUM | MISSED JUMPER by CHAWA,Marius | ||
REBOUND (OFF) by STOWERS,Devin | ||||
08:13 | SSUM | MISSED JUMPER by STOWERS,Devin | ||
REBOUND (OFF) by STOWERS,Devin | ||||
08:11 | LW | FOUL by Swecker, Kevin (3) | ||
08:11 | SSUM | GOOD! FT SHOT by STOWERS,Devin | LW 47 - SSUM 33 | (LW by 14) |
08:11 | SSUM | GOOD! FT SHOT by STOWERS,Devin | LW 47 - SSUM 34 | (LW by 13) |
08:04 | SSUM | FOUL by STOWERS,Devin (1) | ||
08:04 | LW | MISSED FT SHOT by Carter, Antwan | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:04 | LW | GOOD! FT SHOT by Carter, Antwan | LW 48 - SSUM 34 | (LW by 14) |
07:49 | LW | FOUL by Washington, Martiz (3) | ||
07:49 | SSUM | TIMEOUT MEDIA | ||
07:49 | SSUM | GOOD! FT SHOT by RANKINS,Tracy | LW 48 - SSUM 35 | (LW by 13) |
07:49 | SSUM | MISSED FT SHOT by RANKINS,Tracy | ||
REBOUND (DEF) by Mitchell, Aaron | ||||
07:44 | LW | MISSED 3 PTR by Washington, Martiz | ||
REBOUND (DEF) by STOWERS,Devin | ||||
07:35 | LW | FOUL by Washington, Martiz (4) | ||
07:35 | SSUM | GOOD! FT SHOT by STOWERS,Devin | LW 48 - SSUM 36 | (LW by 12) |
07:35 | SSUM | GOOD! FT SHOT by STOWERS,Devin | LW 48 - SSUM 37 | (LW by 11) |
07:30 | SSUM | FOUL by STOWERS,Devin (2) | ||
07:30 | LW | MISSED FT SHOT by Dawson, E.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:30 | LW | MISSED FT SHOT by Dawson, E.J. | ||
REBOUND (DEF) by LOUIS,Arnold | ||||
07:09 | SSUM | MISSED JUMPER by RANKINS,Tracy | ||
REBOUND (DEF) by Carter, Antwan | ||||
06:49 | LW | MISSED 3 PTR by Swecker, Kevin | ||
REBOUND (OFF) by Carter, Antwan | ||||
06:45 | LW | MISSED JUMPER by Carter, Antwan | ||
REBOUND (DEF) by (TEAM) | ||||
06:33 | SSUM | MISSED 3 PTR by BLACKMON,Preston | ||
REBOUND (DEF) by Carter, Antwan | ||||
06:09 | LW | GOOD! 3 PTR by Swecker, Kevin | LW 51 - SSUM 37 | (LW by 14) |
ASSIST by Mitchell, Aaron | ||||
05:44 | LW | TIMEOUT 30sec | ||
05:32 | SSUM | GOOD! JUMPER by BLACKMON,Preston (in the paint) | LW 51 - SSUM 39 | (LW by 12) |
05:08 | LW | GOOD! JUMPER by Smith, Dana (in the paint) | LW 53 - SSUM 39 | (LW by 14) |
05:08 | SSUM | FOUL by ANDERSON,Andrew (1) | ||
05:08 | LW | MISSED FT SHOT by Smith, Dana | ||
REBOUND (DEF) by MITCHELL,Rod | ||||
04:54 | SSUM | GOOD! LAYUP by ANDERSON,Andrew | LW 53 - SSUM 41 | (LW by 12) |
04:31 | LW | GOOD! LAYUP by Smith, Dana | LW 55 - SSUM 41 | (LW by 14) |
04:17 | SSUM | GOOD! JUMPER by HASSAN,Rashad (in the paint) | LW 55 - SSUM 43 | (LW by 12) |
ASSIST by BLACKMON,Preston | ||||
03:37 | SSUM | FOUL by BLACKMON,Preston (2) | ||
03:37 | LW | TIMEOUT MEDIA | ||
03:37 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 56 - SSUM 43 | (LW by 13) |
03:37 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 57 - SSUM 43 | (LW by 14) |
03:37 | LW | GOOD! FT SHOT by Dawson, E.J. | LW 58 - SSUM 43 | (LW by 15) |
03:20 | SSUM | MISSED JUMPER by LOUIS,Arnold | ||
REBOUND (DEF) by Carter, Antwan | ||||
02:59 | LW | MISSED JUMPER by van der Kooij, Jan | ||
REBOUND (DEF) by LOUIS,Arnold | ||||
02:47 | LW | FOUL by Dawson, E.J. (2) | ||
02:47 | SSUM | GOOD! FT SHOT by LOUIS,Arnold | LW 58 - SSUM 44 | (LW by 14) |
02:46 | SSUM | GOOD! FT SHOT by LOUIS,Arnold | LW 58 - SSUM 45 | (LW by 13) |
02:43 | LW | TURNOVR by Dawson, E.J. | ||
02:42 | SSUM | STEAL by CHAWA,Marius | ||
02:40 | SSUM | MISSED 3 PTR by HARDY,Patrick | ||
REBOUND (DEF) by Smith, Dana | ||||
02:39 | SSUM | FOUL by LOUIS,Arnold (4) | ||
02:38 | LW | GOOD! FT SHOT by Smith, Dana | LW 59 - SSUM 45 | (LW by 14) |
02:38 | LW | MISSED FT SHOT by Smith, Dana | ||
REBOUND (OFF) by Mitchell, Aaron | ||||
02:11 | SSUM | FOUL by LOUIS,Arnold (5) | ||
02:11 | LW | GOOD! FT SHOT by Smith, Dana | LW 60 - SSUM 45 | (LW by 15) |
02:11 | LW | GOOD! FT SHOT by Smith, Dana | LW 61 - SSUM 45 | (LW by 16) |
01:53 | LW | FOUL by Smith, Dana (5) | ||
01:53 | SSUM | MISSED FT SHOT by RANKINS,Tracy | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:53 | SSUM | GOOD! FT SHOT by RANKINS,Tracy | LW 61 - SSUM 46 | (LW by 15) |
01:42 | LW | TURNOVR by Mitchell, Aaron | ||
01:27 | SSUM | GOOD! JUMPER by RANKINS,Tracy (in the paint) | LW 61 - SSUM 48 | (LW by 13) |
01:22 | LW | TURNOVR by Washington, Martiz | ||
01:22 | SSUM | GOOD! LAYUP by RANKINS,Tracy | LW 61 - SSUM 50 | (LW by 11) |
01:21 | SSUM | TIMEOUT 30sec | ||
01:18 | SSUM | FOUL by CHAWA,Marius (2) | ||
01:18 | LW | GOOD! FT SHOT by Mitchell, Aaron | LW 62 - SSUM 50 | (LW by 12) |
01:18 | LW | GOOD! FT SHOT by Mitchell, Aaron | LW 63 - SSUM 50 | (LW by 13) |
01:03 | SSUM | MISSED LAYUP by RANKINS,Tracy | ||
REBOUND (OFF) by LOUIS,Arnold | ||||
