#01 Bowman, Jeremiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #7 Kansas  11/12/10  29  5-8  .625  1-1  1.000  2-3  .667  3.0  13  13.0 
at Stephen F. Austin  11/15/10  22  2-6  .333  0-0  .000  3-3  1.000  1.5  10.0 
VIRGINIA-WISE  11/18/10  20  3-6  .500  1-2  .500  5-6  .833  1.7  12  10.7 
COLUMBIA  11/20/10  35  7-11  .636  0-0  .000  8-9  .889  3.0  22  13.5 
MONTREAT  11/22/10  24  3-5  .600  0-0  .000  3-4  .750  3.2  12.6 
at Campbell  11/27/10  37  3-7  .429  2-2  1.000  5-8  .625  3.0  13  12.7 
FAIRLEIGH DICKINSON  11/29/10  28  1-10  .100  1-2  .500  3-4  .750  2.7  11.7 
JAMES MADISON  12/1/10   30  3-7  .429  1-2  .500  4-5  .800  2.9  11  11.6 
at Marquette  12/4/10   27  2-7  .286  0-0  .000  0-2  .000  2.9  10.8 
at VMI  12/11/10  28  3-8  .375  0-1  .000  4-6  .667  2.8  10  10.7 
at New Mexico  12/17/10    25  4-6  .667  1-1  1.000  1-2  .500  2.6  10  10.6 
at Colorado  12/19/10  34  5-7  .714  1-2  .500  4-6  .667  2.9  15  11.0 
vs SIU Edwardsville  12/22/10  33  6-14  .429  0-1  .000  4-6  .667  3.4  16  11.4 
vs South Carolina State  12/23/10  29  4-6  .667  0-0  .000  6-8  .750  3.4  14  11.6 
WILLIAM AND MARY  12/29/10  34  6-10  .600  2-2  1.000  4-6  .667  3.4  18  12.0 
COLGATE  1/2/11   33  4-8  .500  0-1  .000  4-6  .667  3.5  12  12.0 
at Navy  1/4/11     12  1-1  1.000  0-0  .000  0-0  .000  3.3  11.4 
SOUTH DAKOTA  1/6/11     31  5-7  .714  0-0  .000  3-4  .750  3.4  13  11.5 
at North Dakota  1/9/11     26  5-8  .625  0-1  .000  6-8  .750  3.5  16  11.7 
NJIT  1/18/11   35  7-9  .778  0-0  .000  7-7  1.000  3.5  21  12.2 
at Virginia Tech  1/22/11   36  2-4  .500  0-0  .000  2-4  .500  3.6  11.9 
CAMPBELL  1/25/11   37  5-7  .714  2-2  1.000  8-9  .889  3.7  20  12.3 
SAVANNAH STATE  1/29/11   38  3-7  .429  1-1  1.000  4-5  .800  3.8  11  12.2 
at Colgate  2/2/11   31  5-9  .556  0-1  .000  3-5  .600  3.7  13  12.3 
at NJIT  2/5/11   37  2-3  .667  0-1  .000  4-8  .500  3.7  12.1 
at Maryland  2/9/11   31  3-9  .333  0-1  .000  1-1  1.000  3.6  11.9 
at Savannah State  2/12/11   34  6-7  .857  1-1  1.000  2-3  .667  3.6  15  12.0 
SOUTHERN VIRGINIA  2/16/11   31  6-9  .667  1-2  .500  3-3  1.000  3.6  16  12.1 
CSU BAKERSFIELD  2/19/11   36  5-8  .625  0-1  .000  3-4  .750  3.7  13  12.2 
WASHINGTON ADVENTIST  2/24/11     31  5-8  .625  0-2  .000  3-5  .600  3.7  13  12.2 
Totals     25  914  121-222  .545  15-30  .500  109-150  .727  39  72  111  3.7  85  130  78  33  366  12.2 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 12.2      Assists/game: 4.3 
FG Pct: 54.5      Turnovers/game: 2.6 
3FG Pct: 50.0      Assist/turnover ratio: 1.7 
FT Pct: 72.7      Steals/game: 1.1 
       Blocks/game: 0.1