#10 Shockley, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #7 Kansas  11/12/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Stephen F. Austin  11/15/10    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
VIRGINIA-WISE  11/18/10    1-2  .500  1-2  .500  0-0  .000  0.0  1.0 
COLUMBIA  11/20/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
MONTREAT  11/22/10    0-2  .000  0-1  .000  3-4  .750  0.0  1.2 
at VMI  12/11/10    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at New Mexico  12/17/10    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.3 
at North Dakota  1/9/11     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at Maryland  2/9/11     0-1  .000  0-1  .000  0-0  .000  0.2  1.0 
SOUTHERN VIRGINIA  2/16/11     1-1  1.000  0-0  .000  0-0  .000  0.2  1.1 
WASHINGTON ADVENTIST  2/24/11     0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
Totals     24  3-7  .429  2-5  .400  3-6  .500  0.3  11  1.0 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0