#13 Robinson, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #7 Kansas  11/12/10    12  1-2  .500  1-2  .500  2-2  1.000  0.0  5.0 
at Stephen F. Austin  11/15/10    14  3-6  .500  1-2  .500  4-4  1.000  1.0  11  8.0 
VIRGINIA-WISE  11/18/10    13  0-4  .000  0-2  .000  0-0  .000  1.3  5.3 
COLUMBIA  11/20/10    0-1  .000  0-1  .000  2-2  1.000  1.0  4.5 
MONTREAT  11/22/10    18  3-8  .375  2-6  .333  0-0  .000  1.6  5.2 
at Campbell  11/27/10    1-3  .333  1-2  .500  2-2  1.000  1.5  5.2 
FAIRLEIGH DICKINSON  11/29/10    0-2  .000  0-2  .000  0-0  .000  1.3  4.4 
at Marquette  12/4/10     13  0-2  .000  0-2  .000  0-0  .000  1.5  3.9 
at VMI  12/11/10    0-3  .000  0-2  .000  6-6  1.000  1.4  4.1 
at Seton Hall  12/13/10    13  2-4  .500  1-1  1.000  0-0  .000  1.4  4.2 
at New Mexico  12/17/10    0-1  .000  0-1  .000  0-0  .000  1.3  3.8 
at Colorado  12/19/10    20  1-7  .143  1-5  .200  0-0  .000  1.3  3.8 
vs SIU Edwardsville  12/22/10    0-0  .000  0-0  .000  0-0  .000  1.2  3.5 
vs South Carolina State  12/23/10    14  0-1  .000  0-0  .000  0-0  .000  1.1  3.2 
WILLIAM AND MARY  12/29/10    1-2  .500  1-1  1.000  0-0  .000  1.1  3.2 
COLGATE  1/2/11     0-2  .000  0-2  .000  0-0  .000  1.0  3.0 
at Navy  1/4/11     13  0-2  .000  0-2  .000  0-0  .000  0.9  2.8 
SOUTH DAKOTA  1/6/11     12  1-4  .250  1-3  .333  0-0  .000  1.0  2.8 
at North Dakota  1/9/11     14  1-3  .333  1-3  .333  0-0  .000  1.0  2.8 
NJIT  1/18/11     16  1-3  .333  1-2  .500  0-1  .000  1.1  2.9 
at Virginia Tech  1/22/11     13  1-3  .333  1-1  1.000  2-2  1.000  1.0  3.0 
CAMPBELL  1/25/11     21  0-3  .000  0-2  .000  2-2  1.000  1.1  2.9 
SAVANNAH STATE  1/29/11     15  1-2  .500  1-1  1.000  2-2  1.000  1.0  3.0 
at Colgate  2/2/11     22  0-3  .000  0-3  .000  0-0  .000  1.0  2.9 
at NJIT  2/5/11     18  4-6  .667  4-5  .800  0-0  .000  1.0  12  3.2 
at Maryland  2/9/11     18  1-7  .143  1-7  .143  0-0  .000  1.0  3.2 
at Savannah State  2/12/11     17  1-3  .333  0-1  .000  2-2  1.000  1.0  3.3 
SOUTHERN VIRGINIA  2/16/11     17  1-5  .200  1-5  .200  0-0  .000  1.1  3.3 
CSU BAKERSFIELD  2/19/11     11  2-4  .500  2-4  .500  0-0  .000  1.1  3.3 
WASHINGTON ADVENTIST  2/24/11     17  1-3  .333  1-3  .333  2-2  1.000  1.1  3.4 
Totals     385  27-99  .273  22-73  .301  26-27  .963  26  33  1.1  49  16  21  10  102  3.4 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 3.4      Assists/game: 0.5 
FG Pct: 27.3      Turnovers/game: 0.7 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 96.3      Steals/game: 0.3 
       Blocks/game: 0.0