#20 Mitchell, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #7 Kansas  11/12/10  30  3-5  .600  1-2  .500  2-5  .400  4.0  9.0 
at Stephen F. Austin  11/15/10  25  0-1  .000  0-0  .000  3-4  .750  5.0  6.0 
VIRGINIA-WISE  11/18/10  30  5-11  .455  1-2  .500  3-6  .500  6.3  14  8.7 
COLUMBIA  11/20/10  33  6-12  .500  0-1  .000  4-7  .571  6.0  16  10.5 
MONTREAT  11/22/10  24  10-16  .625  1-3  .333  4-4  1.000  6.2  25  13.4 
at Campbell  11/27/10  32  4-11  .364  0-1  .000  5-6  .833  6.0  13  13.3 
FAIRLEIGH DICKINSON  11/29/10  36  5-15  .333  0-1  .000  2-4  .500  6.1  12  13.1 
JAMES MADISON  12/1/10   35  12-18  .667  1-3  .333  3-5  .600  6.4  28  15.0 
at Marquette  12/4/10   33  3-8  .375  0-0  .000  0-0  .000  6.0  14.0 
at VMI  12/11/10  31  8-10  .800  1-1  1.000  3-6  .500  6.3  20  14.6 
at Seton Hall  12/13/10  27  5-9  .556  0-1  .000  0-0  .000  6.0  10  14.2 
at New Mexico  12/17/10  34  1-6  .167  0-2  .000  0-0  .000  5.6  13.2 
at Colorado  12/19/10  27  2-6  .333  0-0  .000  2-4  .500  5.5  12.6 
vs SIU Edwardsville  12/22/10  36  5-14  .357  1-3  .333  4-5  .800  5.6  15  12.8 
WILLIAM AND MARY  12/29/10    18  6-7  .857  0-0  .000  0-1  .000  5.5  12  12.7 
COLGATE  1/2/11   35  0-3  .000  0-0  .000  2-4  .500  5.4  12.1 
at Navy  1/4/11   32  5-9  .556  0-2  .000  3-4  .750  10  5.6  13  12.1 
SOUTH DAKOTA  1/6/11   36  9-10  .900  0-0  .000  5-8  .625  5.7  23  12.7 
at North Dakota  1/9/11   28  3-7  .429  0-1  .000  4-4  1.000  5.5  10  12.6 
NJIT  1/18/11   36  5-9  .556  0-0  .000  4-5  .800  5.5  10  14  12.7 
at Virginia Tech  1/22/11   36  5-9  .556  0-1  .000  4-5  .800  5.4  14  12.7 
CAMPBELL  1/25/11   37  1-9  .111  1-1  1.000  7-8  .875  5.5  10  12.6 
SAVANNAH STATE  1/29/11   38  5-11  .455  1-2  .500  2-2  1.000  5.4  13  12.6 
at Colgate  2/2/11   30  4-10  .400  0-1  .000  8-9  .889  5.5  16  12.8 
at NJIT  2/5/11   32  2-8  .250  0-1  .000  4-6  .667  5.6  12.6 
at Maryland  2/9/11   35  5-10  .500  1-2  .500  4-6  .667  5.6  15  12.7 
at Savannah State  2/12/11   38  11-19  .579  1-2  .500  1-2  .500  5.7  24  13.1 
SOUTHERN VIRGINIA  2/16/11   33  6-12  .500  1-3  .333  3-3  1.000  5.6  16  13.2 
CSU BAKERSFIELD  2/19/11   40  3-9  .333  0-0  .000  6-9  .667  5.7  12  13.1 
WASHINGTON ADVENTIST  2/24/11   37  7-14  .500  0-1  .000  7-8  .875  10  5.8  21  13.4 
Totals     29  974  146-298  .490  11-37  .297  99-140  .707  77  97  174  5.8  82  113  90  10  29  402  13.4 
 
Games played: 30      Rebounds/game: 5.8 
Points/game: 13.4      Assists/game: 3.8 
FG Pct: 49.0      Turnovers/game: 3.0 
3FG Pct: 29.7      Assist/turnover ratio: 1.3 
FT Pct: 70.7      Steals/game: 1.0 
       Blocks/game: 0.3