Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at #7 Kansas | 22-Carter, Antwa | 8-Carter, Antwa | 5-Bowman, Jerem | 3-Bowman, Jerem | None |
| 11/12/10 | |||||
| L 75-113 | |||||
| at Stephen F. Austin | 11-Robinson, Dav | 6-Mitchell, Aar | 5-Bowman, Jerem | 1-Washington, M | 1-Dublin, Jeyla |
| 11/15/10 | Bowman, Jerem | ||||
| L 54-80 | |||||
| VIRGINIA-WISE | 22-Carter, Antwa | 17-Carter, Antwa | 9-Neil, Durann | 2-Mitchell, Aar | 2-Carter, Antwa |
| 11/18/10 | Dublin, Jeyla | ||||
| W 104-70 | Havenstein, J | ||||
| COLUMBIA | 22-Bowman, Jerem | 11-Carter, Antwa | 7-Mitchell, Aar | 2-Bowman, Jerem | 1-Parker, Mark |
| 11/20/10 | Carter, Antwa | Havenstein, J | |||
| W 95-76 | Neil, Durann | van der Kooij | |||
| Carter, Antwa | |||||
| MONTREAT | 25-Mitchell, Aar | 15-Carter, Antwa | 5-Bowman, Jerem | 3-Neil, Durann | 2-Dublin, Jeyla |
| 11/22/10 | Washington, M | Mitchell, Aar | Havenstein, J | ||
| W 111-62 | Neil, Durann | Carter, Antwa | |||
| at Campbell | 14-Carter, Antwa | 9-van der Kooij | 5-Mitchell, Aar | 1-Bowman, Jerem | 1-Carter, Antwa |
| 11/27/10 | Bowman, Jerem | ||||
| L 77-93 | |||||
| FAIRLEIGH DICKINSON | 14-Washington, M | 14-Carter, Antwa | 6-Bowman, Jerem | 3-Washington, M | 2-Carter, Antwa |
| 11/29/10 | Carter, Antwa | Mitchell, Aar | |||
| L 78-83 | |||||
| JAMES MADISON | 28-Mitchell, Aar | 10-Carter, Antwa | 6-Bowman, Jerem | 2-Washington, M | 1-Carter, Antwa |
| 12/1/10 | Neil, Durann | ||||
| L 78-88 | |||||
| at Marquette | 15-Washington, M | 5-Carter, Antwa | 7-Bowman, Jerem | 2-Carter, Antwa | 2-van der Kooij |
| 12/4/10 | van der Kooij | Mitchell, Aar | |||
| L 65-96 | |||||
| at VMI | 20-Mitchell, Aar | 11-Carter, Antwa | 4-Mitchell, Aar | 1-Carter, Antwa | 1-Carter, Antwa |
| 12/11/10 | Carter, Antwa | Neil, Durann | Washington, M | ||
| L 82-114 | van der Kooij | ||||
| Mitchell, Aar | |||||
| Neil, Durann | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hall | 15-Carter, Antwa | 9-Carter, Antwa | 7-Neil, Durann | 1-Dublin, Jeyla | 1-Carter, Antwa |
| 12/13/10 | Mitchell, Aar | Robinson, Dav | |||
| L 51-78 | Washington, M | ||||
| Neil, Durann | |||||
| at New Mexico | 17-Carter, Antwa | 8-Carter, Antwa | 6-Mitchell, Aar | 1-Parker, Mark | None |
| 12/17/10 | Washington, M | ||||
| L 54-91 | Neil, Durann | ||||
| at Colorado | 16-Carter, Antwa | 6-Bowman, Jerem | 4-Washington, M | 1-Bowman, Jerem | 1-Carter, Antwa |
| 12/19/10 | Mitchell, Aar | Havenstein, J | |||
| L 59-104 | Parker, Mark | ||||
| vs SIU Edwardsville | 24-Carter, Antwa | 10-van der Kooij | 3-Bowman, Jerem | 2-Bowman, Jerem | None |
| 12/22/10 | |||||
| L 71-78 | |||||
| vs South Carolina State | 30-Carter, Antwa | 10-Carter, Antwa | 6-Bowman, Jerem | 3-Neil, Durann | None |
| 12/23/10 | |||||
| W 90-73 | |||||
| WILLIAM AND MARY | 20-Washington, M | 8-Carter, Antwa | 6-Washington, M | 2-Neil, Durann | None |
| 12/29/10 | |||||
| W 83-81 | |||||
| COLGATE | 16-Carter, Antwa | 8-Carter, Antwa | 5-Bowman, Jerem | 3-Washington, M | 1-Mitchell, Aar |
| 1/2/11 | |||||
| L 61-80 | |||||
| at Navy | 28-Carter, Antwa | 10-Mitchell, Aar | 6-Neil, Durann | 2-Neil, Durann | 1-Carter, Antwa |
| 1/4/11 | Washington, M | ||||
| L 70-87 | |||||
| SOUTH DAKOTA | 23-Mitchell, Aar | 15-Carter, Antwa | 8-Bowman, Jerem | 1-Washington, M | 1-Carter, Antwa |
| 1/6/11 | |||||
| W 85-82 | |||||
| at North Dakota | 20-van der Kooij | 5-Bowman, Jerem | 4-Mitchell, Aar | 2-Bowman, Jerem | 1-Mitchell, Aar |
| 1/9/11 | Gee II, Earl | Havenstein, J | |||
| L 74-90 | Carter, Antwa | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NJIT | 22-Washington, M | 7-Carter, Antwa | 10-Mitchell, Aar | 2-Mitchell, Aar | 1-Carter, Antwa |
| 1/18/11 | Carter, Antwa | ||||
| W 88-81 | |||||
| at Virginia Tech | 14-Carter, Antwa | 7-Bowman, Jerem | 3-Mitchell, Aar | 2-Neil, Durann | 1-Havenstein, J |
| 1/22/11 | Mitchell, Aar | ||||
| L 52-70 | |||||
| CAMPBELL | 20-Carter, Antwa | 8-Mitchell, Aar | 4-Neil, Durann | 3-Carter, Antwa | 2-Mitchell, Aar |
| 1/25/11 | Bowman, Jerem | Bowman, Jerem | Carter, Antwa | ||
| W 72-62 | |||||
| SAVANNAH STATE | 26-Carter, Antwa | 10-Carter, Antwa | 6-Mitchell, Aar | 2-Washington, M | None |
| 1/29/11 | |||||
| L 67-76 | |||||
| at Colgate | 25-Carter, Antwa | 11-Carter, Antwa | 6-Bowman, Jerem | 5-Washington, M | None |
| 2/2/11 | |||||
| L 86-97 | |||||
| at NJIT | 29-Carter, Antwa | 11-Carter, Antwa | 5-Mitchell, Aar | 1-Bowman, Jerem | 1-Carter, Antwa |
| 2/5/11 | Neil, Durann | ||||
| L 64-65 | Carter, Antwa | ||||
| at Maryland | 15-Mitchell, Aar | 7-Carter, Antwa | 4-Bowman, Jerem | 2-Mitchell, Aar | 1-Dublin, Jeyla |
| 2/9/11 | Robinson, Dav | Mitchell, Aar | |||
| L 52-106 | Bowman, Jerem | ||||
| at Savannah State | 24-Mitchell, Aar | 8-Carter, Antwa | 4-Bowman, Jerem | 2-Washington, M | 1-Mitchell, Aar |
| 2/12/11 | Mitchell, Aar | ||||
| W 75-56 | |||||
| SOUTHERN VIRGINIA | 18-Washington, M | 13-Carter, Antwa | 7-Mitchell, Aar | 3-Mitchell, Aar | 3-Carter, Antwa |
| 2/16/11 | Bowman, Jerem | ||||
| W 99-64 | |||||
| CSU BAKERSFIELD | 25-Carter, Antwa | 15-Carter, Antwa | 6-Neil, Durann | 2-Carter, Antwa | None |
| 2/19/11 | Bowman, Jerem | ||||
| W 79-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHINGTON ADVENTIST | 33-Carter, Antwa | 20-Carter, Antwa | 6-Bowman, Jerem | 2-Mitchell, Aar | 2-Bowman, Jerem |
| 2/24/11 | Mitchell, Aar | Mitchell, Aar | |||
| W 113-84 | |||||
Team High/Low Analysis |
| POINTS | 113 | WASHINGTON ADVENTIST (2/24/11) | |
| 111 | MONTREAT (11/22/10) | ||
| 104 | VIRGINIA-WISE (11/18/10) | ||
| 99 | SOUTHERN VIRGINIA (2/16/11) | ||
| 95 | COLUMBIA (11/20/10) | ||
| FIELD GOALS MADE | 43 | WASHINGTON ADVENTIST (2/24/11) | |
| 41 | MONTREAT (11/22/10) | ||
| FIELD GOAL ATTEMPTS | 80 | VIRGINIA-WISE (11/18/10) | |
| 77 | MONTREAT (11/22/10) | ||
| FIELD GOAL PERCENTAGE | .623 | 43-69 | WASHINGTON ADVENTIST (2/24/11) |
| .600 | 39-65 | SOUTHERN VIRGINIA (2/16/11) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTHERN VIRGINIA (2/16/11) | |
| 13 | at Campbell (11/27/10) | ||
| 13 | MONTREAT (11/22/10) | ||
| 13 | VIRGINIA-WISE (11/18/10) | ||
| 3 PT FG ATTEMPTS | 30 | MONTREAT (11/22/10) | |
| 30 | at #7 Kansas (11/12/10) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | at Campbell (11/27/10) |
| .565 | 13-23 | SOUTHERN VIRGINIA (2/16/11) | |
| FREE THROWS MADE | 25 | at Colgate (2/2/11) | |
| 25 | CAMPBELL (1/25/11) | ||
| FREE THROW ATTEMPTS | 31 | at Colgate (2/2/11) | |
| 31 | COLUMBIA (11/20/10) | ||
| FREE THROW PERCENTAGE | .833 | 25-30 | CAMPBELL (1/25/11) |
| .824 | 14-17 | at Savannah State (2/12/11) | |
| .824 | 14-17 | NJIT (1/18/11) | |
| REBOUNDS | 54 | MONTREAT (11/22/10) | |
| 52 | VIRGINIA-WISE (11/18/10) | ||
| ASSISTS | 28 | VIRGINIA-WISE (11/18/10) | |
| 27 | SOUTHERN VIRGINIA (2/16/11) | ||
| STEALS | 17 | MONTREAT (11/22/10) | |
| 13 | at Colgate (2/2/11) | ||
| BLOCKED SHOTS | 7 | MONTREAT (11/22/10) | |
| 7 | VIRGINIA-WISE (11/18/10) | ||
| TURNOVERS | 26 | at Navy (1/4/11) | |
| 24 | at Stephen F. Austin (11/15/10) | ||
| 24 | at #7 Kansas (11/12/10) | ||
| FOULS | 26 | at Navy (1/4/11) | |
| 25 | at Colgate (2/2/11) | ||
| 25 | at Campbell (11/27/10) |
| POINTS | 114 | at VMI (12/11/10) | |
| 113 | at #7 Kansas (11/12/10) | ||
| 106 | at Maryland (2/9/11) | ||
| 104 | at Colorado (12/19/10) | ||
| 97 | at Colgate (2/2/11) | ||
| FIELD GOALS MADE | 43 | at VMI (12/11/10) | |
| 43 | at #7 Kansas (11/12/10) | ||
| FIELD GOAL ATTEMPTS | 78 | at VMI (12/11/10) | |
| 72 | WASHINGTON ADVENTIST (2/24/11) | ||
| 72 | SOUTHERN VIRGINIA (2/16/11) | ||
| 72 | at Maryland (2/9/11) | ||
| 72 | at Colorado (12/19/10) | ||
| FIELD GOAL PERCENTAGE | .660 | 33-50 | at Colgate (2/2/11) |
| .623 | 43-69 | at #7 Kansas (11/12/10) | |
| 3 PT FIELD GOALS MADE | 15 | at VMI (12/11/10) | |
| 11 | at Colgate (2/2/11) | ||
| 11 | vs SIU Edwardsville (12/22/10) | ||
| 3 PT FG ATTEMPTS | 34 | at VMI (12/11/10) | |
| 32 | CSU BAKERSFIELD (2/19/11) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | at Colgate (2/2/11) |
| .688 | 11-16 | vs SIU Edwardsville (12/22/10) | |
| FREE THROWS MADE | 25 | at North Dakota (1/9/11) | |
| 24 | at Campbell (11/27/10) | ||
| FREE THROW ATTEMPTS | 36 | at Campbell (11/27/10) | |
| 33 | WASHINGTON ADVENTIST (2/24/11) | ||
| 33 | FAIRLEIGH DICKINSON (11/29/10) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | SOUTH DAKOTA (1/6/11) |
| .893 | 25-28 | at North Dakota (1/9/11) | |
| REBOUNDS | 55 | at Maryland (2/9/11) | |
| 53 | COLGATE (1/2/11) | ||
| ASSISTS | 28 | at Maryland (2/9/11) | |
| 28 | at #7 Kansas (11/12/10) | ||
| STEALS | 15 | at #7 Kansas (11/12/10) | |
| 12 | MONTREAT (11/22/10) | ||
| 12 | at Stephen F. Austin (11/15/10) | ||
| BLOCKED SHOTS | 8 | at Savannah State (2/12/11) | |
| 6 | at Marquette (12/4/10) | ||
| 6 | at #7 Kansas (11/12/10) | ||
| TURNOVERS | 26 | MONTREAT (11/22/10) | |
| 24 | COLGATE (1/2/11) | ||
| FOULS | 25 | vs SIU Edwardsville (12/22/10) | |
| 25 | COLUMBIA (11/20/10) |
Player High/Low Analysis |
| Points....................... | 33 | Carter, Antwan vs Washington Adventist (2/24/11) | |
| 30 | Carter, Antwan vs South Carolina State (12/23/10) | ||
| 29 | Carter, Antwan at NJIT (2/5/11) | ||
| 28 | Carter, Antwan at Navy (1/4/11) | ||
| 28 | Mitchell, Aaron vs James Madison (12/1/10) | ||
| 26 | Carter, Antwan vs Savannah State (1/29/11) | ||
| Field Goals Made............. | 14 | Carter, Antwan vs Washington Adventist (2/24/11) | |
| 13 | Carter, Antwan at NJIT (2/5/11) | ||
| 13 | Carter, Antwan vs South Carolina State (12/23/10) | ||
| Field Goal Att............... | 23 | Carter, Antwan at NJIT (2/5/11) | |
| FG Pct (min 8 made).......... | .900 | 9-10 | Mitchell, Aaron vs South Dakota (1/6/11) |
| .800 | 8-10 | Mitchell, Aaron at VMI (12/11/10) | |
| .733 | 11-15 | Carter, Antwan at Navy (1/4/11) | |
| 3-Point FG Made.............. | 6 | Washington, Martiz vs Southern Virginia (2/16/11) | |
| 6 | Washington, Martiz vs NJIT (1/18/11) | ||
| 6 | Washington, Martiz vs Columbia (11/20/10) | ||
| 3-Point FG Att............... | 11 | Washington, Martiz vs NJIT (1/18/11) | |
| 10 | Washington, Martiz vs CSU Bakersfield (2/19/11) | ||
| 10 | Washington, Martiz vs South Dakota (1/6/11) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | van der Kooij, Jan at Campbell (11/27/10) |
| .857 | 6-7 | Washington, Martiz vs Southern Virginia (2/16/11) | |
| .833 | 5-6 | Parker, Mark vs Montreat (11/22/10) | |
| Free Throws Made............. | 8 | Mitchell, Aaron at Colgate (2/2/11) | |
| 8 | Bowman, Jeremiah vs Campbell (1/25/11) | ||
| 8 | Bowman, Jeremiah vs Columbia (11/20/10) | ||
| Free Throw Att............... | 9 | Mitchell, Aaron vs CSU Bakersfield (2/19/11) | |
| 9 | Mitchell, Aaron at Colgate (2/2/11) | ||
| 9 | Bowman, Jeremiah vs Campbell (1/25/11) | ||
| 9 | Carter, Antwan vs SIU Edwardsville (12/22/10) | ||
| 9 | Bowman, Jeremiah vs Columbia (11/20/10) | ||
| FT Pct (min 5 made).......... | 1.000 | 7-7 | Carter, Antwan at Colgate (2/2/11) |
| 1.000 | 7-7 | Bowman, Jeremiah vs NJIT (1/18/11) | |
| 1.000 | 6-6 | Robinson, David at VMI (12/11/10) | |
| 1.000 | 5-5 | Neil, Durann at Savannah State (2/12/11) | |
| Rebounds..................... | 20 | Carter, Antwan vs Washington Adventist (2/24/11) | |
| 17 | Carter, Antwan vs Virginia-Wise (11/18/10) | ||
| 15 | Carter, Antwan vs CSU Bakersfield (2/19/11) | ||
| 15 | Carter, Antwan vs South Dakota (1/6/11) | ||
| 15 | Carter, Antwan vs Montreat (11/22/10) | ||
| Assists...................... | 10 | Mitchell, Aaron vs NJIT (1/18/11) | |
| 9 | Neil, Durann vs Virginia-Wise (11/18/10) | ||
| 8 | Bowman, Jeremiah vs South Dakota (1/6/11) | ||
| Steals....................... | 5 | Washington, Martiz at Colgate (2/2/11) | |
| Blocked Shots................ | 3 | Carter, Antwan vs Southern Virginia (2/16/11) | |
| Turnovers.................... | 9 | Neil, Durann at Seton Hall (12/13/10) |
| Points....................... | 30 | Bragg, Donavan vs CSU Bakersfield (2/19/11) | |
| 30 | McDowell,Quinn vs William and Mary (12/29/10) | ||
| 28 | Thomas, Jake vs South Dakota (1/6/11) | ||
| 26 | SHULER,Jovonni at Savannah State (2/12/11) | ||
| 26 | KENON, Austin at VMI (12/11/10) | ||
| 24 | Newton, Jamie vs Washington Adventist (2/24/11) | ||
| 24 | DODSON, Preston at Campbell (11/27/10) | ||
| Field Goals Made............. | 11 | McDowell,Quinn vs William and Mary (12/29/10) | |
| 10 | Relphorde, Marcus at Colgate (2/2/11) | ||
| 10 | OKOYE, Stan at VMI (12/11/10) | ||
| 10 | Bowles, Denzel vs James Madison (12/1/10) | ||
| 10 | DODSON, Preston at Campbell (11/27/10) | ||
| Field Goal Att............... | 24 | SHULER,Jovonni at Savannah State (2/12/11) | |
| FG Pct (min 8 made).......... | 1.000 | 10-10 | Bowles, Denzel vs James Madison (12/1/10) |
| 1.000 | 9-9 | OTULE, Chris at Marquette (12/4/10) | |
| .833 | 10-12 | Relphorde, Marcus at Colgate (2/2/11) | |
| 3-Point FG Made.............. | 7 | KENON, Austin at VMI (12/11/10) | |
| 6 | Thomas, Jake vs South Dakota (1/6/11) | ||
| 6 | WICKWARE, Corey vs SIU Edwardsville (12/22/10) | ||
| 3-Point FG Att............... | 19 | Johnson, Alex vs CSU Bakersfield (2/19/11) | |
| 14 | SHULER,Jovonni at Savannah State (2/12/11) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Knutson, Levi at Colorado (12/19/10) |
| 1.000 | 3-3 | WILLIAMS, Kendall at New Mexico (12/17/10) | |
| .800 | 4-5 | RINCKER, Cody vs SIU Edwardsville (12/22/10) | |
| Free Throws Made............. | 10 | Malcolm Delaney at Virginia Tech (1/22/11) | |
| 10 | Gardner, Darius at Stephen F. Austin (11/15/10) | ||
| Free Throw Att............... | 12 | Newton, Jamie vs Washington Adventist (2/24/11) | |
| 12 | Malcolm Delaney at Virginia Tech (1/22/11) | ||
| 12 | STINEMAN, Kevin vs SIU Edwardsville (12/22/10) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Gardner, Darius at Stephen F. Austin (11/15/10) |
| 1.000 | 7-7 | SCHULER, Josh at North Dakota (1/9/11) | |
| 1.000 | 6-6 | Dino Gregory at Maryland (2/9/11) | |
| 1.000 | 6-6 | Venezia, Mike at Colgate (2/2/11) | |
| 1.000 | 6-6 | ANDERSON, Aaron at North Dakota (1/9/11) | |
| 1.000 | 6-6 | Avworo, O.J. at Navy (1/4/11) | |
| 1.000 | 5-5 | Brown, Greg at Navy (1/4/11) | |
| 1.000 | 5-5 | McDowell,Quinn vs William and Mary (12/29/10) | |
| Rebounds..................... | 15 | Pascale, Nick vs Colgate (1/2/11) | |
| 15 | Morris, Markieff at #7 Kansas (11/12/10) | ||
| 14 | OKOYE, Stan at VMI (12/11/10) | ||
| Assists...................... | 13 | Hoban, Joe at Colgate (2/2/11) | |
| 10 | SCOTT, Mike vs Fairleigh Dickinson (11/29/10) | ||
| 10 | Taylor, Tyshawn at #7 Kansas (11/12/10) | ||
| Steals....................... | 4 | MITCHELL, Patrick at North Dakota (1/9/11) | |
| 4 | MERTHIE, Lorne at Campbell (11/27/10) | ||
| 4 | Rushing, Matt vs Montreat (11/22/10) | ||
| 4 | Morris, Markieff at #7 Kansas (11/12/10) | ||
| Blocked Shots................ | 7 | SMITH,Jyles at Savannah State (2/12/11) | |
| Turnovers.................... | 8 | Rolls, Mitch vs Colgate (1/2/11) |