#04 Carter, Antwan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/11/11  35  4-6  .667  0-0  .000  5-6  .833  7.0  13  13.0 
VIRGINIA INTERMONT  11/13/11  33  9-12  .750  0-0  .000  1-6  .167  14  16  11.5  19  16.0 
CANISIUS  11/15/11  38  6-14  .429  2-4  .500  7-10  .700  11  15  12.7  21  17.7 
at BYU  11/18/11  35  8-12  .667  2-3  .667  0-0  .000  10.5  18  17.8 
at Nevada  11/22/11  38  5-13  .385  0-1  .000  1-2  .500  9.6  11  16.4 
vs Prairie View A&M  11/25/11  39  7-10  .700  0-1  .000  4-5  .800  9.2  18  16.7 
vs UMKC  11/26/11  29  9-17  .529  0-0  .000  0-0  .000  8.7  18  16.9 
SOUTH CAROLINA STATE  12/2/11   38  8-13  .615  2-3  .667  2-2  1.000  8.8  20  17.3 
at Virginia  12/3/11   34  7-14  .500  1-3  .333  2-3  .667  8.3  17  17.2 
VMI  12/12/11  32  5-11  .455  0-2  .000  0-2  .000  14  8.9  10  16.5 
at Vanderbilt  12/19/11  31  9-17  .529  2-3  .667  0-0  .000  10  9.0  20  16.8 
SETON HALL  12/23/11  30  8-16  .500  1-3  .333  3-4  .750  9.0  20  17.1 
at Chattanooga  12/29/11  28  5-10  .500  0-2  .000  5-8  .625  8.8  15  16.9 
vs Hampton  12/30/11  33  10-21  .476  1-4  .250  2-2  1.000  8.6  23  17.4 
at Army  1/3/12   26  6-14  .429  0-2  .000  3-4  .750  8.6  15  17.2 
NJIT  1/7/12   37  12-22  .545  0-2  .000  4-4  1.000  12  8.8  28  17.9 
at Brown  1/11/12   38  10-19  .526  0-1  .000  0-0  .000  11  12  9.0  20  18.0 
at Dartmouth  1/14/12   24  7-16  .438  1-3  .333  5-8  .625  8.9  20  18.1 
at Fairleigh Dickinson  1/16/12   32  7-15  .467  0-0  .000  6-7  .857  8.9  20  18.2 
at Eastern Kentucky  1/22/12   34  8-19  .421  0-4  .000  3-5  .600  8.9  19  18.3 
at Florida Gulf Coast  1/24/12   36  7-18  .389  0-3  .000  4-6  .667  8.9  18  18.2 
SOUTHERN VIRGINIA  2/2/12   39  10-17  .588  0-1  .000  6-6  1.000  10  14  9.1  26  18.6 
at South Carolina State  2/6/12   39  7-15  .467  2-3  .667  3-4  .750  12  9.3  19  18.6 
SEATTLE  2/11/12   41  11-19  .579  2-4  .500  3-4  .750  13  9.4  27  19.0 
WASHINGTON ADVENTIST  2/15/12   37  11-15  .733  0-2  .000  6-7  .857  12  13  9.6  28  19.3 
NORTH DAKOTA  2/18/12   40  10-17  .588  1-4  .250  0-0  .000  9.5  21  19.4 
at Norfolk State  2/20/12   35  9-18  .500  1-2  .500  0-3  .000  10  11  9.6  19  19.4 
VIRGINIA-WISE  2/22/12   19  5-9  .556  0-1  .000  3-3  1.000  9.4  13  19.1 
at NJIT  2/25/12   30  7-19  .368  0-2  .000  4-4  1.000  9.3  18  19.1 
at Gonzaga  2/27/12   35  7-17  .412  2-4  .500  3-4  .750  9.2  19  19.1 
at Seattle  2/29/12   40  11-25  .440  3-8  .375  3-4  .750  9.2  28  19.4 
Totals     31  1055  245-480  .510  23-75  .307  88-123  .715  78  207  285  9.2  98  41  72  27  30  601  19.4 
 
Games played: 31      Rebounds/game: 9.2 
Points/game: 19.4      Assists/game: 1.3 
FG Pct: 51.0      Turnovers/game: 2.3 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 71.5      Steals/game: 1.0 
       Blocks/game: 0.9