#44 Havenstein, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/11/11    11  0-1  .000  0-0  .000  2-2  1.000  3.0  2.0 
VIRGINIA INTERMONT  11/13/11    11  2-2  1.000  0-0  .000  1-1  1.000  2.5  3.5 
CANISIUS  11/15/11    0-0  .000  0-0  .000  0-0  .000  2.7  2.3 
at BYU  11/18/11    18  0-3  .000  0-0  .000  1-2  .500  3.0  2.0 
at Nevada  11/22/11    17  0-0  .000  0-0  .000  0-0  .000  2.6  1.6 
vs Prairie View A&M  11/25/11    10  0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
vs UMKC  11/26/11    23  1-3  .333  0-0  .000  1-2  .500  3.1  1.6 
SOUTH CAROLINA STATE  12/2/11     15  2-3  .667  0-0  .000  0-1  .000  3.1  1.9 
at Virginia  12/3/11     19  1-2  .500  0-0  .000  0-0  .000  2.9  1.9 
VMI  12/12/11    0-0  .000  0-0  .000  0-0  .000  2.9  1.7 
at Vanderbilt  12/19/11    17  0-3  .000  0-0  .000  0-0  .000  2.7  1.5 
SETON HALL  12/23/11    10  0-1  .000  0-0  .000  0-0  .000  2.5  1.4 
at Chattanooga  12/29/11    15  0-0  .000  0-0  .000  0-0  .000  2.5  1.3 
vs Hampton  12/30/11    0-1  .000  0-0  .000  0-1  .000  2.4  1.2 
at Army  1/3/12     13  0-0  .000  0-0  .000  0-0  .000  2.5  1.1 
NJIT  1/7/12     0-0  .000  0-0  .000  0-0  .000  2.3  1.1 
at Brown  1/11/12     0-0  .000  0-0  .000  0-0  .000  2.4  1.0 
at Dartmouth  1/14/12     12  0-1  .000  0-0  .000  0-0  .000  2.4  0.9 
at Fairleigh Dickinson  1/16/12     16  0-0  .000  0-0  .000  0-0  .000  2.4  0.9 
at Eastern Kentucky  1/22/12     1-1  1.000  0-0  .000  0-0  .000  2.3  1.0 
SEATTLE  2/11/12     0-0  .000  0-0  .000  0-0  .000  2.1  0.9 
WASHINGTON ADVENTIST  2/15/12     15  0-1  .000  0-0  .000  0-0  .000  2.1  0.9 
NORTH DAKOTA  2/18/12     0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
at Norfolk State  2/20/12     21  0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
VIRGINIA-WISE  2/22/12     23  3-6  .500  0-0  .000  2-4  .500  2.3  1.1 
at NJIT  2/25/12     22  0-1  .000  0-0  .000  0-2  .000  2.3  1.0 
at Gonzaga  2/27/12     19  1-2  .500  0-1  .000  0-0  .000  2.3  1.1 
at Seattle  2/29/12     12  0-0  .000  0-0  .000  0-0  .000  2.2  1.0 
Totals     369  11-32  .344  0-1  .000  7-15  .467  15  47  62  2.2  49  15  29  1.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 34.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 46.7      Steals/game: 0.3 
       Blocks/game: 0.3