#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVY  11/11/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
VIRGINIA INTERMONT  11/13/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CANISIUS  11/15/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at BYU  11/18/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Nevada  11/22/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Prairie View A&M  11/25/11    0-0  .000  0-0  .000  0-0  .000  10  4.5  0.0 
vs UMKC  11/26/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
SOUTH CAROLINA STATE  12/2/11     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Virginia  12/3/11     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
VMI  12/12/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Vanderbilt  12/19/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SETON HALL  12/23/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Chattanooga  12/29/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Hampton  12/30/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Army  1/3/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NJIT  1/7/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Brown  1/11/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Dartmouth  1/14/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Fairleigh Dickinson  1/16/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Eastern Kentucky  1/22/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Florida Gulf Coast  1/24/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTHERN VIRGINIA  2/2/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at South Carolina State  2/6/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SEATTLE  2/11/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WASHINGTON ADVENTIST  2/15/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Norfolk State  2/20/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
VIRGINIA-WISE  2/22/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at NJIT  2/25/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Gonzaga  2/27/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Seattle  2/29/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  57  100  3.3  0.0 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0