#10 SHOCKLEY, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11-18-12    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at #12 Creighton  11-20-12    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.5 
at #21 Georgetown  12-10-12    10  1-4  .250  1-3  .333  0-0  .000  0.7  2.0 
SOUTHERN VIRGINIA  12-13-12    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Canisius  12-17-12    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
at Seton Hall  12-19-12    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.5 
at VCU  12-21-12    0-0  .000  0-0  .000  2-2  1.000  0.3  1.6 
COASTAL CAROLINA  01-05-13    1-2  .500  0-1  .000  0-0  .000  0.4  1.6 
CHARLESTON SOUTHERN  01-12-13    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at UNC Asheville  01-19-13    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Liberty  01-22-13    0-2  .000  0-2  .000  0-0  .000  0.3  1.2 
at High Point  01-30-13    0-1  .000  0-0  .000  1-2  .500  0.4  1.2 
VMI  02-06-13    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
HIGH POINT  02-13-13    0-1  .000  0-0  .000  0-0  .000  0.4  1.0 
LIBERTY  02-19-13  0-1  .000  0-1  .000  0-0  .000  0.5  0.9 
at UT Martin  02-23-13    1-1  1.000  0-0  .000  0-0  .000  0.4  1.0 
at VMI  03-02-13    0-1  .000  0-0  .000  0-0  .000  0.5  0.9 
vs VMI  03-07-13    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
Totals     73  5-16  .313  3-10  .300  3-4  .750  0.4  12  16  0.9 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 0.2 
3FG Pct: 30.0      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1