#12 CAREY, Tristan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11-09-12  32  4-16  .250  0-6  .000  0-0  .000  2.0  8.0 
NORFOLK STATE  11-15-12  39  6-15  .400  1-8  .125  0-0  .000  4.5  13  10.5 
at Arkansas  11-18-12  32  4-10  .400  3-6  .500  1-2  .500  4.3  12  11.0 
at #12 Creighton  11-20-12  35  6-15  .400  1-6  .167  1-3  .333  4.0  14  11.8 
vs Florida A&M  11-23-12  39  11-17  .647  7-9  .778  1-3  .333  4.8  30  15.4 
vs Cornell  11-24-12  39  7-14  .500  5-9  .556  0-0  .000  4.7  19  16.0 
CENTRAL PENN  11-28-12  32  7-16  .438  2-7  .286  1-2  .500  4.9  17  16.1 
DARTMOUTH  12-01-12  34  3-12  .250  1-6  .167  0-0  .000  4.8  15.0 
at #21 Georgetown  12-10-12  27  3-5  .600  1-2  .500  2-2  1.000  4.8  14.3 
SOUTHERN VIRGINIA  12-13-12  37  10-13  .769  1-3  .333  4-4  1.000  5.2  25  15.4 
at Canisius  12-17-12  30  3-9  .333  1-5  .200  2-2  1.000  5.0  14.8 
at Seton Hall  12-19-12  28  2-9  .222  1-4  .250  2-2  1.000  4.8  14.2 
at VCU  12-21-12  25  6-13  .462  3-6  .500  2-4  .500  4.9  17  14.4 
FAIRLEIGH DICKINSON  12-31-12  38  6-18  .333  3-8  .375  1-2  .500  5.0  16  14.5 
COASTAL CAROLINA  01-05-13  32  3-10  .300  1-6  .167  1-3  .333  4.9  14.1 
CAMPBELL  01-09-13  35  9-16  .563  4-9  .444  1-3  .333  4.9  23  14.6 
CHARLESTON SOUTHERN  01-12-13  36  5-14  .357  2-8  .250  4-4  1.000  5.2  16  14.7 
at Radford  01-16-13  38  8-15  .533  5-10  .500  2-2  1.000  5.2  23  15.2 
at UNC Asheville  01-19-13  27  5-11  .455  3-7  .429  0-0  .000  5.1  13  15.1 
at Liberty  01-22-13    29  5-11  .455  0-2  .000  0-0  .000  5.1  10  14.8 
PRESBYTERIAN  01-26-13  38  3-12  .250  2-6  .333  4-4  1.000  5.0  12  14.7 
at High Point  01-30-13  33  5-12  .417  3-6  .500  2-2  1.000  5.0  15  14.7 
at Gardner-Webb  02-02-13  36  5-12  .417  1-6  .167  2-3  .667  5.0  13  14.6 
VMI  02-06-13  30  4-11  .364  3-5  .600  2-2  1.000  4.9  13  14.5 
at Winthrop  02-09-13  37  4-14  .286  2-6  .333  2-2  1.000  5.0  12  14.4 
HIGH POINT  02-13-13  35  6-15  .400  1-5  .200  0-1  .000  4.9  13  14.4 
RADFORD  02-16-13  36  10-17  .588  4-8  .500  7-9  .778  10  10  5.1  31  15.0 
LIBERTY  02-19-13  38  12-22  .545  8-15  .533  8-10  .800  12  5.4  40  15.9 
at UT Martin  02-23-13  38  9-18  .500  4-10  .400  1-2  .500  5.3  23  16.1 
at Campbell  02-27-13  39  1-12  .083  1-5  .200  1-2  .500  5.4  15.7 
at VMI  03-02-13  38  5-14  .357  2-8  .250  1-2  .500  5.3  13  15.6 
vs UNC Asheville  03-05-13  32  9-20  .450  3-9  .333  0-0  .000  5.2  21  15.8 
vs VMI  03-07-13  32  3-8  .375  2-6  .333  2-2  1.000  5.1  10  15.6 
Totals     32  1126  189-446  .424  81-222  .365  57-79  .722  30  139  169  5.1  76  58  62  19  73  516  15.6 
 
Games played: 33      Rebounds/game: 5.1 
Points/game: 15.6      Assists/game: 1.8 
FG Pct: 42.4      Turnovers/game: 1.9 
3FG Pct: 36.5      Assist/turnover ratio: 0.9 
FT Pct: 72.2      Steals/game: 2.2 
       Blocks/game: 0.6