#20 ZIEGLER, Karl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marshall | 11-09-12 | 13 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
| NORFOLK STATE | 11-15-12 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | |
| at Arkansas | 11-18-12 | 18 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 6.0 | |
| at #12 Creighton | 11-20-12 | 25 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 5.8 | |
| vs Florida A&M | 11-23-12 | 29 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.8 | |
| vs Cornell | 11-24-12 | 21 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.5 | |
| CENTRAL PENN | 11-28-12 | 20 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 6.9 | |
| DARTMOUTH | 12-01-12 | 19 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.4 | |
| at #21 Georgetown | 12-10-12 | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6.4 | |
| SOUTHERN VIRGINIA | 12-13-12 | 23 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 6.8 | |
| at Canisius | 12-17-12 | 13 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 6.4 | |
| at Seton Hall | 12-19-12 | 14 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.4 | |
| at VCU | 12-21-12 | 25 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.5 | 2 | 0 | 0 | 5 | 0 | 1 | 5 | 6.3 | |
| FAIRLEIGH DICKINSON | 12-31-12 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 6.1 | |
| COASTAL CAROLINA | 01-05-13 | 19 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.2 | |
| CAMPBELL | 01-09-13 | 24 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 6.5 | |
| CHARLESTON SOUTHERN | 01-12-13 | * | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 6.1 |
| at Radford | 01-16-13 | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 6.0 | |
| at UNC Asheville | 01-19-13 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5.8 | |
| at Liberty | 01-22-13 | * | 24 | 2-6 | .333 | 0-0 | .000 | 8-8 | 1.000 | 3 | 2 | 5 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 6.1 |
| PRESBYTERIAN | 01-26-13 | 20 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 6.1 | |
| at High Point | 01-30-13 | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5.9 | |
| at Gardner-Webb | 02-02-13 | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 5.9 | |
| VMI | 02-06-13 | 26 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5.9 | |
| at Winthrop | 02-09-13 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.8 | |
| HIGH POINT | 02-13-13 | 25 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 5.8 | |
| RADFORD | 02-16-13 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.6 | |
| LIBERTY | 02-19-13 | 25 | 4-9 | .444 | 0-1 | .000 | 5-8 | .625 | 3 | 2 | 5 | 2.5 | 2 | 0 | 5 | 1 | 0 | 0 | 13 | 5.9 | |
| at UT Martin | 02-23-13 | 27 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.7 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | 6.2 | |
| at Campbell | 02-27-13 | 25 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 2.8 | 2 | 0 | 3 | 2 | 0 | 3 | 14 | 6.4 | |
| at VMI | 03-02-13 | 24 | 5-8 | .625 | 0-1 | .000 | 3-5 | .600 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 6.6 | |
| vs UNC Asheville | 03-05-13 | 27 | 4-8 | .500 | 0-0 | .000 | 9-9 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 3 | 1 | 0 | 1 | 17 | 7.0 | |
| vs VMI | 03-07-13 | 27 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 4 | 1 | 5 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 7.1 | |
| Totals | 2 | 704 | 83-175 | .474 | 0-4 | .000 | 68-94 | .723 | 33 | 62 | 95 | 2.9 | 71 | 1 | 33 | 55 | 3 | 20 | 234 | 7.1 | |
| Games played: 33 | Rebounds/game: 2.9 | |
| Points/game: 7.1 | Assists/game: 1.0 | |
| FG Pct: 47.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |