#44 HAVENSTEIN, Jeff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marshall | 11-09-12 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| NORFOLK STATE | 11-15-12 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Arkansas | 11-18-12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at #12 Creighton | 11-20-12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs Florida A&M | 11-23-12 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| vs Cornell | 11-24-12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| CENTRAL PENN | 11-28-12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| DARTMOUTH | 12-01-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
| at #21 Georgetown | 12-10-12 | 17 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 | |
| SOUTHERN VIRGINIA | 12-13-12 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.1 | |
| at Canisius | 12-17-12 | 20 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Seton Hall | 12-19-12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| at VCU | 12-21-12 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | |
| FAIRLEIGH DICKINSON | 12-31-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| COASTAL CAROLINA | 01-05-13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CAMPBELL | 01-09-13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| CHARLESTON SOUTHERN | 01-12-13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Radford | 01-16-13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| at UNC Asheville | 01-19-13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Liberty | 01-22-13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| PRESBYTERIAN | 01-26-13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.7 | |
| at High Point | 01-30-13 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0.9 | |
| at Gardner-Webb | 02-02-13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| VMI | 02-06-13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
| HIGH POINT | 02-13-13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| RADFORD | 02-16-13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LIBERTY | 02-19-13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at UT Martin | 02-23-13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Campbell | 02-27-13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at VMI | 03-02-13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs UNC Asheville | 03-05-13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| Totals | 1 | 297 | 11-29 | .379 | 0-0 | .000 | 1-3 | .333 | 13 | 34 | 47 | 1.5 | 54 | 2 | 7 | 13 | 5 | 4 | 23 | 0.7 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 37.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |