#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marshall  11-09-12    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NORFOLK STATE  11-15-12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Arkansas  11-18-12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at #12 Creighton  11-20-12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Florida A&M  11-23-12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Cornell  11-24-12    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CENTRAL PENN  11-28-12    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
DARTMOUTH  12-01-12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at #21 Georgetown  12-10-12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTHERN VIRGINIA  12-13-12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Canisius  12-17-12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Seton Hall  12-19-12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at VCU  12-21-12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
FAIRLEIGH DICKINSON  12-31-12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
COASTAL CAROLINA  01-05-13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CAMPBELL  01-09-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CHARLESTON SOUTHERN  01-12-13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Radford  01-16-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UNC Asheville  01-19-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Liberty  01-22-13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
PRESBYTERIAN  01-26-13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at High Point  01-30-13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Gardner-Webb  02-02-13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
VMI  02-06-13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Winthrop  02-09-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HIGH POINT  02-13-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
RADFORD  02-16-13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LIBERTY  02-19-13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at UT Martin  02-23-13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Campbell  02-27-13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at VMI  03-02-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs UNC Asheville  03-05-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs VMI  03-07-13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  47  94  2.8  12  0.0 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0