#01 FISHER, Leron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-09-13    26  1-6  .167  1-4  .250  2-6  .333  1.0  5.0 
at TCU  11-12-13  32  3-7  .429  0-1  .000  5-7  .714  0.5  11  8.0 
MARS HILL  11-16-13  32  5-11  .455  2-2  1.000  2-2  1.000  0.7  14  10.0 
BROWN  11-22-13  25  1-6  .167  0-1  .000  0-0  .000  1.0  8.0 
at Penn State  11-24-13  18  2-6  .333  0-2  .000  2-2  1.000  1.0  7.6 
at St. John's  11-26-13  25  2-10  .200  0-1  .000  0-0  .000  1.0  7.0 
vs North Carolina A&T  11-29-13  24  0-1  .000  0-0  .000  3-4  .750  1.6  6.4 
vs Mississippi Valley State  11-30-13  33  5-8  .625  1-2  .500  5-7  .714  1.6  16  7.6 
WVU TECH  12-04-13  34  4-8  .500  1-2  .500  1-2  .500  1.6  10  7.9 
EASTERN KENTUCKY  12-07-13  27  3-6  .500  2-3  .667  2-2  1.000  1.6  10  8.1 
BLUEFIELD STATE  12-14-13  34  0-5  .000  0-2  .000  5-8  .625  1.6  7.8 
VIRGINIA INTERMONT  12-17-13  35  2-5  .400  1-2  .500  4-6  .667  1.5  7.9 
at Dartmouth  12-21-13  28  2-7  .286  0-1  .000  0-0  .000  1.6  7.6 
at Ohio  12-30-13  25  1-6  .167  0-1  .000  3-4  .750  1.6  7.4 
at Louisiana Tech  01-04-14  28  2-8  .250  1-4  .250  1-2  .500  1.5  7.3 
at VMI  01-08-14  29  3-9  .333  1-3  .333  2-2  1.000  1.5  7.4 
CAMPBELL  01-11-14    29  2-10  .200  0-4  .000  7-7  1.000  1.5  11  7.6 
at High Point  01-15-14  34  4-9  .444  4-5  .800  1-4  .250  1.4  13  7.9 
at Radford  01-18-14  33  1-8  .125  0-1  .000  0-0  .000  1.5  7.6 
LIBERTY  01-22-14  32  2-9  .222  1-5  .200  4-4  1.000  1.5  7.7 
at Charleston Southern  01-25-14  20  0-2  .000  0-0  .000  4-4  1.000  1.5  7.5 
GARDNER-WEBB  01-29-14  23  1-4  .250  0-0  .000  0-0  .000  1.5  7.3 
UNC ASHEVILLE  02-01-14  27  1-4  .250  1-1  1.000  0-0  .000  1.5  7.1 
at Presbyterian  02-05-14  33  3-8  .375  2-3  .667  1-2  .500  1.5  7.2 
at Coastal Carolina  02-08-14    15  0-3  .000  0-1  .000  0-0  .000  1.4  6.9 
WINTHROP  02-12-14    27  1-4  .250  0-1  .000  6-7  .857  1.5  6.9 
at Campbell  02-15-14    24  1-4  .250  0-1  .000  6-11  .545  1.5  7.0 
RADFORD  02-19-14    25  3-6  .500  3-4  .750  1-2  .500  1.6  10  7.1 
HIGH POINT  02-22-14    21  1-4  .250  0-1  .000  1-2  .500  1.7  6.9 
at Liberty  02-25-14  35  2-9  .222  0-4  .000  2-2  1.000  1.7  6.9 
VMI  03-01-14  21  3-12  .250  2-5  .400  2-2  1.000  1.7  10  7.0 
vs Gardner-Webb  03-05-14    27  1-6  .167  0-2  .000  2-4  .500  1.7  6.9 
Totals     24  881  62-211  .294  23-69  .333  74-105  .705  50  54  1.7  51  75  61  53  221  6.9 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 6.9      Assists/game: 2.3 
FG Pct: 29.4      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 70.5      Steals/game: 1.7 
       Blocks/game: 0.1