#03 ALLEN, Darrion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-09-13    0-3  .000  0-1  .000  0-0  .000  0.0  0.0 
at TCU  11-12-13    27  4-6  .667  1-2  .500  2-3  .667  0.0  11  5.5 
MARS HILL  11-16-13    26  6-10  .600  0-1  .000  0-0  .000  1.0  12  7.7 
BROWN  11-22-13    19  4-12  .333  0-2  .000  2-2  1.000  1.5  10  8.3 
at Penn State  11-24-13    11  0-0  .000  0-0  .000  1-2  .500  1.4  6.8 
at St. John's  11-26-13    20  0-3  .000  0-2  .000  0-0  .000  1.2  5.7 
vs North Carolina A&T  11-29-13    25  3-6  .500  0-1  .000  4-4  1.000  1.4  10  6.3 
vs Mississippi Valley State  11-30-13    14  2-2  1.000  0-0  .000  2-2  1.000  1.6  6.3 
WVU TECH  12-04-13    12  1-4  .250  0-0  .000  0-0  .000  1.7  5.8 
EASTERN KENTUCKY  12-07-13    17  2-3  .667  1-2  .500  1-1  1.000  1.6  5.8 
BLUEFIELD STATE  12-14-13    16  2-2  1.000  0-0  .000  2-2  1.000  1.5  5.8 
VIRGINIA INTERMONT  12-17-13    20  3-4  .750  2-2  1.000  4-6  .667  1.5  12  6.3 
at Dartmouth  12-21-13    18  1-3  .333  0-1  .000  0-0  .000  1.4  6.0 
at Ohio  12-30-13    24  1-5  .200  0-2  .000  2-2  1.000  1.6  5.9 
at Louisiana Tech  01-04-14    29  2-10  .200  1-4  .250  0-2  .000  1.6  5.8 
at VMI  01-08-14    18  2-5  .400  0-2  .000  0-0  .000  1.8  5.7 
CAMPBELL  01-11-14    1-2  .500  0-0  .000  0-0  .000  1.6  5.5 
at High Point  01-15-14    11  1-2  .500  0-0  .000  1-1  1.000  1.6  5.3 
at Radford  01-18-14    14  2-4  .500  0-0  .000  1-2  .500  1.6  5.3 
LIBERTY  01-22-14    15  2-7  .286  0-2  .000  2-3  .667  1.7  5.4 
at Charleston Southern  01-25-14    25  1-4  .250  0-2  .000  0-0  .000  1.7  5.2 
GARDNER-WEBB  01-29-14    24  3-5  .600  0-1  .000  0-1  .000  1.7  5.2 
UNC ASHEVILLE  02-01-14    16  1-2  .500  0-1  .000  0-0  .000  1.7  5.1 
at Presbyterian  02-05-14    21  1-8  .125  0-3  .000  1-1  1.000  1.8  5.0 
at Coastal Carolina  02-08-14  23  5-9  .556  0-1  .000  2-2  1.000  1.7  12  5.3 
WINTHROP  02-12-14  17  2-7  .286  1-2  .500  0-0  .000  1.7  5.3 
at Campbell  02-15-14  28  4-9  .444  1-1  1.000  2-2  1.000  1.6  11  5.5 
RADFORD  02-19-14  23  4-10  .400  0-1  .000  1-1  1.000  1.7  5.6 
HIGH POINT  02-22-14  22  3-8  .375  0-1  .000  1-1  1.000  1.7  5.7 
vs Gardner-Webb  03-05-14  26  2-5  .400  0-1  .000  0-0  .000  1.6  5.6 
Totals     573  65-160  .406  7-38  .184  31-40  .775  18  31  49  1.6  46  26  32  12  168  5.6 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 5.6      Assists/game: 0.9 
FG Pct: 40.6      Turnovers/game: 1.1 
3FG Pct: 18.4      Assist/turnover ratio: 0.8 
FT Pct: 77.5      Steals/game: 0.4 
       Blocks/game: 0.2