#12 CAREY, Tristan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-09-13  32  5-20  .250  2-10  .200  0-1  .000  3.0  12  12.0 
at TCU  11-12-13  38  10-19  .526  7-12  .583  4-4  1.000  4.5  31  21.5 
MARS HILL  11-16-13  27  6-13  .462  2-6  .333  3-4  .750  4.3  17  20.0 
BROWN  11-22-13  37  8-19  .421  3-8  .375  2-3  .667  5.5  21  20.3 
at Penn State  11-24-13  33  5-12  .417  3-8  .375  0-0  .000  5.2  13  18.8 
vs North Carolina A&T  11-29-13  31  8-18  .444  4-10  .400  0-0  .000  5.0  20  19.0 
vs Mississippi Valley State  11-30-13  38  5-14  .357  0-3  .000  2-2  1.000  16  16  6.6  12  18.0 
WVU TECH  12-04-13  36  8-16  .500  4-10  .400  7-8  .875  6.3  27  19.1 
EASTERN KENTUCKY  12-07-13  40  7-14  .500  5-8  .625  3-5  .600  6.3  22  19.4 
BLUEFIELD STATE  12-14-13  32  9-18  .500  2-3  .667  2-2  1.000  11  14  7.1  22  19.7 
VIRGINIA INTERMONT  12-17-13  27  6-12  .500  3-8  .375  5-5  1.000  7.0  20  19.7 
at Dartmouth  12-21-13  36  7-14  .500  5-7  .714  1-2  .500  6.6  20  19.8 
at Ohio  12-30-13  20  3-9  .333  1-5  .200  0-0  .000  6.2  18.8 
at Louisiana Tech  01-04-14  0-1  .000  0-0  .000  0-0  .000  5.9  17.4 
at VMI  01-08-14  29  4-14  .286  2-7  .286  0-0  .000  5.8  10  16.9 
CAMPBELL  01-11-14  39  10-21  .476  6-15  .400  0-0  .000  6.0  26  17.5 
at High Point  01-15-14  36  6-11  .545  3-8  .375  0-0  .000  6.1  15  17.4 
at Radford  01-18-14  39  9-19  .474  5-9  .556  4-8  .500  5.9  27  17.9 
LIBERTY  01-22-14  28  3-8  .375  1-5  .200  0-0  .000  5.9  17.3 
at Charleston Southern  01-25-14  40  13-21  .619  7-10  .700  4-4  1.000  6.1  37  18.3 
GARDNER-WEBB  01-29-14  35  9-20  .450  5-10  .500  3-3  1.000  5.9  26  18.7 
UNC ASHEVILLE  02-01-14  39  12-22  .545  7-13  .538  2-6  .333  6.0  33  19.3 
at Presbyterian  02-05-14  22  5-15  .333  2-8  .250  2-2  1.000  5.8  14  19.1 
at Coastal Carolina  02-08-14  37  4-15  .267  2-8  .250  6-7  .857  6.0  16  19.0 
WINTHROP  02-12-14  26  5-14  .357  1-5  .200  0-0  .000  5.9  11  18.6 
at Campbell  02-15-14  35  5-11  .455  2-6  .333  5-6  .833  13  6.2  17  18.6 
RADFORD  02-19-14  39  6-18  .333  3-8  .375  3-3  1.000  12  6.4  18  18.6 
HIGH POINT  02-22-14  34  7-14  .500  1-6  .167  2-3  .667  6.4  17  18.5 
at Liberty  02-25-14  33  8-18  .444  4-12  .333  0-0  .000  6.4  20  18.6 
VMI  03-01-14  39  5-14  .357  0-4  .000  6-6  1.000  10  12  6.6  16  18.5 
vs Gardner-Webb  03-05-14  33  8-16  .500  2-6  .333  0-0  .000  6.6  18  18.5 
Totals     31  1013  206-470  .438  94-238  .395  66-84  .786  30  174  204  6.6  73  24  49  11  46  572  18.5 
 
Games played: 31      Rebounds/game: 6.6 
Points/game: 18.5      Assists/game: 0.8 
FG Pct: 43.8      Turnovers/game: 1.6 
3FG Pct: 39.5      Assist/turnover ratio: 0.5 
FT Pct: 78.6      Steals/game: 1.5 
       Blocks/game: 0.4