#15 BELTON, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-09-13    13  1-7  .143  0-3  .000  3-4  .750  1.0  5.0 
at TCU  11-12-13    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
MARS HILL  11-16-13    1-2  .500  1-2  .500  0-0  .000  0.7  2.7 
BROWN  11-22-13    11  1-4  .250  0-1  .000  5-8  .625  1.0  3.8 
at Penn State  11-24-13    21  4-10  .400  2-5  .400  7-8  .875  1.4  17  6.4 
at St. John's  11-26-13    14  0-3  .000  0-1  .000  3-4  .750  2.0  5.8 
vs North Carolina A&T  11-29-13    0-0  .000  0-0  .000  0-0  .000  1.7  5.0 
vs Mississippi Valley State  11-30-13    0-0  .000  0-0  .000  0-0  .000  1.5  4.4 
WVU TECH  12-04-13    0-2  .000  0-1  .000  0-0  .000  1.3  3.9 
EASTERN KENTUCKY  12-07-13    0-0  .000  0-0  .000  0-0  .000  1.2  3.5 
BLUEFIELD STATE  12-14-13    1-2  .500  1-1  1.000  2-2  1.000  1.4  3.6 
VIRGINIA INTERMONT  12-17-13    0-2  .000  0-0  .000  0-2  .000  1.3  3.3 
at Dartmouth  12-21-13    0-0  .000  0-0  .000  1-2  .500  1.2  3.2 
at Ohio  12-30-13    0-3  .000  0-1  .000  0-0  .000  1.2  2.9 
at Louisiana Tech  01-04-14    19  2-7  .286  0-4  .000  0-0  .000  1.4  3.0 
at VMI  01-08-14    10  1-3  .333  0-0  .000  2-2  1.000  1.3  3.1 
CAMPBELL  01-11-14    0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
at High Point  01-15-14    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
at Radford  01-18-14    0-1  .000  0-1  .000  0-0  .000  1.1  2.6 
GARDNER-WEBB  01-29-14    0-1  .000  0-0  .000  2-2  1.000  1.1  2.6 
at Presbyterian  02-05-14    0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
at Coastal Carolina  02-08-14    16  2-6  .333  0-3  .000  5-6  .833  1.1  2.7 
WINTHROP  02-12-14    14  1-2  .500  0-1  .000  2-3  .667  1.1  2.8 
at Campbell  02-15-14    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
RADFORD  02-19-14    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
HIGH POINT  02-22-14    17  0-2  .000  0-1  .000  2-2  1.000  1.0  2.5 
at Liberty  02-25-14    2-4  .500  1-2  .500  0-0  .000  1.1  2.6 
VMI  03-01-14    19  0-5  .000  0-1  .000  1-2  .500  1.1  2.6 
vs Gardner-Webb  03-05-14    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
Totals     225  16-67  .239  5-29  .172  35-47  .745  27  32  1.1  35  11  72  2.5 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 23.9      Turnovers/game: 0.4 
3FG Pct: 17.2      Assist/turnover ratio: 0.6 
FT Pct: 74.5      Steals/game: 0.3 
       Blocks/game: 0.0