#20 ZIEGLER, Karl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-09-13 | * | 22 | 0-6 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 7.0 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 5.0 |
| at TCU | 11-12-13 | * | 36 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 8.5 | 3 | 0 | 1 | 3 | 1 | 0 | 14 | 9.5 |
| MARS HILL | 11-16-13 | * | 27 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 7.3 | 3 | 0 | 2 | 0 | 0 | 2 | 12 | 10.3 |
| BROWN | 11-22-13 | * | 25 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 10.3 |
| at Penn State | 11-24-13 | * | 27 | 0-4 | .000 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 5.8 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 9.4 |
| at St. John's | 11-26-13 | * | 39 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 5 | 1 | 0 | 2 | 0 | 1 | 10 | 9.5 |
| vs North Carolina A&T | 11-29-13 | * | 34 | 2-7 | .286 | 0-0 | .000 | 13-16 | .813 | 3 | 5 | 8 | 5.9 | 3 | 0 | 1 | 4 | 0 | 1 | 17 | 10.6 |
| vs Mississippi Valley State | 11-30-13 | * | 39 | 6-9 | .667 | 0-1 | .000 | 11-12 | .917 | 2 | 2 | 4 | 5.6 | 3 | 0 | 2 | 2 | 0 | 0 | 23 | 12.1 |
| WVU TECH | 12-04-13 | * | 34 | 8-13 | .615 | 0-0 | .000 | 7-10 | .700 | 6 | 9 | 15 | 6.7 | 4 | 0 | 0 | 1 | 0 | 3 | 23 | 13.3 |
| EASTERN KENTUCKY | 12-07-13 | * | 39 | 3-4 | .750 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 6.4 | 1 | 0 | 3 | 4 | 0 | 1 | 10 | 13.0 |
| BLUEFIELD STATE | 12-14-13 | * | 31 | 8-8 | 1.000 | 1-1 | 1.000 | 4-6 | .667 | 3 | 4 | 7 | 6.5 | 2 | 0 | 5 | 1 | 1 | 0 | 21 | 13.7 |
| VIRGINIA INTERMONT | 12-17-13 | * | 29 | 7-9 | .778 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 6.3 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 13.8 |
| at Dartmouth | 12-21-13 | * | 28 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.8 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 13.2 |
| at Ohio | 12-30-13 | * | 31 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 12.7 |
| at Louisiana Tech | 01-04-14 | * | 33 | 5-11 | .455 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.6 | 2 | 0 | 2 | 2 | 1 | 0 | 14 | 12.8 |
| at VMI | 01-08-14 | * | 23 | 7-9 | .778 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.5 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 12.9 |
| CAMPBELL | 01-11-14 | * | 35 | 5-9 | .556 | 0-0 | .000 | 6-9 | .667 | 2 | 5 | 7 | 5.6 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 13.1 |
| at High Point | 01-15-14 | 20 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.4 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 13.2 | |
| at Radford | 01-18-14 | 31 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 13.1 | |
| LIBERTY | 01-22-14 | * | 39 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 13.1 |
| at Charleston Southern | 01-25-14 | * | 38 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 2 | 0 | 3 | 1 | 0 | 0 | 16 | 13.2 |
| GARDNER-WEBB | 01-29-14 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 12.8 |
| UNC ASHEVILLE | 02-01-14 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 12.6 |
| at Presbyterian | 02-05-14 | * | 36 | 3-12 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 5.1 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 12.5 |
| at Coastal Carolina | 02-08-14 | * | 31 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 12.2 |
| WINTHROP | 02-12-14 | * | 30 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.2 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 12.0 |
| at Campbell | 02-15-14 | * | 35 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.3 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 12.0 |
| RADFORD | 02-19-14 | * | 32 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.1 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 11.8 |
| HIGH POINT | 02-22-14 | * | 25 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 5.2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 11.8 |
| at Liberty | 02-25-14 | * | 36 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 5.2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 11.8 |
| VMI | 03-01-14 | 36 | 6-11 | .545 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.9 | |
| vs Gardner-Webb | 03-05-14 | * | 26 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 5.0 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 12.0 |
| Totals | 29 | 1007 | 139-270 | .515 | 1-4 | .250 | 105-136 | .772 | 51 | 110 | 161 | 5.0 | 82 | 2 | 41 | 58 | 6 | 20 | 384 | 12.0 | |
| Games played: 32 | Rebounds/game: 5.0 | |
| Points/game: 12.0 | Assists/game: 1.3 | |
| FG Pct: 51.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.2 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |