#22 DUBLIN, Jeylani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-09-13 | 24 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| at TCU | 11-12-13 | 15 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 8.0 | |
| MARS HILL | 11-16-13 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 4 | 0 | 0 | 3 | 2 | 0 | 4 | 6.7 | |
| BROWN | 11-22-13 | 17 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 8.0 | |
| at Penn State | 11-24-13 | 21 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 9.6 | |
| at St. John's | 11-26-13 | 26 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 1 | 4 | 1 | 16 | 10.7 | |
| vs North Carolina A&T | 11-29-13 | 20 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 5 | 4 | 9 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10.1 | |
| vs Mississippi Valley State | 11-30-13 | 18 | 5-8 | .625 | 0-0 | .000 | 7-7 | 1.000 | 2 | 0 | 2 | 3.8 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 11.0 | |
| WVU TECH | 12-04-13 | 22 | 8-13 | .615 | 0-0 | .000 | 2-2 | 1.000 | 6 | 7 | 13 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 11.8 | |
| EASTERN KENTUCKY | 12-07-13 | 20 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 11.5 | |
| BLUEFIELD STATE | 12-14-13 | 18 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 4.9 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 12.0 | |
| VIRGINIA INTERMONT | 12-17-13 | 18 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 11.7 | |
| at Dartmouth | 12-21-13 | 13 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.8 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 11.3 | |
| at Ohio | 12-30-13 | 19 | 7-11 | .636 | 0-0 | .000 | 0-3 | .000 | 2 | 0 | 2 | 4.6 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 11.5 | |
| at Louisiana Tech | 01-04-14 | 20 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 11.6 | |
| at VMI | 01-08-14 | 12 | 3-10 | .300 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 11.3 | |
| CAMPBELL | 01-11-14 | 20 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 11.2 | |
| at High Point | 01-15-14 | 17 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 10.9 | |
| at Radford | 01-18-14 | 15 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 10.9 | |
| LIBERTY | 01-22-14 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 10.6 | |
| at Charleston Southern | 01-25-14 | 25 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 2 | 6 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 10.8 | |
| GARDNER-WEBB | 01-29-14 | 20 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 11.0 | |
| UNC ASHEVILLE | 02-01-14 | 19 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.9 | |
| at Presbyterian | 02-05-14 | 21 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.5 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 11.0 | |
| at Coastal Carolina | 02-08-14 | 15 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 3 | 0 | 3 | 4.5 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 11.0 | |
| WINTHROP | 02-12-14 | 22 | 7-9 | .778 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 4.5 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 11.2 | |
| at Campbell | 02-15-14 | * | 19 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.4 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 11.0 |
| RADFORD | 02-19-14 | * | 27 | 7-9 | .778 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.3 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 11.1 |
| HIGH POINT | 02-22-14 | * | 21 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 10.9 |
| at Liberty | 02-25-14 | * | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 10.7 |
| VMI | 03-01-14 | * | 16 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.3 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 10.5 |
| vs Gardner-Webb | 03-05-14 | * | 19 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10.4 |
| Totals | 6 | 609 | 147-268 | .549 | 0-0 | .000 | 38-65 | .585 | 73 | 62 | 135 | 4.2 | 90 | 1 | 6 | 45 | 10 | 21 | 332 | 10.4 | |
| Games played: 32 | Rebounds/game: 4.2 | |
| Points/game: 10.4 | Assists/game: 0.2 | |
| FG Pct: 54.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 58.5 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |