#24 GETER, Damarion |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at South Carolina | 11-09-13 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| at TCU | 11-12-13 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| MARS HILL | 11-16-13 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 1.3 | |
| BROWN | 11-22-13 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at Penn State | 11-24-13 | 18 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.8 | |
| at St. John's | 11-26-13 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1.0 |
| vs North Carolina A&T | 11-29-13 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1.1 | |
| vs Mississippi Valley State | 11-30-13 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 1.3 | |
| WVU TECH | 12-04-13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| EASTERN KENTUCKY | 12-07-13 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| BLUEFIELD STATE | 12-14-13 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 1.8 | |
| VIRGINIA INTERMONT | 12-17-13 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 2.2 | 0 | 0 | 2 | 3 | 2 | 1 | 6 | 2.2 | |
| at Dartmouth | 12-21-13 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 2.2 | |
| at Ohio | 12-30-13 | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| at Louisiana Tech | 01-04-14 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2.0 | |
| at VMI | 01-08-14 | 28 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 2.6 | 3 | 0 | 2 | 4 | 1 | 0 | 5 | 2.2 | |
| CAMPBELL | 01-11-14 | * | 27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.1 |
| at High Point | 01-15-14 | * | 27 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.8 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 2.2 |
| at Radford | 01-18-14 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 |
| LIBERTY | 01-22-14 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2.1 | |
| at Charleston Southern | 01-25-14 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| GARDNER-WEBB | 01-29-14 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| UNC ASHEVILLE | 02-01-14 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 1.9 | |
| at Presbyterian | 02-05-14 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 2.1 | |
| at Coastal Carolina | 02-08-14 | 19 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | |
| WINTHROP | 02-12-14 | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | |
| at Campbell | 02-15-14 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.9 | |
| RADFORD | 02-19-14 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1.8 | |
| HIGH POINT | 02-22-14 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1.9 | |
| at Liberty | 02-25-14 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.9 | |
| VMI | 03-01-14 | 27 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 6 | 1 | 7 | 3.3 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 2.0 | |
| vs Gardner-Webb | 03-05-14 | 27 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 2.2 | |
| Totals | 5 | 614 | 33-58 | .569 | 0-0 | .000 | 3-14 | .214 | 38 | 66 | 104 | 3.3 | 102 | 6 | 31 | 40 | 15 | 14 | 69 | 2.2 | |
| Games played: 32 | Rebounds/game: 3.3 | |
| Points/game: 2.2 | Assists/game: 1.0 | |
| FG Pct: 56.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 21.4 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |