#44 HAVENSTEIN, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Carolina  11-09-13  21  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at TCU  11-12-13  13  0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MARS HILL  11-16-13  13  2-3  .667  0-0  .000  2-2  1.000  4.7  2.0 
BROWN  11-22-13  17  0-1  .000  0-0  .000  0-0  .000  4.0  1.5 
at Penn State  11-24-13  17  0-1  .000  0-0  .000  0-0  .000  3.2  1.2 
at St. John's  11-26-13  14  1-3  .333  0-0  .000  0-0  .000  3.5  1.3 
vs North Carolina A&T  11-29-13  10  0-0  .000  0-0  .000  0-0  .000  3.0  1.1 
vs Mississippi Valley State  11-30-13  10  1-1  1.000  0-0  .000  0-2  .000  2.8  1.3 
WVU TECH  12-04-13  12  1-1  1.000  0-0  .000  0-0  .000  2.7  1.3 
EASTERN KENTUCKY  12-07-13  14  0-0  .000  0-0  .000  0-0  .000  2.6  1.2 
BLUEFIELD STATE  12-14-13  14  2-2  1.000  0-0  .000  0-0  .000  2.5  1.5 
VIRGINIA INTERMONT  12-17-13  12  2-2  1.000  0-0  .000  0-0  .000  2.4  1.7 
at Dartmouth  12-21-13  15  2-2  1.000  0-0  .000  0-0  .000  2.4  1.8 
at Ohio  12-30-13  21  0-2  .000  0-0  .000  0-1  .000  2.6  1.7 
at Louisiana Tech  01-04-14  19  2-4  .500  0-0  .000  1-2  .500  2.7  1.9 
at VMI  01-08-14  14  0-1  .000  0-0  .000  2-2  1.000  2.7  1.9 
CAMPBELL  01-11-14  0-0  .000  0-0  .000  0-0  .000  2.5  1.8 
at High Point  01-15-14  12  1-1  1.000  0-0  .000  4-4  1.000  2.6  2.1 
at Radford  01-18-14  18  1-2  .500  0-0  .000  0-0  .000  2.5  2.1 
LIBERTY  01-22-14  15  0-2  .000  0-0  .000  0-0  .000  2.5  2.0 
at Charleston Southern  01-25-14  0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
GARDNER-WEBB  01-29-14  15  0-0  .000  0-0  .000  0-0  .000  2.4  1.8 
UNC ASHEVILLE  02-01-14  0-0  .000  0-0  .000  0-0  .000  2.3  1.7 
at Presbyterian  02-05-14  11  0-0  .000  0-0  .000  0-0  .000  2.3  1.6 
at Coastal Carolina  02-08-14  14  0-0  .000  0-0  .000  0-0  .000  2.3  1.6 
WINTHROP  02-12-14  0-0  .000  0-0  .000  0-0  .000  2.3  1.5 
at Campbell  02-15-14    0-0  .000  0-0  .000  0-0  .000  2.2  1.4 
RADFORD  02-19-14    0-0  .000  0-0  .000  0-0  .000  2.1  1.4 
HIGH POINT  02-22-14    13  1-1  1.000  0-0  .000  0-0  .000  2.1  1.4 
at Liberty  02-25-14    13  0-0  .000  0-0  .000  0-0  .000  2.1  1.4 
VMI  03-01-14  0-1  .000  0-0  .000  0-0  .000  2.0  1.3 
vs Gardner-Webb  03-05-14    0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
Totals     27  396  16-31  .516  0-0  .000  9-13  .692  25  38  63  2.0  66  16  41  1.3 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 51.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 0.1 
       Blocks/game: 0.1