Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Carolina | 12-CAREY, Trista | 7-ZIEGLER, Karl | 4-WOODHOUSE, Lu | 3-BELTON, Isaac | None |
| 11-09-13 | |||||
| L 44-82 | |||||
| at TCU | 31-CAREY, Trista | 10-ZIEGLER, Karl | 7-WOODHOUSE, Lu | 1-WOODHOUSE, Lu | 1-ZIEGLER, Karl |
| 11-12-13 | CAREY, Trista | ||||
| W 82-79 | GETER, Damari | ||||
| MARS HILL | 17-CAREY, Trista | 7-HAVENSTEIN, J | 7-WOODHOUSE, Lu | 3-FISHER, Leron | 2-DUBLIN, Jeyla |
| 11-16-13 | |||||
| W 88-70 | |||||
| BROWN | 21-CAREY, Trista | 9-CAREY, Trista | 7-WOODHOUSE, Lu | 4-CAREY, Trista | 2-CAREY, Trista |
| 11-22-13 | |||||
| L 69-81 | |||||
| at Penn State | 17-BELTON, Isaac | 5-ZIEGLER, Karl | 5-WOODHOUSE, Lu | 3-WOODHOUSE, Lu | None |
| 11-24-13 | WOODHOUSE, Lu | ||||
| L 67-93 | |||||
| at St. John's | 16-DUBLIN, Jeyla | 5-BELTON, Isaac | 3-WOODHOUSE, Lu | 2-FISHER, Leron | 4-DUBLIN, Jeyla |
| 11-26-13 | HAVENSTEIN, J | ||||
| L 47-65 | GETER, Damari | ||||
| vs North Carolina A&T | 20-CAREY, Trista | 9-DUBLIN, Jeyla | 6-WOODHOUSE, Lu | 1-ALLEN, Darrio | 1-GETER, Damari |
| 11-29-13 | WOODHOUSE, Lu | CAREY, Trista | |||
| L 78-85 | FISHER, Leron | ||||
| ZIEGLER, Karl | |||||
| vs Mississippi Valley State | 23-ZIEGLER, Karl | 16-CAREY, Trista | 5-WOODHOUSE, Lu | 2-WOODHOUSE, Lu | 1-WOODHOUSE, Lu |
| 11-30-13 | CAREY, Trista | ||||
| L 89-90 | |||||
| WVU TECH | 27-CAREY, Trista | 15-ZIEGLER, Karl | 13-WOODHOUSE, Lu | 3-ZIEGLER, Karl | None |
| 12-04-13 | |||||
| W 95-80 | |||||
| EASTERN KENTUCKY | 22-CAREY, Trista | 7-DUBLIN, Jeyla | 9-WOODHOUSE, Lu | 4-CAREY, Trista | None |
| 12-07-13 | CAREY, Trista | ||||
| L 67-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLUEFIELD STATE | 22-CAREY, Trista | 14-CAREY, Trista | 11-WOODHOUSE, Lu | 3-CAREY, Trista | 1-ZIEGLER, Karl |
| 12-14-13 | CAREY, Trista | ||||
| W 99-73 | |||||
| VIRGINIA INTERMONT | 20-CAREY, Trista | 6-CAREY, Trista | 10-WOODHOUSE, Lu | 3-FISHER, Leron | 2-GETER, Damari |
| 12-17-13 | GETER, Damari | ||||
| W 80-61 | |||||
| at Dartmouth | 20-CAREY, Trista | 4-DUBLIN, Jeyla | 6-WOODHOUSE, Lu | 2-DUBLIN, Jeyla | 1-ZIEGLER, Karl |
| 12-21-13 | ALLEN, Darrio | ||||
| L 64-84 | CAREY, Trista | ||||
| WOODHOUSE, Lu | |||||
| at Ohio | 14-DUBLIN, Jeyla | 6-HAVENSTEIN, J | 5-WOODHOUSE, Lu | 3-WOODHOUSE, Lu | 2-HAVENSTEIN, J |
| 12-30-13 | |||||
| L 43-78 | |||||
| at Louisiana Tech | 14-ZIEGLER, Karl | 5-DUBLIN, Jeyla | 5-FISHER, Leron | None | 1-ZIEGLER, Karl |
| 01-04-14 | ZIEGLER, Karl | FISHER, Leron | |||
| L 52-126 | ALLEN, Darrio | ||||
| GETER, Damari | |||||
| at VMI | 17-WOODHOUSE, Lu | 8-GETER, Damari | 8-WOODHOUSE, Lu | 3-CAREY, Trista | 1-GETER, Damari |
| 01-08-14 | |||||
| L 72-95 | |||||
| CAMPBELL | 26-CAREY, Trista | 9-CAREY, Trista | 12-WOODHOUSE, Lu | 2-WOODHOUSE, Lu | 1-DUBLIN, Jeyla |
| 01-11-14 | |||||
| L 67-75 | |||||
| at High Point | 15-CAREY, Trista | 7-CAREY, Trista | 10-WOODHOUSE, Lu | 2-FISHER, Leron | 1-WOODHOUSE, Lu |
| 01-15-14 | |||||
| L 75-83 | |||||
| at Radford | 27-CAREY, Trista | 5-ZIEGLER, Karl | 12-WOODHOUSE, Lu | 4-FISHER, Leron | 1-GETER, Damari |
| 01-18-14 | DUBLIN, Jeyla | CAREY, Trista | |||
| L 76-93 | WOODHOUSE, Lu | ||||
| LIBERTY | 27-WOODHOUSE, Lu | 6-CAREY, Trista | 4-WOODHOUSE, Lu | 6-FISHER, Leron | 1-GETER, Damari |
| 01-22-14 | FISHER, Leron | ||||
| W 69-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Charleston Southern | 37-CAREY, Trista | 8-CAREY, Trista | 10-WOODHOUSE, Lu | 3-WOODHOUSE, Lu | 1-ALLEN, Darrio |
| 01-25-14 | CAREY, Trista | ||||
| W 88-85 | |||||
| GARDNER-WEBB | 26-CAREY, Trista | 4-DUBLIN, Jeyla | 6-WOODHOUSE, Lu | 3-CAREY, Trista | 1-CAREY, Trista |
| 01-29-14 | ZIEGLER, Karl | ||||
| L 62-82 | GETER, Damari | ||||
| UNC ASHEVILLE | 33-CAREY, Trista | 8-CAREY, Trista | 7-WOODHOUSE, Lu | 4-FISHER, Leron | 1-ALLEN, Darrio |
| 02-01-14 | CAREY, Trista | ||||
| L 66-67 | |||||
| at Presbyterian | 14-DUBLIN, Jeyla | 6-DUBLIN, Jeyla | 6-WOODHOUSE, Lu | 5-FISHER, Leron | None |
| 02-05-14 | CAREY, Trista | GETER, Damari | |||
| L 62-77 | |||||
| at Coastal Carolina | 16-CAREY, Trista | 9-CAREY, Trista | 4-WOODHOUSE, Lu | 2-ZIEGLER, Karl | 1-HAVENSTEIN, J |
| 02-08-14 | WOODHOUSE, Lu | GETER, Damari | |||
| L 58-67 | |||||
| WINTHROP | 15-DUBLIN, Jeyla | 8-ZIEGLER, Karl | 4-WOODHOUSE, Lu | 1-WOODHOUSE, Lu | 1-ZIEGLER, Karl |
| 02-12-14 | FISHER, Leron | GETER, Damari | |||
| L 59-76 | ALLEN, Darrio | WOODHOUSE, Lu | |||
| at Campbell | 18-WOODHOUSE, Lu | 13-CAREY, Trista | 5-WOODHOUSE, Lu | 4-FISHER, Leron | None |
| 02-15-14 | |||||
| W 76-53 | |||||
| RADFORD | 19-WOODHOUSE, Lu | 12-CAREY, Trista | 6-WOODHOUSE, Lu | 2-FISHER, Leron | 1-GETER, Damari |
| 02-19-14 | GETER, Damari | ||||
| L 75-86 | |||||
| HIGH POINT | 17-CAREY, Trista | 8-CAREY, Trista | 6-WOODHOUSE, Lu | 3-DUBLIN, Jeyla | 1-ALLEN, Darrio |
| 02-22-14 | CAREY, Trista | ||||
| L 59-85 | |||||
| at Liberty | 24-WOODHOUSE, Lu | 6-GETER, Damari | 4-FISHER, Leron | 2-WOODHOUSE, Lu | None |
| 02-25-14 | FISHER, Leron | ||||
| L 76-90 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VMI | 17-ZIEGLER, Karl | 12-CAREY, Trista | 4-WOODHOUSE, Lu | 2-CAREY, Trista | 1-GETER, Damari |
| 03-01-14 | DUBLIN, Jeyla | ||||
| L 66-86 | |||||
| vs Gardner-Webb | 18-CAREY, Trista | 7-CAREY, Trista | 4-WOODHOUSE, Lu | 4-CAREY, Trista | 2-GETER, Damari |
| 03-05-14 | |||||
| L 65-81 | |||||
Team High/Low Analysis |
| POINTS | 99 | BLUEFIELD STATE (12-14-13) | |
| 95 | WVU TECH (12-04-13) | ||
| 89 | vs Mississippi Valley State (11-30-13) | ||
| 88 | at Charleston Southern (01-25-14) | ||
| 88 | MARS HILL (11-16-13) | ||
| FIELD GOALS MADE | 36 | MARS HILL (11-16-13) | |
| 35 | at Charleston Southern (01-25-14) | ||
| 35 | BLUEFIELD STATE (12-14-13) | ||
| FIELD GOAL ATTEMPTS | 72 | VMI (03-01-14) | |
| 70 | at Presbyterian (02-05-14) | ||
| 70 | at Radford (01-18-14) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | BLUEFIELD STATE (12-14-13) |
| .588 | 30-51 | vs Mississippi Valley State (11-30-13) | |
| 3 PT FIELD GOALS MADE | 12 | at Liberty (02-25-14) | |
| 9 | RADFORD (02-19-14) | ||
| 9 | LIBERTY (01-22-14) | ||
| 9 | at High Point (01-15-14) | ||
| 9 | EASTERN KENTUCKY (12-07-13) | ||
| 9 | at TCU (11-12-13) | ||
| 3 PT FG ATTEMPTS | 32 | at Liberty (02-25-14) | |
| 22 | at Presbyterian (02-05-14) | ||
| 22 | LIBERTY (01-22-14) | ||
| 22 | CAMPBELL (01-11-14) | ||
| 22 | at South Carolina (11-09-13) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Radford (01-18-14) |
| .563 | 9-16 | EASTERN KENTUCKY (12-07-13) | |
| .563 | 9-16 | at TCU (11-12-13) | |
| FREE THROWS MADE | 27 | vs Mississippi Valley State (11-30-13) | |
| 23 | BLUEFIELD STATE (12-14-13) | ||
| 23 | vs North Carolina A&T (11-29-13) | ||
| FREE THROW ATTEMPTS | 32 | vs Mississippi Valley State (11-30-13) | |
| 31 | BLUEFIELD STATE (12-14-13) | ||
| 31 | vs North Carolina A&T (11-29-13) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | LIBERTY (01-22-14) |
| .850 | 17-20 | CAMPBELL (01-11-14) | |
| REBOUNDS | 47 | WVU TECH (12-04-13) | |
| 44 | VMI (03-01-14) | ||
| ASSISTS | 28 | BLUEFIELD STATE (12-14-13) | |
| 21 | WVU TECH (12-04-13) | ||
| STEALS | 14 | at Campbell (02-15-14) | |
| 14 | BROWN (11-22-13) | ||
| BLOCKED SHOTS | 5 | VIRGINIA INTERMONT (12-17-13) | |
| 5 | at St. John's (11-26-13) | ||
| 5 | BROWN (11-22-13) | ||
| TURNOVERS | 22 | EASTERN KENTUCKY (12-07-13) | |
| 21 | vs Mississippi Valley State (11-30-13) | ||
| FOULS | 30 | vs North Carolina A&T (11-29-13) | |
| 26 | at VMI (01-08-14) | ||
| 26 | at St. John's (11-26-13) | ||
| 26 | at TCU (11-12-13) |
| POINTS | 126 | at Louisiana Tech (01-04-14) | |
| 95 | at VMI (01-08-14) | ||
| 93 | at Radford (01-18-14) | ||
| 93 | at Penn State (11-24-13) | ||
| 90 | at Liberty (02-25-14) | ||
| 90 | vs Mississippi Valley State (11-30-13) | ||
| FIELD GOALS MADE | 42 | at Louisiana Tech (01-04-14) | |
| 34 | at Liberty (02-25-14) | ||
| 34 | vs Mississippi Valley State (11-30-13) | ||
| FIELD GOAL ATTEMPTS | 76 | at Louisiana Tech (01-04-14) | |
| 74 | WVU TECH (12-04-13) | ||
| FIELD GOAL PERCENTAGE | .652 | 30-46 | at Dartmouth (12-21-13) |
| .600 | 33-55 | GARDNER-WEBB (01-29-14) | |
| 3 PT FIELD GOALS MADE | 17 | at Louisiana Tech (01-04-14) | |
| 13 | EASTERN KENTUCKY (12-07-13) | ||
| 3 PT FG ATTEMPTS | 35 | at Louisiana Tech (01-04-14) | |
| 35 | EASTERN KENTUCKY (12-07-13) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | GARDNER-WEBB (01-29-14) |
| .625 | 5-8 | at Presbyterian (02-05-14) | |
| FREE THROWS MADE | 38 | vs North Carolina A&T (11-29-13) | |
| 28 | at Presbyterian (02-05-14) | ||
| 28 | at VMI (01-08-14) | ||
| FREE THROW ATTEMPTS | 49 | vs North Carolina A&T (11-29-13) | |
| 41 | at VMI (01-08-14) | ||
| FREE THROW PERCENTAGE | .903 | 28-31 | at Presbyterian (02-05-14) |
| .893 | 25-28 | at Radford (01-18-14) | |
| REBOUNDS | 55 | at Louisiana Tech (01-04-14) | |
| 52 | at Ohio (12-30-13) | ||
| ASSISTS | 29 | at Louisiana Tech (01-04-14) | |
| 26 | HIGH POINT (02-22-14) | ||
| STEALS | 12 | at High Point (01-15-14) | |
| 11 | UNC ASHEVILLE (02-01-14) | ||
| 11 | vs Mississippi Valley State (11-30-13) | ||
| BLOCKED SHOTS | 15 | at St. John's (11-26-13) | |
| 9 | VMI (03-01-14) | ||
| 9 | at Dartmouth (12-21-13) | ||
| 9 | BROWN (11-22-13) | ||
| TURNOVERS | 22 | BROWN (11-22-13) | |
| 22 | MARS HILL (11-16-13) | ||
| FOULS | 26 | vs North Carolina A&T (11-29-13) | |
| 24 | vs Mississippi Valley State (11-30-13) |
| POINTS | 43 | at Ohio (12-30-13) | |
| 44 | at South Carolina (11-09-13) | ||
| 47 | at St. John's (11-26-13) | ||
| 52 | at Louisiana Tech (01-04-14) | ||
| 58 | at Coastal Carolina (02-08-14) | ||
| FIELD GOALS MADE | 13 | at South Carolina (11-09-13) | |
| 16 | at Ohio (12-30-13) | ||
| FIELD GOAL ATTEMPTS | 38 | EASTERN KENTUCKY (12-07-13) | |
| 47 | at High Point (01-15-14) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at South Carolina (11-09-13) |
| .314 | 16-51 | at Ohio (12-30-13) | |
| 3 PT FIELD GOALS MADE | 1 | HIGH POINT (02-22-14) | |
| 2 | at St. John's (11-26-13) | ||
| 2 | vs Mississippi Valley State (11-30-13) | ||
| 2 | at Ohio (12-30-13) | ||
| 2 | at Coastal Carolina (02-08-14) | ||
| 3 PT FG ATTEMPTS | 7 | vs Mississippi Valley State (11-30-13) | |
| 8 | at St. John's (11-26-13) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | HIGH POINT (02-22-14) |
| .111 | 2-18 | at Coastal Carolina (02-08-14) | |
| FREE THROWS MADE | 4 | UNC ASHEVILLE (02-01-14) | |
| 5 | GARDNER-WEBB (01-29-14) | ||
| FREE THROW ATTEMPTS | 6 | GARDNER-WEBB (01-29-14) | |
| 9 | at St. John's (11-26-13) | ||
| 9 | UNC ASHEVILLE (02-01-14) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | UNC ASHEVILLE (02-01-14) |
| .571 | 8-14 | at Radford (01-18-14) | |
| REBOUNDS | 18 | at Dartmouth (12-21-13) | |
| 22 | vs Gardner-Webb (03-05-14) | ||
| ASSISTS | 7 | at South Carolina (11-09-13) | |
| 7 | at St. John's (11-26-13) | ||
| 7 | at Coastal Carolina (02-08-14) | ||
| STEALS | 0 | at Louisiana Tech (01-04-14) | |
| 2 | at High Point (01-15-14) | ||
| BLOCKED SHOTS | 0 | at South Carolina (11-09-13) | |
| 0 | at Penn State (11-24-13) | ||
| 0 | WVU TECH (12-04-13) | ||
| 0 | EASTERN KENTUCKY (12-07-13) | ||
| 0 | at Presbyterian (02-05-14) | ||
| 0 | at Campbell (02-15-14) | ||
| 0 | at Liberty (02-25-14) | ||
| TURNOVERS | 6 | BLUEFIELD STATE (12-14-13) | |
| 6 | at Coastal Carolina (02-08-14) | ||
| FOULS | 13 | GARDNER-WEBB (01-29-14) | |
| 14 | BLUEFIELD STATE (12-14-13) |
| POINTS | 53 | at Campbell (02-15-14) | |
| 61 | VIRGINIA INTERMONT (12-17-13) | ||
| 65 | at St. John's (11-26-13) | ||
| 66 | LIBERTY (01-22-14) | ||
| 67 | UNC ASHEVILLE (02-01-14) | ||
| 67 | at Coastal Carolina (02-08-14) | ||
| FIELD GOALS MADE | 18 | at Campbell (02-15-14) | |
| 20 | vs North Carolina A&T (11-29-13) | ||
| FIELD GOAL ATTEMPTS | 46 | at Dartmouth (12-21-13) | |
| 48 | at Presbyterian (02-05-14) | ||
| 48 | WINTHROP (02-12-14) | ||
| 48 | at Campbell (02-15-14) | ||
| FIELD GOAL PERCENTAGE | .354 | 23-65 | MARS HILL (11-16-13) |
| .373 | 22-59 | at St. John's (11-26-13) | |
| 3 PT FIELD GOALS MADE | 3 | at St. John's (11-26-13) | |
| 4 | at TCU (11-12-13) | ||
| 3 PT FG ATTEMPTS | 8 | at Presbyterian (02-05-14) | |
| 12 | at TCU (11-12-13) | ||
| 12 | GARDNER-WEBB (01-29-14) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at St. John's (11-26-13) |
| .179 | 5-28 | at Campbell (02-15-14) | |
| FREE THROWS MADE | 7 | GARDNER-WEBB (01-29-14) | |
| 9 | UNC ASHEVILLE (02-01-14) | ||
| FREE THROW ATTEMPTS | 11 | GARDNER-WEBB (01-29-14) | |
| 12 | UNC ASHEVILLE (02-01-14) | ||
| FREE THROW PERCENTAGE | .370 | 10-27 | WVU TECH (12-04-13) |
| .600 | 18-30 | at St. John's (11-26-13) | |
| REBOUNDS | 20 | EASTERN KENTUCKY (12-07-13) | |
| 26 | BLUEFIELD STATE (12-14-13) | ||
| 26 | at High Point (01-15-14) | ||
| 26 | at Charleston Southern (01-25-14) | ||
| 26 | at Campbell (02-15-14) | ||
| ASSISTS | 7 | at Campbell (02-15-14) | |
| 10 | vs North Carolina A&T (11-29-13) | ||
| 10 | at Radford (01-18-14) | ||
| STEALS | 2 | at Coastal Carolina (02-08-14) | |
| 2 | HIGH POINT (02-22-14) | ||
| BLOCKED SHOTS | 0 | MARS HILL (11-16-13) | |
| 0 | EASTERN KENTUCKY (12-07-13) | ||
| 0 | VIRGINIA INTERMONT (12-17-13) | ||
| 0 | GARDNER-WEBB (01-29-14) | ||
| TURNOVERS | 5 | at Louisiana Tech (01-04-14) | |
| 8 | at High Point (01-15-14) | ||
| 8 | HIGH POINT (02-22-14) | ||
| 8 | at Liberty (02-25-14) | ||
| 8 | VMI (03-01-14) | ||
| FOULS | 11 | at Ohio (12-30-13) | |
| 11 | GARDNER-WEBB (01-29-14) | ||
| 11 | at Liberty (02-25-14) |
Player High/Low Analysis |
| Points....................... | 37 | CAREY, Tristan at Charleston Southern (01-25-14) | |
| 33 | CAREY, Tristan vs UNC Asheville (02-01-14) | ||
| 31 | CAREY, Tristan at TCU (11-12-13) | ||
| 27 | WOODHOUSE, Lucas vs Liberty (01-22-14) | ||
| 27 | CAREY, Tristan at Radford (01-18-14) | ||
| 27 | CAREY, Tristan vs WVU Tech (12-04-13) | ||
| Field Goals Made............. | 13 | CAREY, Tristan at Charleston Southern (01-25-14) | |
| 12 | CAREY, Tristan vs UNC Asheville (02-01-14) | ||
| Field Goal Att............... | 22 | CAREY, Tristan vs UNC Asheville (02-01-14) | |
| 21 | CAREY, Tristan at Charleston Southern (01-25-14) | ||
| 21 | CAREY, Tristan vs Campbell (01-11-14) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | ZIEGLER, Karl vs Bluefield State (12-14-13) |
| .857 | 6-7 | ZIEGLER, Karl at High Point (01-15-14) | |
| 3-Point FG Made.............. | 7 | CAREY, Tristan vs UNC Asheville (02-01-14) | |
| 7 | CAREY, Tristan at Charleston Southern (01-25-14) | ||
| 7 | WOODHOUSE, Lucas vs Liberty (01-22-14) | ||
| 7 | CAREY, Tristan at TCU (11-12-13) | ||
| 3-Point FG Att............... | 15 | CAREY, Tristan vs Campbell (01-11-14) | |
| 13 | WOODHOUSE, Lucas at Liberty (02-25-14) | ||
| 13 | CAREY, Tristan vs UNC Asheville (02-01-14) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | WOODHOUSE, Lucas at Radford (01-18-14) |
| .800 | 4-5 | FISHER, Leron at High Point (01-15-14) | |
| Free Throws Made............. | 13 | ZIEGLER, Karl vs North Carolina A&T (11-29-13) | |
| 11 | ZIEGLER, Karl vs Mississippi Valley State (11-30-13) | ||
| Free Throw Att............... | 16 | ZIEGLER, Karl vs North Carolina A&T (11-29-13) | |
| 12 | ZIEGLER, Karl vs Mississippi Valley State (11-30-13) | ||
| FT Pct (min 8 made).......... | .917 | 11-12 | ZIEGLER, Karl vs Mississippi Valley State (11-30-13) |
| .889 | 8-9 | WOODHOUSE, Lucas at Dartmouth (12-21-13) | |
| Rebounds..................... | 16 | CAREY, Tristan vs Mississippi Valley State (11-30-13) | |
| 15 | ZIEGLER, Karl vs WVU Tech (12-04-13) | ||
| Assists...................... | 13 | WOODHOUSE, Lucas vs WVU Tech (12-04-13) | |
| 12 | WOODHOUSE, Lucas at Radford (01-18-14) | ||
| 12 | WOODHOUSE, Lucas vs Campbell (01-11-14) | ||
| Steals....................... | 6 | FISHER, Leron vs Liberty (01-22-14) | |
| 5 | FISHER, Leron at Presbyterian (02-05-14) | ||
| Blocked Shots................ | 4 | DUBLIN, Jeylani at St. John's (11-26-13) | |
| 2 | GETER, Damarion vs Gardner-Webb (03-05-14) | ||
| 2 | HAVENSTEIN, Jeff at Ohio (12-30-13) | ||
| 2 | GETER, Damarion vs Virginia Intermont (12-17-13) | ||
| 2 | CAREY, Tristan vs Brown (11-22-13) | ||
| 2 | DUBLIN, Jeylani vs Mars Hill (11-16-13) | ||
| Turnovers.................... | 7 | WOODHOUSE, Lucas vs Eastern Kentucky (12-07-13) | |
| 6 | GETER, Damarion vs Mississippi Valley State (11-30-13) | ||
| Fouls........................ | 5 | GETER, Damarion vs VMI (03-01-14) | |
| 5 | ZIEGLER, Karl vs Radford (02-19-14) | ||
| 5 | DUBLIN, Jeylani vs Radford (02-19-14) | ||
| 5 | GETER, Damarion vs UNC Asheville (02-01-14) | ||
| 5 | HAVENSTEIN, Jeff at Radford (01-18-14) | ||
| 5 | GETER, Damarion at Louisiana Tech (01-04-14) | ||
| 5 | GETER, Damarion vs North Carolina A&T (11-29-13) | ||
| 5 | ZIEGLER, Karl at St. John's (11-26-13) | ||
| 5 | GETER, Damarion vs Brown (11-22-13) | ||
| 5 | HAVENSTEIN, Jeff vs Mars Hill (11-16-13) | ||
| 5 | GETER, Damarion at TCU (11-12-13) |
| Points....................... | 33 | COVINGTON, D.J. vs VMI (03-01-14) | |
| 33 | MIDDLETON,Lamont vs North Carolina A&T (11-29-13) | ||
| 32 | ROWSEY, Andrew vs UNC Asheville (02-01-14) | ||
| 30 | PETERSON, QJ at VMI (01-08-14) | ||
| 28 | PRICE, R.J. vs Radford (02-19-14) | ||
| 28 | KENNEDY, Matt at Charleston Southern (01-25-14) | ||
| Field Goals Made............. | 12 | COVINGTON, D.J. vs VMI (03-01-14) | |
| 11 | Armond Perez vs WVU Tech (12-04-13) | ||
| Field Goal Att............... | 19 | DOWNING, Jordan at Presbyterian (02-05-14) | |
| 19 | ROWSEY, Andrew vs UNC Asheville (02-01-14) | ||
| 19 | Hart, Joshua vs Virginia Intermont (12-17-13) | ||
| 19 | HARRISON, D'Angelo at St. John's (11-26-13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BRANCH, Onzie vs Gardner-Webb (03-05-14) |
| .857 | 6-7 | Maldunas, Gabas at Dartmouth (12-21-13) | |
| 3-Point FG Made.............. | 8 | ROWSEY, Andrew vs UNC Asheville (02-01-14) | |
| 6 | COSEY, Glenn vs Eastern Kentucky (12-07-13) | ||
| 3-Point FG Att............... | 12 | ROWSEY, Andrew vs UNC Asheville (02-01-14) | |
| 12 | COSEY, Glenn vs Eastern Kentucky (12-07-13) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | JEROME, Joab vs Winthrop (02-12-14) |
| 1.000 | 3-3 | SMITH, Kenneth at Louisiana Tech (01-04-14) | |
| Free Throws Made............. | 16 | MIDDLETON,Lamont vs North Carolina A&T (11-29-13) | |
| 12 | PETERSON, QJ at VMI (01-08-14) | ||
| Free Throw Att............... | 20 | MIDDLETON,Lamont vs North Carolina A&T (11-29-13) | |
| 16 | PETERSON, QJ at VMI (01-08-14) | ||
| FT Pct (min 8 made).......... | 1.000 | 11-11 | PACK,Richaud vs North Carolina A&T (11-29-13) |
| 1.000 | 8-8 | DOWNING, Jordan at Presbyterian (02-05-14) | |
| 1.000 | 8-8 | HOLCOMB, Brandon at Radford (01-18-14) | |
| 1.000 | 8-8 | Harris, Kris vs Virginia Intermont (12-17-13) | |
| Rebounds..................... | 19 | GREEN, Javonte at Radford (01-18-14) | |
| 16 | HILL, Jerome vs Gardner-Webb (03-05-14) | ||
| 16 | COVINGTON, D.J. at VMI (01-08-14) | ||
| Assists...................... | 12 | HAMILTON, Alex at Louisiana Tech (01-04-14) | |
| 11 | PEREZ-LAHAM, Jorge vs High Point (02-22-14) | ||
| Steals....................... | 4 | WALDEN, Corey vs Eastern Kentucky (12-07-13) | |
| 4 | Washington, Jordan vs Mississippi Valley State (11-30-13) | ||
| 4 | MIDDLETON,Lamont vs North Carolina A&T (11-29-13) | ||
| Blocked Shots................ | 7 | Maldunas, Gabas at Dartmouth (12-21-13) | |
| 6 | COVINGTON, D.J. vs VMI (03-01-14) | ||
| 6 | CUNNINGHAM, D.J. vs UNC Asheville (02-01-14) | ||
| 6 | OBEKPA, Chris at St. John's (11-26-13) | ||
| Turnovers.................... | 8 | Williams, Devonte vs Mars Hill (11-16-13) | |
| 7 | ROWSEY, Andrew vs UNC Asheville (02-01-14) | ||
| 7 | SANDERS, John Caleb vs Liberty (01-22-14) | ||
| Fouls........................ | 5 | AKINKUGBE,Bryan vs North Carolina A&T (11-29-13) | |
| 5 | Kuakumensah, Cedric vs Brown (11-22-13) | ||
| 5 | Ray, Jarvis at TCU (11-12-13) | ||
| 5 | NOTICE, Duane at South Carolina (11-09-13) |