#01 FISHER, Leron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AVERETT | 11-14-14 | * | 32 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 3 | 0 | 3 | 4 | 0 | 4 | 8 | 8.0 |
| at James Madison | 11-19-14 | * | 29 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 1 | 0 | 4 | 3 | 0 | 3 | 6 | 7.0 |
| vs UNC Greensboro | 11-21-14 | * | 36 | 3-6 | .500 | 0-2 | .000 | 6-8 | .750 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 2 | 1 | 3 | 12 | 8.7 |
| vs Youngstown State | 11-22-14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7.0 | |
| at Eastern Michigan | 11-23-14 | 15 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.6 | |
| at George Washington | 11-26-14 | 23 | 1-7 | .143 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 5.8 | |
| at Iowa | 11-29-14 | 25 | 1-7 | .143 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5.7 | |
| DARTMOUTH | 12-03-14 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 5.9 | |
| UT MARTIN | 12-06-14 | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 6.0 | |
| at UMBC | 12-14-14 | * | 31 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 3 | 2 | 0 | 3 | 5 | 5.9 |
| at Miami | 12-17-14 | * | 26 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 1.8 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 5.7 |
| PENN STATE BEAVER | 12-20-14 | * | 23 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 5.7 |
| at Ball State | 12-28-14 | 23 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 4 | 2 | 0 | 4 | 4 | 5.5 | |
| at Winthrop | 12-31-14 | 33 | 1-4 | .250 | 0-2 | .000 | 5-6 | .833 | 1 | 5 | 6 | 2.2 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 5.6 | |
| RADFORD | 01-03-15 | * | 40 | 5-11 | .455 | 2-4 | .500 | 14-14 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 3 | 3 | 1 | 2 | 26 | 7.0 |
| at Coastal Carolina | 01-08-15 | 25 | 3-7 | .429 | 2-3 | .667 | 4-6 | .667 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 7.3 | |
| at Charleston So. | 01-10-15 | 20 | 4-10 | .400 | 1-5 | .200 | 3-5 | .600 | 0 | 4 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 2 | 12 | 7.6 | |
| PRESBYTERIAN | 01-14-15 | 31 | 3-10 | .300 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 7.7 | |
| LIBERTY | 01-17-15 | * | 19 | 1-9 | .111 | 0-4 | .000 | 8-11 | .727 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 7.8 |
| at High Point | 01-19-15 | * | 28 | 3-10 | .300 | 0-1 | .000 | 6-8 | .750 | 0 | 4 | 4 | 2.5 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 8.0 |
| at Gardner-Webb | 01-22-15 | * | 37 | 9-17 | .529 | 5-8 | .625 | 2-3 | .667 | 0 | 2 | 2 | 2.4 | 0 | 0 | 5 | 5 | 0 | 4 | 25 | 8.8 |
| UNC ASHEVILLE | 01-28-15 | * | 26 | 4-9 | .444 | 0-4 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 3 | 2 | 1 | 3 | 11 | 8.9 |
| at Presbyterian | 01-31-15 | * | 32 | 8-12 | .667 | 5-7 | .714 | 5-5 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 1 | 0 | 1 | 26 | 9.7 |
| GARDNER-WEBB | 02-03-15 | * | 27 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 9.7 |
| at UNC Asheville | 02-06-15 | * | 26 | 3-8 | .375 | 1-2 | .500 | 0-2 | .000 | 2 | 2 | 4 | 2.4 | 5 | 1 | 7 | 3 | 0 | 3 | 7 | 9.6 |
| at Radford | 02-11-15 | * | 23 | 6-10 | .600 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 3 | 0 | 2 | 15 | 9.8 |
| CHARLESTON SO. | 02-14-15 | * | 27 | 1-7 | .143 | 1-6 | .167 | 1-2 | .500 | 3 | 3 | 6 | 2.6 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 9.6 |
| at Liberty | 02-17-15 | * | 33 | 9-14 | .643 | 3-5 | .600 | 3-6 | .500 | 2 | 2 | 4 | 2.6 | 1 | 0 | 4 | 2 | 0 | 4 | 24 | 10.1 |
| WINTHROP | 02-21-15 | * | 24 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 1 | 5 | 0 | 0 | 7 | 10.0 |
| COASTAL CAROLINA | 02-23-15 | * | 33 | 6-13 | .462 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 0 | 5 | 0 | 3 | 15 | 10.2 |
| CAMPBELL | 02-28-15 | * | 35 | 4-6 | .667 | 1-2 | .500 | 3-5 | .600 | 0 | 4 | 4 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 10.2 |
| vs Presbyterian | 03-04-15 | * | 36 | 5-10 | .500 | 4-5 | .800 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 4 | 1 | 1 | 1 | 16 | 10.4 |
| vs Charleston So. | 03-06-15 | * | 37 | 4-11 | .364 | 2-6 | .333 | 2-3 | .667 | 0 | 5 | 5 | 2.8 | 4 | 0 | 2 | 0 | 0 | 2 | 12 | 10.5 |
| vs Winthrop | 03/07/15 | * | 36 | 6-11 | .545 | 5-9 | .556 | 6-8 | .750 | 0 | 1 | 1 | 2.7 | 3 | 0 | 4 | 2 | 0 | 4 | 23 | 10.8 |
| Totals | 23 | 927 | 114-269 | .424 | 46-114 | .404 | 94-123 | .764 | 19 | 74 | 93 | 2.7 | 78 | 1 | 85 | 68 | 4 | 65 | 368 | 10.8 | |
| Games played: 34 | Rebounds/game: 2.7 | |
| Points/game: 10.8 | Assists/game: 2.5 | |
| FG Pct: 42.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 40.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 76.4 | Steals/game: 1.9 | |
| Blocks/game: 0.1 |