#03 ALLEN, Darrion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11-14-14  33  2-8  .250  0-3  .000  2-2  1.000  4.0  6.0 
at James Madison  11-19-14  33  7-15  .467  1-4  .250  5-8  .625  4.0  20  13.0 
vs UNC Greensboro  11-21-14  36  7-14  .500  4-8  .500  4-4  1.000  3.7  22  16.0 
vs Youngstown State  11-22-14  30  1-3  .333  0-1  .000  0-0  .000  3.8  12.5 
at Eastern Michigan  11-23-14  17  0-1  .000  0-1  .000  0-0  .000  3.0  10.0 
at George Washington  11-26-14  21  3-5  .600  1-1  1.000  1-2  .500  3.0  9.7 
at Iowa  11-29-14  18  0-4  .000  0-2  .000  0-0  .000  2.6  8.3 
DARTMOUTH  12-03-14  16  1-5  .200  0-2  .000  0-0  .000  2.4  7.5 
UT MARTIN  12-06-14  12  0-3  .000  0-1  .000  0-0  .000  2.1  6.7 
at UMBC  12-14-14    18  2-6  .333  0-1  .000  0-0  .000  2.0  6.4 
at Miami  12-17-14    29  4-8  .500  0-1  .000  2-2  1.000  2.2  10  6.7 
PENN STATE BEAVER  12-20-14    18  1-3  .333  0-0  .000  0-0  .000  2.2  6.3 
at Ball State  12-28-14  17  1-2  .500  1-1  1.000  0-0  .000  2.2  6.1 
at Winthrop  12-31-14  33  2-3  .667  0-0  .000  0-0  .000  2.2  5.9 
RADFORD  01-03-15    dnp 
at Coastal Carolina  01-08-15  17  2-5  .400  1-2  .500  0-0  .000  2.2  5.9 
at Charleston So.  01-10-15  20  1-5  .200  1-4  .250  2-2  1.000  2.1  5.8 
PRESBYTERIAN  01-14-15  22  1-6  .167  0-3  .000  0-0  .000  2.2  5.6 
LIBERTY  01-17-15    14  0-4  .000  0-1  .000  2-2  1.000  2.3  5.4 
at High Point  01-19-15    19  3-7  .429  0-1  .000  1-1  1.000  2.4  5.5 
at Gardner-Webb  01-22-15    19  2-5  .400  0-1  .000  0-0  .000  2.4  5.4 
UNC ASHEVILLE  01-28-15    18  3-7  .429  1-1  1.000  0-0  .000  2.5  5.5 
at Presbyterian  01-31-15    22  1-3  .333  0-0  .000  4-7  .571  2.6  5.5 
GARDNER-WEBB  02-03-15    12  1-1  1.000  1-1  1.000  0-0  .000  2.5  5.4 
at UNC Asheville  02-06-15    21  1-2  .500  0-1  .000  3-7  .429  2.4  5.4 
at Radford  02-11-15    21  1-3  .333  0-0  .000  4-4  1.000  2.4  5.4 
CHARLESTON SO.  02-14-15    0-2  .000  0-1  .000  0-0  .000  2.3  5.2 
at Liberty  02-17-15    15  1-4  .250  0-1  .000  0-0  .000  2.3  5.1 
WINTHROP  02-21-15    18  3-5  .600  1-2  .500  0-0  .000  2.4  5.1 
COASTAL CAROLINA  02-23-15    19  3-3  1.000  3-3  1.000  0-0  .000  2.3  5.3 
CAMPBELL  02-28-15    18  1-5  .200  1-4  .250  4-4  1.000  2.3  5.3 
vs Presbyterian  03-04-15    25  1-3  .333  0-1  .000  0-0  .000  2.3  5.2 
vs Charleston So.  03-06-15    28  1-3  .333  0-0  .000  6-9  .667  2.3  5.3 
vs Winthrop  03/07/15    18  1-5  .200  0-2  .000  0-0  .000  2.2  5.2 
Totals     14  686  58-158  .367  16-55  .291  40-54  .741  31  41  72  2.2  63  30  35  14  24  172  5.2 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 36.7      Turnovers/game: 1.1 
3FG Pct: 29.1      Assist/turnover ratio: 0.9 
FT Pct: 74.1      Steals/game: 0.7 
       Blocks/game: 0.4