#11 OBI-RAPU, Kanayo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11-14-14    20  3-5  .600  2-3  .667  0-0  .000  4.0  8.0 
at James Madison  11-19-14    15  0-6  .000  0-6  .000  0-0  .000  3.5  4.0 
vs UNC Greensboro  11-21-14    14  0-3  .000  0-1  .000  0-0  .000  3.7  2.7 
vs Youngstown State  11-22-14    14  4-5  .800  3-4  .750  0-0  .000  3.3  11  4.8 
at Eastern Michigan  11-23-14    17  0-3  .000  0-3  .000  1-2  .500  2.8  4.0 
at George Washington  11-26-14    12  1-4  .250  1-3  .333  0-0  .000  2.8  3.8 
at Iowa  11-29-14    12  0-0  .000  0-0  .000  0-0  .000  2.9  3.3 
DARTMOUTH  12-03-14    22  1-5  .200  1-4  .250  1-3  .333  2.9  3.4 
UT MARTIN  12-06-14    18  1-6  .167  0-3  .000  0-0  .000  3.0  3.2 
at UMBC  12-14-14    1-3  .333  0-1  .000  0-0  .000  2.7  3.1 
at Miami  12-17-14  28  2-6  .333  2-5  .400  1-2  .500  2.8  3.5 
PENN STATE BEAVER  12-20-14    16  2-4  .500  0-1  .000  0-1  .000  2.9  3.5 
at Ball State  12-28-14    10  1-2  .500  0-1  .000  0-0  .000  2.8  3.4 
at Winthrop  12-31-14    1-3  .333  1-3  .333  0-0  .000  2.7  3.4 
RADFORD  01-03-15    23  3-5  .600  1-2  .500  1-1  1.000  2.7  3.7 
at Coastal Carolina  01-08-15    19  1-1  1.000  1-1  1.000  0-2  .000  2.6  3.6 
at Charleston So.  01-10-15    14  1-4  .250  1-3  .333  0-0  .000  2.6  3.6 
PRESBYTERIAN  01-14-15    11  3-6  .500  2-4  .500  0-0  .000  2.6  3.8 
LIBERTY  01-17-15    23  1-2  .500  1-1  1.000  0-0  .000  2.4  3.8 
at High Point  01-19-15    16  4-7  .571  3-6  .500  0-0  .000  2.4  11  4.2 
at Gardner-Webb  01-22-15    dnp 
UNC ASHEVILLE  01-28-15    11  2-5  .400  1-2  .500  1-1  1.000  2.3  4.2 
at Presbyterian  01-31-15  14  1-5  .200  0-3  .000  1-2  .500  2.3  4.2 
GARDNER-WEBB  02-03-15    28  5-10  .500  3-5  .600  2-2  1.000  2.2  15  4.7 
at UNC Asheville  02-06-15    14  1-3  .333  0-2  .000  0-0  .000  2.2  4.5 
at Radford  02-11-15    13  1-2  .500  0-1  .000  1-2  .500  2.2  4.5 
CHARLESTON SO.  02-14-15    15  1-2  .500  1-2  .500  0-0  .000  2.2  4.4 
at Liberty  02-17-15    13  2-3  .667  2-3  .667  2-3  .667  2.1  4.6 
WINTHROP  02-21-15    16  0-2  .000  0-2  .000  2-2  1.000  2.0  4.5 
COASTAL CAROLINA  02-23-15    15  2-6  .333  1-4  .250  2-2  1.000  2.1  4.6 
CAMPBELL  02-28-15    25  2-3  .667  1-1  1.000  0-0  .000  2.1  4.6 
vs Presbyterian  03-04-15  26  2-6  .333  0-3  .000  0-0  .000  2.1  4.5 
vs Charleston So.  03-06-15  12  1-2  .500  1-2  .500  0-0  .000  2.1  4.5 
vs Winthrop  03/07/15  10  1-4  .250  0-2  .000  0-0  .000  2.1  4.4 
Totals     532  51-133  .383  29-87  .333  15-25  .600  61  68  2.1  72  23  39  18  146  4.4 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 4.4      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.1