#23 BADOWSKI, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11-14-14    20  7-12  .583  7-12  .583  0-0  .000  4.0  21  21.0 
at James Madison  11-19-14    30  3-10  .300  3-10  .300  0-0  .000  3.0  15.0 
vs UNC Greensboro  11-21-14    27  6-13  .462  3-10  .300  0-2  .000  2.7  15  15.0 
vs Youngstown State  11-22-14    15  3-8  .375  1-6  .167  2-4  .500  2.3  13.5 
at Eastern Michigan  11-23-14    24  4-10  .400  3-9  .333  1-1  1.000  2.6  12  13.2 
at George Washington  11-26-14    20  3-8  .375  2-6  .333  0-0  .000  2.5  12.3 
at Iowa  11-29-14    26  0-5  .000  0-3  .000  2-2  1.000  2.4  10.9 
DARTMOUTH  12-03-14    26  1-3  .333  1-2  .500  0-0  .000  2.3  9.9 
UT MARTIN  12-06-14    17  2-3  .667  2-3  .667  0-2  .000  2.0  9.4 
at UMBC  12-14-14    13  0-4  .000  0-3  .000  0-0  .000  1.8  8.5 
at Miami  12-17-14    29  3-5  .600  1-3  .333  5-8  .625  2.1  12  8.8 
PENN STATE BEAVER  12-20-14    22  4-7  .571  3-5  .600  6-7  .857  2.5  17  9.5 
at Ball State  12-28-14    27  3-7  .429  3-6  .500  2-2  1.000  2.6  11  9.6 
at Winthrop  12-31-14  27  3-9  .333  3-7  .429  0-0  .000  2.9  9.6 
RADFORD  01-03-15  45  7-8  .875  5-6  .833  3-3  1.000  3.0  22  10.4 
at Coastal Carolina  01-08-15  23  2-4  .500  2-4  .500  0-0  .000  2.9  10.1 
at Charleston So.  01-10-15  30  2-5  .400  1-3  .333  1-2  .500  2.7  9.9 
PRESBYTERIAN  01-14-15  19  2-9  .222  2-7  .286  0-0  .000  2.6  9.7 
LIBERTY  01-17-15  25  5-6  .833  5-6  .833  0-0  .000  2.6  15  9.9 
at High Point  01-19-15  22  3-5  .600  1-2  .500  2-2  1.000  2.7  9.9 
at Gardner-Webb  01-22-15  32  2-6  .333  1-4  .250  1-2  .500  2.9  9.7 
UNC ASHEVILLE  01-28-15  32  0-6  .000  0-4  .000  0-0  .000  3.0  9.3 
at Presbyterian  01-31-15  25  2-6  .333  2-5  .400  2-2  1.000  3.0  9.2 
GARDNER-WEBB  02-03-15  26  1-8  .125  1-6  .167  0-0  .000  3.1  9.0 
at UNC Asheville  02-06-15  18  0-2  .000  0-1  .000  0-0  .000  3.0  8.6 
at Radford  02-11-15  22  2-7  .286  2-5  .400  0-0  .000  2.9  8.5 
CHARLESTON SO.  02-14-15  24  3-4  .750  2-3  .667  0-0  .000  2.9  8.5 
at Liberty  02-17-15  21  2-6  .333  2-4  .500  3-3  1.000  2.9  8.5 
WINTHROP  02-21-15  25  2-8  .250  2-7  .286  0-0  .000  2.8  8.4 
COASTAL CAROLINA  02-23-15  14  0-2  .000  0-2  .000  0-0  .000  2.7  8.1 
CAMPBELL  02-28-15    0-2  .000  0-2  .000  0-0  .000  2.6  7.9 
vs Presbyterian  03-04-15    1-2  .500  1-2  .500  0-0  .000  2.6  7.7 
vs Charleston So.  03-06-15    0-0  .000  0-0  .000  2-2  1.000  2.5  7.5 
vs Winthrop  03/07/15    11  0-2  .000  0-1  .000  0-0  .000  2.4  7.3 
Totals     17  752  78-202  .386  61-159  .384  32-44  .727  15  68  83  2.4  73  17  26  22  249  7.3 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 7.3      Assists/game: 0.5 
FG Pct: 38.6      Turnovers/game: 0.8 
3FG Pct: 38.4      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.1