#25 TAYLOR, Quincy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11-14-14    dnp 
vs UNC Greensboro  11-21-14    dnp 
vs Youngstown State  11-22-14  39  6-14  .429  2-6  .333  0-2  .000  4.0  14  14.0 
at Eastern Michigan  11-23-14  30  3-7  .429  0-0  .000  0-2  .000  3.0  10.0 
at George Washington  11-26-14  25  3-12  .250  1-4  .250  5-6  .833  3.0  12  10.7 
at Iowa  11-29-14  30  3-9  .333  3-3  1.000  1-2  .500  3.0  10  10.5 
DARTMOUTH  12-03-14  35  13-18  .722  5-7  .714  3-3  1.000  2.8  34  15.2 
UT MARTIN  12-06-14  38  9-18  .500  4-8  .500  4-4  1.000  2.7  26  17.0 
at UMBC  12-14-14  40  6-20  .300  2-6  .333  1-1  1.000  3.1  15  16.7 
at Miami  12-17-14  36  6-15  .400  2-5  .400  2-4  .500  3.4  16  16.6 
PENN STATE BEAVER  12-20-14  23  7-12  .583  2-5  .400  3-4  .750  3.3  19  16.9 
at Ball State  12-28-14  36  7-18  .389  5-9  .556  1-2  .500  3.1  20  17.2 
at Winthrop  12-31-14  34  4-16  .250  1-5  .200  4-4  1.000  3.3  13  16.8 
RADFORD  01-03-15  47  4-13  .308  0-4  .000  2-4  .500  3.5  10  16.3 
at Coastal Carolina  01-08-15  38  5-13  .385  3-4  .750  1-1  1.000  3.6  14  16.1 
at Charleston So.  01-10-15  36  5-11  .455  4-6  .667  0-0  .000  3.4  14  15.9 
PRESBYTERIAN  01-14-15  38  8-15  .533  5-9  .556  2-3  .667  3.2  23  16.4 
LIBERTY  01-17-15  39  7-12  .583  5-6  .833  2-2  1.000  3.2  21  16.7 
at High Point  01-19-15  37  6-16  .375  3-7  .429  4-5  .800  3.0  19  16.8 
at Gardner-Webb  01-22-15  32  2-6  .333  1-1  1.000  0-3  .000  2.9  16.2 
UNC ASHEVILLE  01-28-15  33  7-17  .412  3-6  .500  8-10  .800  2.8  25  16.6 
at Presbyterian  01-31-15  38  6-10  .600  2-5  .400  0-0  .000  2.9  14  16.5 
GARDNER-WEBB  02-03-15  32  5-12  .417  0-4  .000  5-6  .833  2.8  15  16.4 
at UNC Asheville  02-06-15  38  6-14  .429  2-6  .333  5-5  1.000  2.9  19  16.5 
at Radford  02-11-15  40  6-15  .400  4-8  .500  0-1  .000  2.9  16  16.5 
CHARLESTON SO.  02-14-15  40  12-22  .545  6-12  .500  0-0  .000  3.0  30  17.1 
at Liberty  02-17-15  38  5-10  .500  2-4  .500  2-2  1.000  3.0  14  17.0 
WINTHROP  02-21-15  36  8-14  .571  3-4  .750  0-0  .000  2.9  19  17.0 
COASTAL CAROLINA  02-23-15  40  5-22  .227  3-12  .250  2-4  .500  2.8  15  17.0 
CAMPBELL  02-28-15  39  6-11  .545  4-7  .571  9-10  .900  2.8  25  17.3 
vs Presbyterian  03-04-15  33  4-11  .364  4-7  .571  1-2  .500  2.9  13  17.1 
vs Charleston So.  03-06-15  36  5-13  .385  1-4  .250  4-4  1.000  2.9  15  17.0 
vs Winthrop  03/07/15  39  9-17  .529  4-5  .800  1-2  .500  3.0  23  17.2 
Totals     31  1115  188-433  .434  86-179  .480  72-98  .735  13  79  92  3.0  74  83  93  40  534  17.2 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 17.2      Assists/game: 2.7 
FG Pct: 43.4      Turnovers/game: 3.0 
3FG Pct: 48.0      Assist/turnover ratio: 0.9 
FT Pct: 73.5      Steals/game: 1.3 
       Blocks/game: 0.2