#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVERETT  11-14-14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at James Madison  11-19-14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs UNC Greensboro  11-21-14    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Youngstown State  11-22-14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Eastern Michigan  11-23-14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at George Washington  11-26-14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Iowa  11-29-14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DARTMOUTH  12-03-14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UT MARTIN  12-06-14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UMBC  12-14-14    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Miami  12-17-14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
PENN STATE BEAVER  12-20-14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ball State  12-28-14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Winthrop  12-31-14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
RADFORD  01-03-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Coastal Carolina  01-08-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Charleston So.  01-10-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PRESBYTERIAN  01-14-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LIBERTY  01-17-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at High Point  01-19-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Gardner-Webb  01-22-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
UNC ASHEVILLE  01-28-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Presbyterian  01-31-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
GARDNER-WEBB  02-03-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UNC Asheville  02-06-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Radford  02-11-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CHARLESTON SO.  02-14-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Liberty  02-17-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WINTHROP  02-21-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COASTAL CAROLINA  02-23-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CAMPBELL  02-28-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Presbyterian  03-04-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Charleston So.  03-06-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Winthrop  03/07/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  54  108  3.2  0.0 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0