Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AVERETT | 21-BADOWSKI, Rya | 6-NWOGBO, Lotan | 4-OBI-RAPU, Kan | 4-FISHER, Leron | 2-GETER, Damari |
| 11-14-14 | GETER, Damari | ||||
| W 79-53 | |||||
| at James Madison | 20-ALLEN, Darrio | 7-NWOGBO, Lotan | 4-FISHER, Leron | 3-FISHER, Leron | 1-NWOGBO, Lotan |
| 11-19-14 | |||||
| L 60-82 | |||||
| vs UNC Greensboro | 22-ALLEN, Darrio | 12-NWOGBO, Lotan | 6-JOHNSON, Shaq | 3-FISHER, Leron | 1-FISHER, Leron |
| 11-21-14 | GETER, Damari | GETER, Damari | |||
| WO 81-79 | ALLEN, Darrio | ||||
| vs Youngstown State | 16-JOHNSON, Shaq | 8-NWOGBO, Lotan | 7-TAYLOR, Quinc | 2-NWOGBO, Lotan | 2-NWOGBO, Lotan |
| 11-22-14 | NWOGBO, Lotan | ALLEN, Darrio | |||
| L 72-82 | |||||
| at Eastern Michigan | 14-NWOGBO, Lotan | 8-DORSEY, Victo | 4-TAYLOR, Quinc | 1-JOHNSON, Shaq | 2-NWOGBO, Lotan |
| 11-23-14 | JOHNSON, Shaq | ALLEN, Darrio | |||
| L 48-79 | FISHER, Leron | ||||
| OBI-RAPU, Kan | |||||
| BADOWSKI, Rya | |||||
| NWOGBO, Lotan | |||||
| TAYLOR, Quinc | |||||
| at George Washington | 25-NWOGBO, Lotan | 13-NWOGBO, Lotan | 4-FISHER, Leron | 2-TAYLOR, Quinc | 1-GETER, Damari |
| 11-26-14 | ALLEN, Darrio | ||||
| L 66-91 | |||||
| at Iowa | 16-JOHNSON, Shaq | 12-NWOGBO, Lotan | 6-JOHNSON, Shaq | 2-JOHNSON, Shaq | 1-TAYLOR, Quinc |
| 11-29-14 | |||||
| L 44-77 | |||||
| DARTMOUTH | 34-TAYLOR, Quinc | 5-JOHNSON, Shaq | 5-JOHNSON, Shaq | 1-TAYLOR, Quinc | 1-GETER, Damari |
| 12-03-14 | BADOWSKI, Rya | DORSEY, Victo | |||
| W 74-73 | NWOGBO, Lotan | ||||
| JOHNSON, Shaq | |||||
| ALLEN, Darrio | |||||
| UT MARTIN | 26-TAYLOR, Quinc | 6-NWOGBO, Lotan | 2-OBI-RAPU, Kan | 1-GETER, Damari | 1-GETER, Damari |
| 12-06-14 | BADOWSKI, Rya | ||||
| L 67-77 | TAYLOR, Quinc | ||||
| ALLEN, Darrio | |||||
| FISHER, Leron | |||||
| at UMBC | 17-JOHNSON, Shaq | 7-NWOGBO, Lotan | 3-FISHER, Leron | 3-FISHER, Leron | 1-BADOWSKI, Rya |
| 12-14-14 | JOHNSON, Shaq | TAYLOR, Quinc | |||
| L 53-58 | ALLEN, Darrio | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Miami | 16-TAYLOR, Quinc | 9-NWOGBO, Lotan | 3-OBI-RAPU, Kan | 3-TAYLOR, Quinc | 1-ALLEN, Darrio |
| 12-17-14 | GETER, Damari | ||||
| L 60-71 | |||||
| PENN STATE BEAVER | 22-JOHNSON, Shaq | 8-GETER, Damari | 3-FISHER, Leron | 3-TAYLOR, Quinc | 2-NWOGBO, Lotan |
| 12-20-14 | TAYLOR, Quinc | GETER, Damari | |||
| W 106-74 | GETER, Damari | ||||
| JOHNSON, Shaq | |||||
| at Ball State | 20-TAYLOR, Quinc | 8-NWOGBO, Lotan | 4-FISHER, Leron | 4-FISHER, Leron | 2-JOHNSON, Shaq |
| 12-28-14 | TAYLOR, Quinc | ||||
| L 64-69 | |||||
| at Winthrop | 18-JOHNSON, Shaq | 12-NWOGBO, Lotan | 3-FISHER, Leron | 2-ALLEN, Darrio | 2-JOHNSON, Shaq |
| 12-31-14 | NWOGBO, Lotan | ||||
| OL 72-82 | |||||
| RADFORD | 26-FISHER, Leron | 14-NWOGBO, Lotan | 7-TAYLOR, Quinc | 2-FISHER, Leron | 5-NWOGBO, Lotan |
| 01-03-15 | |||||
| WO 90-79 | |||||
| at Coastal Carolina | 23-NWOGBO, Lotan | 10-NWOGBO, Lotan | 3-TAYLOR, Quinc | 2-NWOGBO, Lotan | 1-JOHNSON, Shaq |
| 01-08-15 | JOHNSON, Shaq | OBI-RAPU, Kan | |||
| L 70-76 | GETER, Damari | ||||
| ALLEN, Darrio | |||||
| NWOGBO, Lotan | |||||
| at Charleston So. | 14-TAYLOR, Quinc | 6-JOHNSON, Shaq | 3-JOHNSON, Shaq | 3-TAYLOR, Quinc | 1-GETER, Damari |
| 01-10-15 | GETER, Damari | NWOGBO, Lotan | |||
| L 54-68 | |||||
| PRESBYTERIAN | 23-TAYLOR, Quinc | 9-JOHNSON, Shaq | 5-FISHER, Leron | 3-JOHNSON, Shaq | 3-GETER, Damari |
| 01-14-15 | |||||
| L 67-71 | |||||
| LIBERTY | 31-JOHNSON, Shaq | 8-JOHNSON, Shaq | 5-JOHNSON, Shaq | 3-FISHER, Leron | 1-ALLEN, Darrio |
| 01-17-15 | JOHNSON, Shaq | ||||
| W 85-71 | |||||
| at High Point | 19-TAYLOR, Quinc | 6-GETER, Damari | 4-JOHNSON, Shaq | 3-FISHER, Leron | 1-OBI-RAPU, Kan |
| 01-19-15 | GETER, Damari | JOHNSON, Shaq | |||
| L 67-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gardner-Webb | 25-FISHER, Leron | 8-GETER, Damari | 5-FISHER, Leron | 4-FISHER, Leron | 1-JOHNSON, Shaq |
| 01-22-15 | |||||
| L 67-79 | |||||
| UNC ASHEVILLE | 25-TAYLOR, Quinc | 5-GETER, Damari | 3-FISHER, Leron | 3-FISHER, Leron | 1-ALLEN, Darrio |
| 01-28-15 | BADOWSKI, Rya | FISHER, Leron | |||
| L 64-74 | JOHNSON, Shaq | ||||
| at Presbyterian | 26-FISHER, Leron | 6-JOHNSON, Shaq | 3-GETER, Damari | 2-BADOWSKI, Rya | 4-GETER, Damari |
| 01-31-15 | FISHER, Leron | ||||
| W 71-67 | |||||
| GARDNER-WEBB | 21-JOHNSON, Shaq | 5-BADOWSKI, Rya | 3-FISHER, Leron | 3-JOHNSON, Shaq | 2-JOHNSON, Shaq |
| 02-03-15 | JOHNSON, Shaq | TAYLOR, Quinc | |||
| L 78-87 | |||||
| at UNC Asheville | 19-TAYLOR, Quinc | 5-TAYLOR, Quinc | 7-FISHER, Leron | 3-TAYLOR, Quinc | 1-DORSEY, Victo |
| 02-06-15 | JOHNSON, Shaq | FISHER, Leron | GETER, Damari | ||
| L 56-71 | JOHNSON, Shaq | JOHNSON, Shaq | |||
| at Radford | 22-JOHNSON, Shaq | 7-GETER, Damari | 3-JOHNSON, Shaq | 4-TAYLOR, Quinc | None |
| 02-11-15 | TAYLOR, Quinc | ||||
| L 75-80 | |||||
| CHARLESTON SO. | 30-TAYLOR, Quinc | 7-TAYLOR, Quinc | 4-TAYLOR, Quinc | 1-BADOWSKI, Rya | 2-TAYLOR, Quinc |
| 02-14-15 | JOHNSON, Shaq | OBI-RAPU, Kan | |||
| L 64-65 | TAYLOR, Quinc | ||||
| GETER, Damari | |||||
| at Liberty | 24-FISHER, Leron | 10-GETER, Damari | 4-FISHER, Leron | 4-FISHER, Leron | 4-GETER, Damari |
| 02-17-15 | |||||
| W 78-72 | |||||
| WINTHROP | 19-TAYLOR, Quinc | 7-JOHNSON, Shaq | 3-TAYLOR, Quinc | 1-TAYLOR, Quinc | 1-PIMENTEL, Jas |
| 02-21-15 | JOHNSON, Shaq | JOHNSON, Shaq | |||
| L 59-83 | BADOWSKI, Rya | BADOWSKI, Rya | |||
| COASTAL CAROLINA | 15-FISHER, Leron | 8-JOHNSON, Shaq | 3-JOHNSON, Shaq | 3-FISHER, Leron | 2-PIMENTEL, Jas |
| 02-23-15 | TAYLOR, Quinc | TAYLOR, Quinc | GETER, Damari | ||
| L 59-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAMPBELL | 25-TAYLOR, Quinc | 9-PIMENTEL, Jas | 5-JOHNSON, Shaq | 4-JOHNSON, Shaq | 2-GETER, Damari |
| 02-28-15 | |||||
| W 70-65 | |||||
| vs Presbyterian | 25-JOHNSON, Shaq | 11-JOHNSON, Shaq | 4-FISHER, Leron | 2-OBI-RAPU, Kan | 2-ALLEN, Darrio |
| 03-04-15 | TAYLOR, Quinc | GETER, Damari | PIMENTEL, Jas | ||
| W 65-61 | TAYLOR, Quinc | ||||
| vs Charleston So. | 22-JOHNSON, Shaq | 15-JOHNSON, Shaq | 5-TAYLOR, Quinc | 3-ALLEN, Darrio | 5-JOHNSON, Shaq |
| 03-06-15 | |||||
| W 68-60 | |||||
| vs Winthrop | 23-FISHER, Leron | 10-JOHNSON, Shaq | 4-FISHER, Leron | 4-FISHER, Leron | 1-OBI-RAPU, Kan |
| 03/07/15 | TAYLOR, Quinc | JOHNSON, Shaq | |||
| L 58-71 | |||||
Team High/Low Analysis |
| POINTS | 106 | PENN STATE BEAVER (12-20-14) | |
| 90 | RADFORD (01-03-15) | ||
| 85 | LIBERTY (01-17-15) | ||
| 81 | vs UNC Greensboro (11-21-14) | ||
| 79 | AVERETT (11-14-14) | ||
| FIELD GOALS MADE | 39 | PENN STATE BEAVER (12-20-14) | |
| 31 | vs Youngstown State (11-22-14) | ||
| FIELD GOAL ATTEMPTS | 68 | PRESBYTERIAN (01-14-15) | |
| 66 | at Winthrop (12-31-14) | ||
| FIELD GOAL PERCENTAGE | .619 | 39-63 | PENN STATE BEAVER (12-20-14) |
| .544 | 31-57 | vs Youngstown State (11-22-14) | |
| 3 PT FIELD GOALS MADE | 16 | LIBERTY (01-17-15) | |
| 13 | CHARLESTON SO. (02-14-15) | ||
| 3 PT FG ATTEMPTS | 33 | CHARLESTON SO. (02-14-15) | |
| 29 | COASTAL CAROLINA (02-23-15) | ||
| 29 | LIBERTY (01-17-15) | ||
| 29 | at Charleston So. (01-10-15) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Coastal Carolina (01-08-15) |
| .552 | 16-29 | LIBERTY (01-17-15) | |
| FREE THROWS MADE | 26 | RADFORD (01-03-15) | |
| 23 | CAMPBELL (02-28-15) | ||
| 23 | PENN STATE BEAVER (12-20-14) | ||
| FREE THROW ATTEMPTS | 31 | RADFORD (01-03-15) | |
| 30 | PENN STATE BEAVER (12-20-14) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at UMBC (12-14-14) |
| .933 | 14-15 | GARDNER-WEBB (02-03-15) | |
| REBOUNDS | 47 | RADFORD (01-03-15) | |
| 41 | at Winthrop (12-31-14) | ||
| ASSISTS | 20 | AVERETT (11-14-14) | |
| 19 | PENN STATE BEAVER (12-20-14) | ||
| STEALS | 15 | PENN STATE BEAVER (12-20-14) | |
| 12 | at Radford (02-11-15) | ||
| 12 | at UNC Asheville (02-06-15) | ||
| 12 | AVERETT (11-14-14) | ||
| BLOCKED SHOTS | 8 | PRESBYTERIAN (01-14-15) | |
| 6 | vs Charleston So. (03-06-15) | ||
| 6 | vs Presbyterian (03-04-15) | ||
| 6 | RADFORD (01-03-15) | ||
| TURNOVERS | 24 | at Eastern Michigan (11-23-14) | |
| 22 | PENN STATE BEAVER (12-20-14) | ||
| FOULS | 28 | at George Washington (11-26-14) | |
| 24 | UNC ASHEVILLE (01-28-15) | ||
| 24 | at Coastal Carolina (01-08-15) |
| POINTS | 91 | at George Washington (11-26-14) | |
| 87 | GARDNER-WEBB (02-03-15) | ||
| 83 | WINTHROP (02-21-15) | ||
| 82 | at Winthrop (12-31-14) | ||
| 82 | vs Youngstown State (11-22-14) | ||
| 82 | at James Madison (11-19-14) | ||
| FIELD GOALS MADE | 31 | at Gardner-Webb (01-22-15) | |
| 31 | at Iowa (11-29-14) | ||
| FIELD GOAL ATTEMPTS | 79 | RADFORD (01-03-15) | |
| 71 | at Iowa (11-29-14) | ||
| FIELD GOAL PERCENTAGE | .588 | 30-51 | at James Madison (11-19-14) |
| .577 | 30-52 | GARDNER-WEBB (02-03-15) | |
| 3 PT FIELD GOALS MADE | 16 | GARDNER-WEBB (02-03-15) | |
| 13 | at Winthrop (12-31-14) | ||
| 3 PT FG ATTEMPTS | 30 | CAMPBELL (02-28-15) | |
| 30 | at Iowa (11-29-14) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at James Madison (11-19-14) |
| .552 | 16-29 | GARDNER-WEBB (02-03-15) | |
| FREE THROWS MADE | 27 | at George Washington (11-26-14) | |
| 24 | LIBERTY (01-17-15) | ||
| 24 | UT MARTIN (12-06-14) | ||
| FREE THROW ATTEMPTS | 39 | at George Washington (11-26-14) | |
| 35 | at Ball State (12-28-14) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at James Madison (11-19-14) |
| .833 | 20-24 | at Liberty (02-17-15) | |
| REBOUNDS | 51 | at UNC Asheville (02-06-15) | |
| 49 | UNC ASHEVILLE (01-28-15) | ||
| ASSISTS | 27 | at Gardner-Webb (01-22-15) | |
| 23 | GARDNER-WEBB (02-03-15) | ||
| STEALS | 17 | at Eastern Michigan (11-23-14) | |
| 15 | at Gardner-Webb (01-22-15) | ||
| 15 | at Miami (12-17-14) | ||
| BLOCKED SHOTS | 9 | at Iowa (11-29-14) | |
| 7 | at Eastern Michigan (11-23-14) | ||
| TURNOVERS | 26 | PENN STATE BEAVER (12-20-14) | |
| 25 | AVERETT (11-14-14) | ||
| FOULS | 26 | vs UNC Greensboro (11-21-14) | |
| 22 | RADFORD (01-03-15) | ||
| 22 | PENN STATE BEAVER (12-20-14) | ||
| 22 | DARTMOUTH (12-03-14) |
| POINTS | 44 | at Iowa (11-29-14) | |
| 48 | at Eastern Michigan (11-23-14) | ||
| 53 | at UMBC (12-14-14) | ||
| 54 | at Charleston So. (01-10-15) | ||
| 56 | at UNC Asheville (02-06-15) | ||
| FIELD GOALS MADE | 15 | at Iowa (11-29-14) | |
| 18 | at Eastern Michigan (11-23-14) | ||
| 18 | at Charleston So. (01-10-15) | ||
| FIELD GOAL ATTEMPTS | 40 | CAMPBELL (02-28-15) | |
| 45 | DARTMOUTH (12-03-14) | ||
| 45 | at Miami (12-17-14) | ||
| FIELD GOAL PERCENTAGE | .313 | 15-48 | at Iowa (11-29-14) |
| .327 | 18-55 | at Eastern Michigan (11-23-14) | |
| .327 | 18-55 | at Charleston So. (01-10-15) | |
| 3 PT FIELD GOALS MADE | 4 | at Iowa (11-29-14) | |
| 4 | vs Charleston So. (03-06-15) | ||
| 3 PT FG ATTEMPTS | 10 | at Iowa (11-29-14) | |
| 15 | at Miami (12-17-14) | ||
| 15 | vs Charleston So. (03-06-15) | ||
| 3 PT FG PERCENTAGE | .214 | 6-28 | at James Madison (11-19-14) |
| .227 | 5-22 | at Winthrop (12-31-14) | |
| FREE THROWS MADE | 2 | vs Youngstown State (11-22-14) | |
| 3 | at UMBC (12-14-14) | ||
| FREE THROW ATTEMPTS | 3 | at UMBC (12-14-14) | |
| 7 | CHARLESTON SO. (02-14-15) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | vs Youngstown State (11-22-14) |
| .500 | 5-10 | at Gardner-Webb (01-22-15) | |
| REBOUNDS | 22 | GARDNER-WEBB (02-03-15) | |
| 23 | DARTMOUTH (12-03-14) | ||
| ASSISTS | 5 | at Winthrop (12-31-14) | |
| 5 | UNC ASHEVILLE (01-28-15) | ||
| STEALS | 3 | WINTHROP (02-21-15) | |
| 4 | at Iowa (11-29-14) | ||
| 4 | CHARLESTON SO. (02-14-15) | ||
| BLOCKED SHOTS | 0 | at Radford (02-11-15) | |
| 1 | at James Madison (11-19-14) | ||
| 1 | at Iowa (11-29-14) | ||
| 1 | UT MARTIN (12-06-14) | ||
| 1 | LIBERTY (01-17-15) | ||
| 1 | at Gardner-Webb (01-22-15) | ||
| 1 | vs Winthrop (03/07/15) | ||
| TURNOVERS | 5 | GARDNER-WEBB (02-03-15) | |
| 8 | LIBERTY (01-17-15) | ||
| FOULS | 12 | at Presbyterian (01-31-15) | |
| 14 | at Iowa (11-29-14) | ||
| 14 | PENN STATE BEAVER (12-20-14) | ||
| 14 | at Gardner-Webb (01-22-15) |
| POINTS | 53 | AVERETT (11-14-14) | |
| 58 | at UMBC (12-14-14) | ||
| 60 | vs Charleston So. (03-06-15) | ||
| 61 | vs Presbyterian (03-04-15) | ||
| 65 | CHARLESTON SO. (02-14-15) | ||
| 65 | CAMPBELL (02-28-15) | ||
| FIELD GOALS MADE | 16 | AVERETT (11-14-14) | |
| 17 | vs Presbyterian (03-04-15) | ||
| FIELD GOAL ATTEMPTS | 38 | at UMBC (12-14-14) | |
| 42 | UT MARTIN (12-06-14) | ||
| FIELD GOAL PERCENTAGE | .340 | 17-50 | vs Presbyterian (03-04-15) |
| .354 | 28-79 | RADFORD (01-03-15) | |
| 3 PT FIELD GOALS MADE | 0 | AVERETT (11-14-14) | |
| 3 | vs Youngstown State (11-22-14) | ||
| 3 PT FG ATTEMPTS | 11 | AVERETT (11-14-14) | |
| 11 | PRESBYTERIAN (01-14-15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | AVERETT (11-14-14) |
| .200 | 4-20 | RADFORD (01-03-15) | |
| FREE THROWS MADE | 6 | at Iowa (11-29-14) | |
| 9 | CHARLESTON SO. (02-14-15) | ||
| FREE THROW ATTEMPTS | 9 | at Iowa (11-29-14) | |
| 15 | at James Madison (11-19-14) | ||
| 15 | CHARLESTON SO. (02-14-15) | ||
| 15 | vs Charleston So. (03-06-15) | ||
| FREE THROW PERCENTAGE | .522 | 12-23 | at UMBC (12-14-14) |
| .533 | 16-30 | at Eastern Michigan (11-23-14) | |
| REBOUNDS | 26 | at James Madison (11-19-14) | |
| 26 | UT MARTIN (12-06-14) | ||
| ASSISTS | 6 | AVERETT (11-14-14) | |
| 8 | UT MARTIN (12-06-14) | ||
| 8 | vs Winthrop (03/07/15) | ||
| STEALS | 2 | GARDNER-WEBB (02-03-15) | |
| 3 | LIBERTY (01-17-15) | ||
| BLOCKED SHOTS | 0 | AVERETT (11-14-14) | |
| 0 | at James Madison (11-19-14) | ||
| 0 | at Presbyterian (01-31-15) | ||
| TURNOVERS | 7 | at Iowa (11-29-14) | |
| 8 | at Coastal Carolina (01-08-15) | ||
| FOULS | 11 | at Iowa (11-29-14) | |
| 11 | at UMBC (12-14-14) |
Player High/Low Analysis |
| Points....................... | 34 | TAYLOR, Quincy vs Dartmouth (12-03-14) | |
| 31 | JOHNSON, Shaquille vs Liberty (01-17-15) | ||
| 30 | TAYLOR, Quincy vs Charleston So. (02-14-15) | ||
| 26 | FISHER, Leron at Presbyterian (01-31-15) | ||
| 26 | FISHER, Leron vs Radford (01-03-15) | ||
| 26 | TAYLOR, Quincy vs UT Martin (12-06-14) | ||
| Field Goals Made............. | 13 | JOHNSON, Shaquille vs Liberty (01-17-15) | |
| 13 | TAYLOR, Quincy vs Dartmouth (12-03-14) | ||
| Field Goal Att............... | 23 | JOHNSON, Shaquille vs Liberty (01-17-15) | |
| 22 | TAYLOR, Quincy vs Coastal Carolina (02-23-15) | ||
| 22 | TAYLOR, Quincy vs Charleston So. (02-14-15) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | NWOGBO, Lotanna at George Washington (11-26-14) |
| .875 | 7-8 | BADOWSKI, Ryan vs Radford (01-03-15) | |
| 3-Point FG Made.............. | 7 | BADOWSKI, Ryan vs Averett (11-14-14) | |
| 6 | TAYLOR, Quincy vs Charleston So. (02-14-15) | ||
| 3-Point FG Att............... | 12 | TAYLOR, Quincy vs Coastal Carolina (02-23-15) | |
| 12 | TAYLOR, Quincy vs Charleston So. (02-14-15) | ||
| 12 | BADOWSKI, Ryan vs Averett (11-14-14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | ALLEN, Darrion vs Coastal Carolina (02-23-15) |
| 1.000 | 3-3 | TAYLOR, Quincy at Iowa (11-29-14) | |
| Free Throws Made............. | 14 | FISHER, Leron vs Radford (01-03-15) | |
| 11 | JOHNSON, Shaquille vs Presbyterian (03-04-15) | ||
| 11 | JOHNSON, Shaquille vs Dartmouth (12-03-14) | ||
| Free Throw Att............... | 14 | JOHNSON, Shaquille vs Presbyterian (03-04-15) | |
| 14 | FISHER, Leron vs Radford (01-03-15) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | FISHER, Leron vs Radford (01-03-15) |
| 1.000 | 11-11 | JOHNSON, Shaquille vs Dartmouth (12-03-14) | |
| 1.000 | 7-7 | JOHNSON, Shaquille at Liberty (02-17-15) | |
| 1.000 | 7-7 | JOHNSON, Shaquille at Radford (02-11-15) | |
| 1.000 | 6-6 | JOHNSON, Shaquille vs Penn State Beaver (12-20-14) | |
| 1.000 | 5-5 | PIMENTEL, Jason vs Winthrop (02-21-15) | |
| 1.000 | 5-5 | TAYLOR, Quincy at UNC Asheville (02-06-15) | |
| 1.000 | 5-5 | FISHER, Leron at Presbyterian (01-31-15) | |
| 1.000 | 4-4 | TAYLOR, Quincy vs Charleston So. (03-06-15) | |
| 1.000 | 4-4 | ALLEN, Darrion vs Campbell (02-28-15) | |
| 1.000 | 4-4 | JOHNSON, Shaquille vs Charleston So. (02-14-15) | |
| 1.000 | 4-4 | ALLEN, Darrion at Radford (02-11-15) | |
| 1.000 | 4-4 | TAYLOR, Quincy at Winthrop (12-31-14) | |
| 1.000 | 4-4 | TAYLOR, Quincy vs UT Martin (12-06-14) | |
| 1.000 | 4-4 | NWOGBO, Lotanna at Eastern Michigan (11-23-14) | |
| 1.000 | 4-4 | ALLEN, Darrion vs UNC Greensboro (11-21-14) | |
| 1.000 | 3-3 | JOHNSON, Shaquille vs Coastal Carolina (02-23-15) | |
| 1.000 | 3-3 | BADOWSKI, Ryan at Liberty (02-17-15) | |
| 1.000 | 3-3 | FISHER, Leron at Radford (02-11-15) | |
| 1.000 | 3-3 | JOHNSON, Shaquille vs Gardner-Webb (02-03-15) | |
| 1.000 | 3-3 | FISHER, Leron vs UNC Asheville (01-28-15) | |
| 1.000 | 3-3 | BADOWSKI, Ryan vs Radford (01-03-15) | |
| 1.000 | 3-3 | TAYLOR, Quincy vs Dartmouth (12-03-14) | |
| Rebounds..................... | 15 | JOHNSON, Shaquille vs Charleston So. (03-06-15) | |
| 14 | NWOGBO, Lotanna vs Radford (01-03-15) | ||
| Assists...................... | 7 | FISHER, Leron at UNC Asheville (02-06-15) | |
| 7 | TAYLOR, Quincy vs Radford (01-03-15) | ||
| 7 | TAYLOR, Quincy vs Youngstown State (11-22-14) | ||
| Steals....................... | 4 | JOHNSON, Shaquille vs Winthrop (03/07/15) | |
| 4 | FISHER, Leron vs Winthrop (03/07/15) | ||
| 4 | JOHNSON, Shaquille vs Campbell (02-28-15) | ||
| 4 | FISHER, Leron at Liberty (02-17-15) | ||
| 4 | TAYLOR, Quincy at Radford (02-11-15) | ||
| 4 | FISHER, Leron at Gardner-Webb (01-22-15) | ||
| 4 | FISHER, Leron at Ball State (12-28-14) | ||
| 4 | FISHER, Leron vs Averett (11-14-14) | ||
| Blocked Shots................ | 5 | JOHNSON, Shaquille vs Charleston So. (03-06-15) | |
| 5 | NWOGBO, Lotanna vs Radford (01-03-15) | ||
| Turnovers.................... | 7 | JOHNSON, Shaquille vs Winthrop (03/07/15) | |
| 6 | TAYLOR, Quincy at Radford (02-11-15) | ||
| 6 | TAYLOR, Quincy at Charleston So. (01-10-15) | ||
| 6 | TAYLOR, Quincy vs Radford (01-03-15) | ||
| 6 | TAYLOR, Quincy at Miami (12-17-14) | ||
| 6 | JOHNSON, Shaquille at Iowa (11-29-14) | ||
| Fouls........................ | 5 | OBI-RAPU, Kanayo at UNC Asheville (02-06-15) | |
| 5 | FISHER, Leron at UNC Asheville (02-06-15) | ||
| 5 | ALLEN, Darrion vs UNC Asheville (01-28-15) | ||
| 5 | JOHNSON, Shaquille vs Radford (01-03-15) | ||
| 5 | NWOGBO, Lotanna at Winthrop (12-31-14) | ||
| 5 | JOHNSON, Shaquille at Ball State (12-28-14) | ||
| 5 | GETER, Damarion at Ball State (12-28-14) | ||
| 5 | OBI-RAPU, Kanayo vs Penn State Beaver (12-20-14) | ||
| 5 | NWOGBO, Lotanna vs UT Martin (12-06-14) | ||
| 5 | GETER, Damarion at George Washington (11-26-14) | ||
| 5 | OBI-RAPU, Kanayo vs Youngstown State (11-22-14) | ||
| 5 | NWOGBO, Lotanna vs UNC Greensboro (11-21-14) | ||
| Minutes...................... | 48 | NWOGBO, Lotanna vs Radford (01-03-15) |
| Points....................... | 31 | HILL,Jerome at Gardner-Webb (01-22-15) | |
| 28 | DOWNING, Jordan at Presbyterian (01-31-15) | ||
| 27 | MOORE, Keon at Winthrop (12-31-14) | ||
| 24 | PHILLIPS, Curtis vs Campbell (02-28-15) | ||
| 24 | ROWSEY, Andrew vs UNC Asheville (01-28-15) | ||
| 24 | ANDOH, David vs Liberty (01-17-15) | ||
| Field Goals Made............. | 12 | HILL,Jerome at Gardner-Webb (01-22-15) | |
| 9 | SMITH, Andrew at Liberty (02-17-15) | ||
| 9 | HARPER, Arlon vs Charleston So. (02-14-15) | ||
| 9 | DOWNING, Jordan at Presbyterian (01-31-15) | ||
| 9 | AMIKER, Shawn vs Youngstown State (11-22-14) | ||
| Field Goal Att............... | 21 | DOWNING, Jordan at Presbyterian (01-31-15) | |
| 21 | HILL,Jerome at Gardner-Webb (01-22-15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | JOHNSON, Keon vs Winthrop (02-21-15) |
| .857 | 6-7 | Carter Jones vs Averett (11-14-14) | |
| 3-Point FG Made.............. | 6 | BURBAGE,Adonis vs Gardner-Webb (02-03-15) | |
| 6 | DOWNING, Jordan at Presbyterian (01-31-15) | ||
| 6 | MOORE, Keon at Winthrop (12-31-14) | ||
| 6 | BYRD, Clay vs UNC Greensboro (11-21-14) | ||
| 3-Point FG Att............... | 12 | DOWNING, Jordan at Presbyterian (01-31-15) | |
| 11 | DOWNING, Jordan vs Presbyterian (03-04-15) | ||
| 11 | ROWSEY, Andrew at UNC Asheville (02-06-15) | ||
| 11 | BYRD, Clay vs UNC Greensboro (11-21-14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SELLERS, Sean at Ball State (12-28-14) |
| 1.000 | 2-2 | JOHNSON, Keon vs Winthrop (02-21-15) | |
| 1.000 | 2-2 | THOMAS, Ahmad vs UNC Asheville (01-28-15) | |
| 1.000 | 2-2 | DIAGNE, Badou at Coastal Carolina (01-08-15) | |
| 1.000 | 2-2 | BEST, Chris vs Penn State Beaver (12-20-14) | |
| Free Throws Made............. | 10 | ROWSEY, Andrew vs UNC Asheville (01-28-15) | |
| 10 | ANDOH, David vs Liberty (01-17-15) | ||
| Free Throw Att............... | 14 | HILL,Jerome at Gardner-Webb (01-22-15) | |
| 13 | KAMIENIECKI, Matt at Ball State (12-28-14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | ANDOH, David vs Liberty (01-17-15) |
| 1.000 | 8-8 | MOORE, Keon vs Winthrop (03/07/15) | |
| 1.000 | 8-8 | ROWSEY, Andrew at UNC Asheville (02-06-15) | |
| 1.000 | 8-8 | WEARY, Adam at High Point (01-19-15) | |
