#00 WHITE, Tra'vaughn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15    15  2-4  .500  1-3  .333  0-0  .000  0.0  5.0 
LA ROCHE  11-16-15    26  4-6  .667  0-0  .000  5-6  .833  1.0  13  9.0 
vs South Carolina State  11-20-15  23  1-11  .091  1-4  .250  2-3  .667  2.3  7.7 
vs Ball State  11-21-15  24  0-4  .000  0-1  .000  2-2  1.000  1.8  6.3 
at Eastern Kentucky  11-22-15  23  8-13  .615  5-7  .714  0-0  .000  2.2  21  9.2 
at Maine  11-25-15    dnp 
at Columbia  11-28-15    dnp 
at High Point  12-02-15    dnp 
UMBC  12-05-15    dnp 
at Richmond  12-12-15    dnp 
at Oklahoma State  12-15-15    dnp 
at George Mason  12-19-15    dnp 
at Dartmouth  12-22-15    32  2-9  .222  0-4  .000  4-4  1.000  2.7  9.0 
CAIRN  12-28-15  28  4-11  .364  0-4  .000  0-0  .000  2.6  8.9 
UNC ASHEVILLE  12-31-15  34  7-19  .368  2-9  .222  0-1  .000  2.6  16  9.8 
GARDNER-WEBB  01-02-16  31  1-12  .083  0-3  .000  0-2  .000  2.6  8.9 
at Presbyterian  01-06-16  24  2-8  .250  0-4  .000  4-5  .800  3.0  8.8 
COASTAL CAROLINA  01-09-16  35  6-11  .545  3-6  .500  1-2  .500  2.8  16  9.5 
at Campbell  01-14-16  34  7-14  .500  2-4  .500  2-2  1.000  2.9  18  10.2 
at Liberty  01-19-16  36  6-16  .375  5-8  .625  1-2  .500  3.0  18  10.8 
WINTHROP  01-24-16  32  3-11  .273  1-5  .200  4-4  1.000  3.1  11  10.8 
RADFORD  01-27-16  39  10-19  .526  1-4  .250  7-8  .875  3.3  28  11.9 
at UNC Asheville  01-30-16  39  6-16  .375  3-8  .375  4-4  1.000  3.2  19  12.4 
CAMPBELL  02-03-16  33  9-16  .563  4-8  .500  7-8  .875  3.2  29  13.4 
at Charleston So.  02-06-16  49  6-20  .300  3-10  .300  2-2  1.000  3.2  17  13.6 
at Winthrop  02-11-16  38  4-16  .250  0-4  .000  8-8  1.000  3.3  16  13.7 
LIBERTY  02-13-16  38  2-15  .133  1-7  .143  5-6  .833  3.2  10  13.5 
HIGH POINT  02-18-16  38  4-16  .250  0-5  .000  2-2  1.000  3.0  10  13.3 
at Gardner-Webb  02-20-16  37  3-10  .300  2-6  .333  0-0  .000  2.9  13.1 
PRESBYTERIAN  02-25-16  37  7-14  .500  3-8  .375  4-4  1.000  2.9  21  13.4 
at Radford  02-27-16  33  6-15  .400  2-4  .500  6-6  1.000  2.9  20  13.7 
vs Charleston So.  03-03-16  39  4-13  .308  2-8  .250  3-4  .750  3.0  13  13.7 
vs High Point  03-04-16  38  2-8  .250  1-4  .250  1-2  .500  2.8  13.4 
Totals     23  855  116-327  .355  42-138  .304  74-87  .851  15  59  74  2.8  62  66  38  26  348  13.4 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 13.4      Assists/game: 2.5 
FG Pct: 35.5      Turnovers/game: 1.5 
3FG Pct: 30.4      Assist/turnover ratio: 1.7 
FT Pct: 85.1      Steals/game: 1.0 
       Blocks/game: 0.0