#02 GEE, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15  29  0-2  .000  0-2  .000  0-0  .000  3.0  0.0 
LA ROCHE  11-16-15  21  0-0  .000  0-0  .000  1-2  .500  3.5  0.5 
vs South Carolina State  11-20-15    28  2-2  1.000  1-1  1.000  0-0  .000  2.3  2.0 
vs Ball State  11-21-15    17  0-2  .000  0-2  .000  2-2  1.000  2.5  2.0 
at Eastern Kentucky  11-22-15    15  0-1  .000  0-0  .000  0-0  .000  2.6  1.6 
at Maine  11-25-15    22  0-4  .000  0-1  .000  2-2  1.000  2.5  1.7 
at Columbia  11-28-15    12  0-0  .000  0-0  .000  0-0  .000  2.3  1.4 
at High Point  12-02-15    13  0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
UMBC  12-05-15    11  0-1  .000  0-0  .000  0-0  .000  1.9  1.1 
at Richmond  12-12-15    1-1  1.000  0-0  .000  1-2  .500  1.8  1.3 
at Oklahoma State  12-15-15    0-1  .000  0-1  .000  0-0  .000  1.6  1.2 
at George Mason  12-19-15    16  0-2  .000  0-1  .000  0-0  .000  1.8  1.1 
at Dartmouth  12-22-15    23  1-3  .333  0-1  .000  1-3  .333  1.7  1.2 
CAIRN  12-28-15  25  2-3  .667  0-1  .000  1-1  1.000  1.9  1.5 
UNC ASHEVILLE  12-31-15  14  0-2  .000  0-0  .000  0-0  .000  1.9  1.4 
GARDNER-WEBB  01-02-16  21  1-2  .500  1-2  .500  1-2  .500  2.1  1.6 
at Presbyterian  01-06-16    21  0-1  .000  0-1  .000  0-0  .000  2.2  1.5 
COASTAL CAROLINA  01-09-16    0-2  .000  0-1  .000  0-0  .000  2.1  1.4 
at Campbell  01-14-16    13  0-4  .000  0-0  .000  0-0  .000  2.1  1.3 
at Liberty  01-19-16    0-2  .000  0-0  .000  0-0  .000  2.0  1.3 
WINTHROP  01-24-16    21  0-1  .000  0-0  .000  0-0  .000  2.0  1.2 
RADFORD  01-27-16    22  0-1  .000  0-0  .000  0-0  .000  2.0  1.1 
at UNC Asheville  01-30-16    12  0-2  .000  0-1  .000  0-0  .000  1.9  1.1 
CAMPBELL  02-03-16    10  0-1  .000  0-1  .000  0-3  .000  1.9  1.0 
at Charleston So.  02-06-16    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
at Winthrop  02-11-16    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
LIBERTY  02-13-16    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
HIGH POINT  02-18-16    10  0-0  .000  0-0  .000  0-1  .000  1.8  0.9 
at Gardner-Webb  02-20-16    17  0-0  .000  0-0  .000  1-2  .500  1.9  0.9 
PRESBYTERIAN  02-25-16    19  1-3  .333  0-2  .000  1-1  1.000  2.1  1.0 
at Radford  02-27-16    17  0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
vs Charleston So.  03-03-16    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
vs High Point  03-04-16    10  0-1  .000  0-0  .000  0-0  .000  1.9  0.9 
Totals     497  8-44  .182  2-18  .111  12-23  .522  58  63  1.9  47  58  33  14  30  0.9 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 0.9      Assists/game: 1.8 
FG Pct: 18.2      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 1.8 
FT Pct: 52.2      Steals/game: 0.4 
       Blocks/game: 0.0