#10 NWOGBO, Lotanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15  *  21  2-5  .400  0-0  .000  1-1  1.000  2  2  4  4.0  4  0  1  1  2  0  5  5.0 
LA ROCHE  11-16-15  *  24  5-9  .556  0-0  .000  3-4  .750  0  4  4  4.0  3  0  0  2  4  0  13  9.0 
vs South Carolina State  11-20-15  *  30  7-12  .583  0-0  .000  13-18  .722  5  10  15  7.7  3  0  1  4  0  0  27  15.0 
vs Ball State  11-21-15  *  19  1-7  .143  0-1  .000  2-4  .500  2  3  5  7.0  5  1  0  3  0  1  4  12.3 
at Eastern Kentucky  11-22-15  *  30  10-13  .769  0-0  .000  6-9  .667  5  2  7  7.0  3  0  2  1  1  0  26  15.0 
at Maine  11-25-15  *  21  6-11  .545  0-0  .000  5-5  1.000  2  7  9  7.3  3  0  0  2  2  0  17  15.3 
at Columbia  11-28-15  *  29  3-8  .375  0-0  .000  8-9  .889  0  2  2  6.6  4  0  3  2  1  0  14  15.1 
at High Point  12-02-15  *  31  4-9  .444  0-0  .000  11-18  .611  3  7  10  7.0  2  0  0  0  0  0  19  15.6 
UMBC  12-05-15  *  22  4-9  .444  0-0  .000  3-4  .750  2  3  5  6.8  4  0  1  1  1  1  11  15.1 
at Richmond  12-12-15  *  29  4-7  .571  0-0  .000  1-3  .333  3  6  9  7.0  3  0  0  5  0  2  9  14.5 
at Oklahoma State  12-15-15  *  33  4-9  .444  0-0  .000  2-5  .400  1  2  3  6.6  3  0  0  5  1  0  10  14.1 
at George Mason  12-19-15  *  27  5-10  .500  0-0  .000  2-6  .333  1  5  6  6.6  4  0  0  2  1  1  12  13.9 
at Dartmouth  12-22-15  *  31  5-9  .556  0-0  .000  7-9  .778  5  6  11  6.9  2  0  1  3  2  1  17  14.2 
CAIRN  12-28-15  *  20  7-11  .636  0-0  .000  0-2  .000  3  3  6  6.9  0  0  0  2  2  0  14  14.1 
UNC ASHEVILLE  12-31-15  *  28  6-9  .667  0-0  .000  1-1  1.000  2  2  4  6.7  3  0  0  4  0  2  13  14.1 
GARDNER-WEBB  01-02-16  *  36  6-11  .545  0-0  .000  5-7  .714  3  8  11  6.9  5  1  2  4  0  1  17  14.3 
at Presbyterian  01-06-16  *  26  4-8  .500  0-0  .000  4-7  .571  5  3  8  7.0  5  1  0  2  1  0  12  14.1 
COASTAL CAROLINA  01-09-16  *  31  5-7  .714  0-0  .000  1-1  1.000  2  2  4  6.8  4  0  0  2  1  1  11  13.9 
at Campbell  01-14-16  *  30  8-10  .800  0-0  .000  3-7  .429  2  5  7  6.8  1  0  0  0  0  0  19  14.2 
at Liberty  01-19-16  *  33  5-11  .455  1-1  1.000  3-4  .750  5  5  10  7.0  4  0  0  6  1  0  14  14.2 
WINTHROP  01-24-16  *  18  3-8  .375  0-0  .000  1-2  .500  3  0  3  6.8  4  0  0  1  1  1  7  13.9 
RADFORD  01-27-16  *  39  5-8  .625  0-0  .000  11-13  .846  5  6  11  7.0  2  0  3  3  2  0  21  14.2 
at UNC Asheville  01-30-16  *  36  7-9  .778  0-0  .000  5-6  .833  1  7  8  7.0  4  0  1  1  0  1  19  14.4 
CAMPBELL  02-03-16  *  36  6-7  .857  0-0  .000  4-9  .444  2  9  11  7.2  4  0  0  3  0  1  16  14.5 
at Charleston So.  02-06-16  *  45  9-12  .750  0-0  .000  1-3  .333  4  9  13  7.4  0  0  0  4  4  0  19  14.6 
at Winthrop  02-11-16  *  33  5-10  .500  0-0  .000  4-4  1.000  2  11  13  7.7  4  0  1  1  1  0  14  14.6 
LIBERTY  02-13-16  *  33  8-9  .889  0-0  .000  5-5  1.000  6  5  11  7.8  2  0  0  5  1  0  21  14.9 
HIGH POINT  02-18-16  *  35  9-17  .529  0-0  .000  3-8  .375  9  6  15  8.0  3  0  1  3  3  0  21  15.1 
at Gardner-Webb  02-20-16  *  32  6-15  .400  0-0  .000  2-5  .400  4  7  11  8.1  3  0  0  3  3  1  14  15.0 
PRESBYTERIAN  02-25-16  *  36  8-11  .727  0-0  .000  8-11  .727  4  8  12  8.3  2  0  0  2  4  1  24  15.3 
at Radford  02-27-16  *  33  12-17  .706  0-0  .000  5-9  .556  5  3  8  8.3  2  0  0  1  1  1  29  15.8 
vs Charleston So.  03-03-16  *  23  3-3  1.000  0-0  .000  5-6  .833  0  3  3  8.1  4  0  1  4  1  0  11  15.6 
vs High Point  03-04-16  *  37  12-17  .706  0-0  .000  0-1  .000  5  7  12  8.2  4  0  1  2  2  0  24  15.9 
Totals     33  987  194-328  .591  1-2  .500  135-206  .655  103  168  271  8.2  103  3  19  84  43  16  524  15.9 
 
Games played: 33      Rebounds/game: 8.2 
Points/game: 15.9      Assists/game: 0.6 
FG Pct: 59.1      Turnovers/game: 2.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 65.5      Steals/game: 0.5 
       Blocks/game: 1.3