#15 BELTON, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDOLPH  11-13-15    22  1-9  .111  1-5  .200  2-4  .500  1  5  6  6.0  1  0  1  1  0  0  5  5.0 
LA ROCHE  11-16-15    16  3-5  .600  1-2  .500  0-0  .000  0  3  3  4.5  1  0  0  1  1  0  7  6.0 
vs South Carolina State  11-20-15    6  1-4  .250  0-2  .000  2-2  1.000  0  1  1  3.3  2  0  0  0  0  0  4  5.3 
vs Ball State  11-21-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.0 
at Eastern Kentucky  11-22-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.2 
at Maine  11-25-15    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  1  0  2.7 
at Columbia  11-28-15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.3 
at High Point  12-02-15    13  2-5  .400  2-4  .500  2-2  1.000  1  1  2  1.8  2  0  0  1  0  1  8  3.0 
UMBC  12-05-15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  2.7 
at Richmond  12-12-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oklahoma State  12-15-15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.4 
at George Mason  12-19-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dartmouth  12-22-15    5  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.4  0  0  0  0  0  1  1  2.3 
CAIRN  12-28-15    15  2-3  .667  1-2  .500  1-2  .500  0  2  2  1.4  3  0  0  2  0  1  6  2.6 
UNC ASHEVILLE  12-31-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GARDNER-WEBB  01-02-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Presbyterian  01-06-16    9  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.4  2  0  1  2  0  0  6  2.8 
COASTAL CAROLINA  01-09-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  01-14-16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.6 
at Liberty  01-19-16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.5 
WINTHROP  01-24-16    19  1-6  .167  1-5  .200  2-2  1.000  0  0  0  1.1  1  0  1  1  0  1  5  2.6 
RADFORD  01-27-16    14  1-4  .250  0-1  .000  0-0  .000  0  2  2  1.2  4  0  0  1  0  1  2  2.6 
at UNC Asheville  01-30-16    19  3-4  .750  1-2  .500  2-2  1.000  2  1  3  1.3  3  0  0  0  0  2  9  2.9 
CAMPBELL  02-03-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charleston So.  02-06-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winthrop  02-11-16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  2.8 
LIBERTY  02-13-16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.7 
HIGH POINT  02-18-16    7  1-3  .333  1-2  .500  2-2  1.000  1  0  1  1.2  0  0  0  1  0  1  5  2.8 
at Gardner-Webb  02-20-16    8  1-2  .500  0-1  .000  0-1  .000  0  2  2  1.2  2  0  1  0  0  0  2  2.7 
PRESBYTERIAN  02-25-16    9  3-5  .600  1-2  .500  0-0  .000  0  0  0  1.2  2  0  0  1  0  1  7  2.9 
at Radford  02-27-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Charleston So.  03-03-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.8 
vs High Point  03-04-16    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.7 
Totals     0  190  21-60  .350  11-36  .306  14-19  .737  6  21  27  1.1  25  0  5  11  1  10  67  2.7 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 35.0      Turnovers/game: 0.4 
3FG Pct: 30.6      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.4 
       Blocks/game: 0.0